Wed. 9/27 | Thu. 9/28 | Fri. 9/29 | Sat. 9/30 | Sun. 10/1 |
@ Phi L 6-7 Box | Recap |
@ Phi W 3-2 Box | Recap |
vs. Mia L 3-4 Box | Recap |
vs. Mia L 3-7 Box | Recap |
vs. Mia W 3-0 Box | Recap |
Pirates trade reliever Bolton to Mariners, lose 1B Rivas, INF Marcano and INF Capra to waivers | |
PITTSBURGH (AP) The Pittsburgh Pirates traded right-handed reliever Cody Bolton to Seattle on Thursday in exchange for cash. Bolton went 0-1 with a 6.33 ERA in 16 appearances for the Pirates during his rookie season in 2023, striking out 22 batters in 21 1/3 innings. Pittsburgh also lost first baseman Alfonso Rivas and infielders Tucupita Marcano and Vinny Capra to waivers. MORE |
Leaders | |||||
AVG: | K. Hayes | .271 | |||
HR: | J. Suwinski | 26 | |||
RBI: | B. Reynolds | 84 | |||
SB: | J. Bae | 24 | |||
W: | M. Keller | 13 | |||
ERA: | M. Keller | 4.21 | |||
Saves: | D. Bednar | 39 | |||
K: | M. Keller | 210 |
NL Central | ||||
Team | W | L | Pct | GB |
X-Milwaukee | 92 | 70 | .568 | - |
Chi Cubs | 83 | 79 | .512 | 9 |
Cincinnati | 82 | 80 | .506 | 10 |
Pittsburgh | 76 | 86 | .469 | 16 |
St. Louis | 71 | 91 | .438 | 21 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .239 (24) | ||||
Runs: | 692 (22) | ||||
Hits: | 1293 (24) | ||||
Home Runs: | 159 (28) | ||||
Stolen Bases: | 117 (15) | ||||
OBP: | .315 (21) | ||||
SLG: | .392 (24) | ||||
Total Bases: | 2119 (23) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.60 (22) | ||||
Runs Allowed: | 790 (22) | ||||
Saves: | 47 (7) | ||||
Strikeouts: | 1363 (21) | ||||
OpBA: | .251 (21) | ||||
OBP: | .331 (22) | ||||
SLG: | .413 (20) | ||||
Run Support: | 4.36 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/20 | G. Celestino | Signed to a Minor League Contract | |||||||
11/17 | O. Bido | Free Agent - No Contract Offer (non-tendered) | |||||||
11/17 | R. Borucki | Signed ( 2024)(avoids arbitration) | |||||||
11/17 | H. Stratton | Free Agent - No Contract Offer (non-tendered) | |||||||
11/15 | W. Crowe | Released | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/24 | B. Falter | Left neck strain (15-day IL) | |||||||
9/22 | C. Holderman | Right thumb discomfort (15-day IL) | |||||||
9/5 | A. McCutchen | Torn left Achilles - out for season (60-day IL) | |||||||
8/21 | H. Davis | Strained right hand (10-day IL) | |||||||
8/12 | C. Mlodzinski | Right elbow soreness (15-day IL) | |||||||
Show Injuries |