Mon. 8/8 | Tue. 8/9 | Wed. 8/10 | Thu. 8/11 | Fri. 8/12 |
@ Ari L 0-3 Box | Recap |
@ Ari L 4-6 Box | Recap |
@ Ari W 6-4 Box | Recap |
@ Ari 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST2:40 PM EST1:40 PM CST3:10 PM VEN23:40 UAE1:40 PM CT |
@ SF 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET2:15 GMT10:15 7:15 PM MST9:15 PM EST8:15 PM CST9:45 PM VEN6:15 UAE (+1)8:15 PM CT |
Pirates eye chance to split 4-game set with Diamondbacks | |
The Pittsburgh Pirates are fresh off a rare win over the Arizona Diamondbacks and now look to gain a split when they wrap up a four-game series at Phoenix on Thursday. Pittsburgh's 6-4 victory over the Diamondbacks on Wednesday was just their seventh in the past 28 games versus Arizona. Ben Gamel drove in three runs and Kevin Newman had three hits in Pittsburgh's victory. Rodolfo Castro added two hits and Tucupita Marcano and Greg Allen each drove in a run. MORE |
Leaders | |||||
AVG: | B. Reynolds | .256 | |||
HR: | B. Reynolds | 16 | |||
RBI: | M. Chavis | 37 | |||
SB: | K. Hayes | 12 | |||
W: | D. Peters | 5 | |||
ERA: | M. Keller | 4.25 | |||
Saves: | D. Bednar | 17 | |||
K: | J. Brubaker | 111 |
NL Central | ||||
Team | W | L | Pct | GB |
St. Louis | 61 | 49 | .555 | - |
Milwaukee | 60 | 50 | .545 | 1 |
Chi Cubs | 45 | 65 | .409 | 16 |
Pittsburgh | 45 | 66 | .405 | 16.5 |
Cincinnati | 44 | 66 | .400 | 17 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .220 (29) | ||||
Runs: | 402 (28) | ||||
Hits: | 804 (29) | ||||
Home Runs: | 110 (18) | ||||
Stolen Bases: | 53 (18) | ||||
OBP: | .289 (28) | ||||
SLG: | .363 (28) | ||||
Total Bases: | 1325 (28) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.56 (26) | ||||
Runs Allowed: | 552 (26) | ||||
Saves: | 26 (18) | ||||
Strikeouts: | 844 (24) | ||||
OpBA: | .264 (27) | ||||
OBP: | .337 (26) | ||||
SLG: | .423 (27) | ||||
Run Support: | 3.71 (28) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/9 | R. Castro | Called Up from Minors | |||||||
8/9 | C. Mitchell | Sent to Minors | |||||||
8/7 | T. Davis | Outrighted to Minors | |||||||
8/7 | J. Marisnick | Removed From 10-Day IL (Sprained right toe) | |||||||
8/7 | J. Marisnick | Released | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/4 | T. Heineman | Right groin strain (on 10-day IL) | |||||||
8/4 | D. Peters | Left elbow inflammation (on 15-day IL) | |||||||
8/3 | D. Bednar | Lower back inflammation (on 15-day IL) | |||||||
7/25 | J. Marisnick | Sprained right toe (10-day IL) | |||||||
7/17 | C. De Jong | Left knee tendinitis (15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |