Sat. 2/25 | Sat. 2/25 | Sun. 2/26 | Mon. 2/27 | Tue. 2/28 |
@ Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. NYY 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. Min 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
@ Pit 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. Tor 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
Phillies put World Series run on backburner as 2023 looms | |
PHILADELPHIA (AP) Brandon Marsh knows his way around a cold one after not one or two -- but four! -- Phillies clubhouse celebrations on their way to the World Series. So when the 25-year-old outfielder found himself on the big screen this week at a Flyers game, Marsh obliged fans by slamming his beer to a roaring ovation. Soaking in the experience with a smile two seats to Marsh's right, Phillies manager Rob Thomson. All the Phillies have to worry about now is the hangover. MORE |
Leaders | |||||
AVG: | A. Bohm | .280 | |||
HR: | K. Schwarber | 46 | |||
RBI: | K. Schwarber | 94 | |||
SB: | J. Realmuto | 21 | |||
W: | Z. Wheeler | 12 | |||
ERA: | A. Nola | 3.25 | |||
Saves: | C. Knebel | 12 | |||
K: | A. Nola | 235 |
General Batting (Rank) | |||||
AVG: | .253 (9) | ||||
Runs: | 747 (7) | ||||
Hits: | 1392 (9) | ||||
Home Runs: | 205 (6) | ||||
Stolen Bases: | 105 (5) | ||||
OBP: | .317 (11) | ||||
SLG: | .422 (6) | ||||
Total Bases: | 2320 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.97 (18) | ||||
Runs Allowed: | 685 (15) | ||||
Saves: | 42 (14) | ||||
Strikeouts: | 1423 (10) | ||||
OpBA: | .245 (16) | ||||
OBP: | .310 (14) | ||||
SLG: | .391 (15) | ||||
Run Support: | 4.71 (7) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/25 | D. Peterson | Signed to a Minor League Contract | |||||||
1/23 | B. Bowden | Signed to a Minor League Contract | |||||||
1/23 | J. Walker | Signed to a Minor League Contract | |||||||
1/14 | E. Sosa | Signed ( 2023)(avoids arbitration) | |||||||
1/14 | G. Soto | Signed ( 2023)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/25 | B. Hand | Left elbow tendinitis (15-day IL) | |||||||
9/16 | E. Sosa | Strained right hamstring (10-day IL) | |||||||
9/14 | K. Emanuel | Strained left shoulder (60-day IL) | |||||||
9/12 | M. Appel | Right elbow inflammation (60-day IL) | |||||||
9/3 | N. Castellanos | Right oblique strain (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() |