Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | J.T. Realmuto | Garrett Stubbs | ||||
First Base | Rhys Hoskins | |||||
Second Base | Jean Segura | Yairo Muñoz | ||||
Shortstop | Bryson Stott | Edmundo Sosa | ||||
Third Base | Alec Bohm | |||||
Left Field | Kyle Schwarber | |||||
Center Field | Brandon Marsh | Matt Vierling | ||||
Right Field | Nick Castellanos | Matt Vierling | ||||
Starting Pitcher | Aaron Nola | Zack Wheeler | Noah Syndergaard | Kyle Gibson | Ranger Suárez | |
Closer | David Robertson | |||||
Relief Pitcher | Seranthony Domínguez | Corey Knebel | Brad Hand | José Alvarado | Connor Brogdon | Andrew Bellatti |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |