Sun. 8/14 | Mon. 8/15 | Tue. 8/16 | Wed. 8/17 | Fri. 8/19 |
@ NYM L 0-6 Box | Recap |
@ Cin W 4-3 Box | Recap |
@ Cin W 11-4 Box | Recap |
@ Cin 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST10:35 AM CST12:05 PM VEN20:35 UAE10:35 AM CT Preview |
vs. NYM 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Ranger Suarez, Phillies aim for sweep of Reds | |
After claiming the 10,000th win in franchise history, the visiting Philadelphia Phillies look to start on their second 10,000 and earn a three-game sweep of the Cincinnati Reds in a matinee series finale on Wednesday. An 11-4 win on Tuesday clinched Philadelphia's first series win in Cincinnati since the Phillies took two of three in 2012. On Wednesday, left-hander Ranger Suarez (8-5, 3.52 ERA) gets the starting assignment for the Phillies. Suarez will be making his 21st start of the season. MORE |
Leaders | |||||
AVG: | A. Bohm | .289 | |||
HR: | K. Schwarber | 34 | |||
RBI: | K. Schwarber | 69 | |||
SB: | J. Realmuto | 15 | |||
W: | Z. Wheeler | 11 | |||
ERA: | Z. Wheeler | 2.92 | |||
Saves: | D. Robertson | 14 | |||
K: | A. Nola | 165 |
General Batting (Rank) | |||||
AVG: | .251 (11) | ||||
Runs: | 541 (5) | ||||
Hits: | 990 (9) | ||||
Home Runs: | 153 (6) | ||||
Stolen Bases: | 78 (4) | ||||
OBP: | .314 (17) | ||||
SLG: | .422 (6) | ||||
Total Bases: | 1665 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.73 (8) | ||||
Runs Allowed: | 466 (9) | ||||
Saves: | 31 (14) | ||||
Strikeouts: | 1015 (9) | ||||
OpBA: | .237 (11) | ||||
OBP: | .304 (10) | ||||
SLG: | .379 (8) | ||||
Run Support: | 4.73 (7) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/15 | S. Coonrod | Recalled From Minors Rehab Assignment | |||||||
8/15 | S. Coonrod | Removed From 60-Day IL (Right shoulder soreness) | |||||||
8/15 | C. Knebel | Placed on 15-Day IL (Right lat strain) | |||||||
8/15 | A. Vasquez | Designated for Assignment | |||||||
8/8 | J. Familia | Cleared Waivers and Became a Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/15 | C. Knebel | Right lat strain (on 15-day IL) | |||||||
7/15 | H. Crouse | Right biceps tendinitis (on 60-day IL) | |||||||
6/30 | R. Suárez | Lower back spasms (15-day IL) | |||||||
6/29 | J. McArthur | Right elbow stress reaction (on 60-day IL) | |||||||
6/27 | D. Jones | Left shoulder impingement (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |