No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
20 | Pete Alonso | 1B | R/R | Active | 6-3 | 245 | 12/7/1994 | Tampa, Florida |
4 | Francisco Álvarez | C | R/R | Active | 5-11 | 220 | 11/19/2001 | Guatire, Venezuela |
22 | Brett Baty | 3B | L/R | Active | 6-3 | 210 | 11/13/1999 | Round Rock, Texas |
50 | Phil Bickford | P | R/R | Active | 6-4 | 195 | 7/10/1995 | Ventura, California |
70 | José Butto | P | R/R | Active | 6-1 | 202 | 3/19/1998 | Cumana, Venezuela |
59 | Carlos Carrasco | P | R/R | on 15-day IL | 6-4 | 224 | 3/21/1987 | Barquisimeto, Venezuela |
46 | John Curtiss | P | R/R | on 60-day IL | 6-5 | 220 | 4/5/1993 | Dallas, Texas |
39 | Edwin Díaz | P | R/R | on 60-day IL | 6-3 | 165 | 3/22/1994 | Humacao, Puerto Rico |
75 | Reed Garrett | P | R/R | Active | 6-2 | 196 | 1/2/1993 | Richmond, Virginia |
33 | Trevor Gott | P | R/R | Active | 5-10 | 182 | 8/26/1992 | Lexington, Kentucky |
13 | Luis Guillorme | 2B | L/R | Active | 5-10 | 190 | 9/27/1994 | Caracas, Venezuela |
93 | Grant Hartwig | P | R/R | Active | 6-5 | 235 | 12/18/1997 | Detroit, Michigan |
57 | Elieser Hernández | P | R/R | on 60-day IL | 6-0 | 214 | 5/3/1995 | Ocumare del Tuy, Venezuela |
64 | Anthony Kay | P | L/L | Active | 6-0 | 225 | 3/21/1995 | Stony Brook, New York |
12 | Francisco Lindor | SS | S/R | Active | 5-11 | 190 | 11/14/1993 | Caguas, Puerto Rico |
26 | Tim Locastro | LF | R/R | Active | 6-1 | 195 | 7/14/1992 | Syracuse, New York |
6 | Starling Marte | CF | R/R | on 10-day IL | 6-1 | 195 | 10/9/1988 | Santo Domingo, DR |
10 | Ronny Mauricio | SS | S/R | Active | 6-3 | 166 | 4/4/2001 | San Pedro de Macoris, DR |
1 | Jeff McNeil | LF | L/R | on 10-day IL | 6-1 | 195 | 4/8/1992 | Santa Barbara, California |
38 | Tylor Megill | P | R/R | Active | 6-7 | 230 | 7/28/1995 | Long Beach, California |
15 | Danny Mendick | 2B | R/R | Active | 5-10 | 195 | 9/28/1993 | Rochester, New York |
63 | Bryce Montes de Oca | P | R/R | on 60-day IL | 6-7 | 265 | 4/23/1996 | Lawrence, Kansas |
2 | Omar Narváez | C | L/R | Active | 5-11 | 220 | 2/10/1992 | Maracay, Venezuela |
9 | Brandon Nimmo | LF | L/R | on 10-day IL | 6-3 | 206 | 3/27/1993 | Cheyenne, Wyoming |
30 | Rafael Ortega | LF | L/R | Active | 5-11 | 180 | 5/15/1991 | El Tigre, Venezuela |
0 | Adam Ottavino | P | S/R | Active | 6-5 | 246 | 11/22/1985 | New York, New York |
61 | Michael Pérez | C | L/R | Active | 5-10 | 195 | 8/7/1992 | Bayamon, Puerto Rico |
23 | David Peterson | P | L/L | Active | 6-6 | 240 | 9/3/1995 | Denver, Colorado |
62 | José Quintana | P | R/L | Active | 6-1 | 220 | 1/24/1989 | Arjona, Colombia |
25 | Brooks Raley | P | L/L | Active | 6-3 | 200 | 6/29/1988 | San Antonio, Texas |
71 | Sean Reid-Foley | P | R/R | on 15-day IL | 6-3 | 230 | 8/30/1995 | Agana Heights, Guam |
72 | Denyi Reyes | P | R/R | Active | 6-4 | 255 | 11/2/1996 | San Cristobal, DR |
34 | Kodai Senga | P | L/R | Active | 6-0 | 178 | 1/30/1993 | Gamagori, Japan |
40 | Drew Smith | P | R/R | Active | 6-2 | 190 | 9/24/1993 | Fort Worth, Texas |
29 | DJ Stewart | LF | L/R | Active | 6-0 | 230 | 11/30/1993 | Gainsville, Florida |
27 | Mark Vientos | 3B | R/R | Active | 6-4 | 185 | 12/11/1999 | Pembroke Pines, Florida |
32 | Daniel Vogelbach | DH | L/R | Active | 6-0 | 270 | 12/17/1992 | Orlando, Florida |
91 | Josh Walker | P | L/L | on 60-day IL | 6-6 | 225 | 12/1/1994 | Middletown, New York |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |