Sun. 8/14 | Mon. 8/15 | Tue. 8/16 | Wed. 8/17 | Thu. 8/18 |
vs. Phi W 6-0 Box | Recap |
@ Atl L 1-13 Box | Recap |
NYM 0 - 5 Atl Final Box |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
Morton, Olson lead Braves to another easy win over Mets, 5-0 | |
ATLANTA (AP) The Atlanta Braves never seem to get flustered. Less than two weeks ago, the World Series champions endured a miserable series against the team they've been chasing in the NL East pretty much all summer. They haven't lost since. MORE |
Leaders | |||||
AVG: | J. McNeil | .315 | |||
HR: | P. Alonso | 29 | |||
RBI: | P. Alonso | 97 | |||
SB: | S. Marte | 15 | |||
W: | C. Carrasco | 13 | |||
ERA: | C. Bassitt | 3.27 | |||
Saves: | E. Díaz | 27 | |||
K: | C. Bassitt | 134 |
General Batting (Rank) | |||||
AVG: | .259 (5) | ||||
Runs: | 553 (4) | ||||
Hits: | 1018 (4) | ||||
Home Runs: | 116 (17) | ||||
Stolen Bases: | 40 (25) | ||||
OBP: | .330 (2) | ||||
SLG: | .408 (12) | ||||
Total Bases: | 1606 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.53 (5) | ||||
Runs Allowed: | 432 (4) | ||||
Saves: | 33 (7) | ||||
Strikeouts: | 1108 (2) | ||||
OpBA: | .234 (8) | ||||
OBP: | .299 (5) | ||||
SLG: | .375 (6) | ||||
Run Support: | 4.81 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/16 | R. Alvarez | Purchased From Minors | |||||||
8/16 | C. Carrasco | Placed on 15-Day IL (Strained left oblique) | |||||||
8/16 | A. Medina | Sent to Minors | |||||||
8/16 | S. Nogosek | Called Up from Minors | |||||||
8/16 | N. Plummer | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/15 | L. Guillorme | Groin strain (on 10-day IL) | |||||||
8/15 | T. Nido | COVID-19 injured list (on 10-day IL) | |||||||
8/6 | T. Hunter | Lower back tightness (on 15-day IL) | |||||||
7/25 | D. Smith | Right lat strain (on 15-day IL) | |||||||
7/17 | D. Smith | Sprained right ankle (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |