Fri. 9/15 | Sat. 9/16 | Sun. 9/17 | Mon. 9/18 | Tue. 9/19 |
@ Mil L 3-5 Box | Recap |
@ Mil L 5-9 Box | Recap |
@ Mil W 2-1 Box | Recap |
vs. CWS 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
vs. CWS 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
White Sox visit as Nationals open final homestand | |
The Chicago White Sox and Washington Nationals are clearly focused on beyond this season, but they still have more immediate matters on the field. The teams will meet for the first time since 2019 when they open a three-game series Monday night in Washington, D.C. The game also will launch Washington's final homestand of the season. The White Sox (57-93) have lost five of their last six games. In their last four defeats, they have a combined five runs. MORE |
Leaders | |||||
AVG: | J. Meneses | .280 | |||
HR: | L. Thomas | 25 | |||
RBI: | J. Meneses | 81 | |||
SB: | C. Abrams | 41 | |||
W: | P. Corbin | 10 | |||
ERA: | P. Corbin | 5.00 | |||
Saves: | K. Finnegan | 25 | |||
K: | M. Gore | 151 |
General Batting (Rank) | |||||
AVG: | .253 (12) | ||||
Runs: | 641 (22) | ||||
Hits: | 1290 (12) | ||||
Home Runs: | 138 (29) | ||||
Stolen Bases: | 112 (12) | ||||
OBP: | .313 (23) | ||||
SLG: | .392 (23) | ||||
Total Bases: | 2002 (21) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.97 (27) | ||||
Runs Allowed: | 778 (26) | ||||
Saves: | 39 (19) | ||||
Strikeouts: | 1132 (28) | ||||
OpBA: | .270 (28) | ||||
OBP: | .344 (28) | ||||
SLG: | .455 (28) | ||||
Run Support: | 4.36 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
9/17 | C. Abbott | Called Up from Minors | |||||||
9/17 | A. Willingham | Sent to Minors | |||||||
9/16 | J. Mujica | Released | |||||||
9/14 | J. La Sorsa | Sent to Minors | |||||||
9/14 | T. Ward | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/9 | M. Gore | Left middle finger blister (on 15-day IL) | |||||||
9/7 | R. Adams | Broken left hamate bone (on 10-day IL) | |||||||
8/24 | S. Garrett | Fractured left fibula (on 60-day IL) | |||||||
8/5 | M. Thompson | Left knee contusion (15-day IL) | |||||||
7/29 | R. Garcia | Right biceps tendinitis (15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |