Fri. 6/2 | Sat. 6/3 | Sun. 6/4 | Tue. 6/6 | Wed. 6/7 |
vs. NYY W 8-4 Box | Recap |
vs. NYY L 3-6 Box | Recap |
vs. NYY L 1-4 Box | Recap |
@ Cin 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
@ Cin 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Yankees score runs in final 3 innings for 4-1 victory over Dodgers | |
LOS ANGELES (AP) Despite battling injuries all season, the New York Yankees are still managing to pick up victories. With AL MVP Aaron Judge sidelined after injuring his foot on Saturday, the Yankees got strong pitching and were able to use a little bit of small ball to beat the Los Angeles Dodgers 4-1 Sunday and take two of three games in the weekend series. “Just a really good all-around effort. A lot of winning things were happening in that game,” manager Aaron Boone said. MORE |
Leaders | |||||
AVG: | F. Freeman | .331 | |||
HR: | M. Muncy | 18 | |||
RBI: | M. Muncy | 42 | |||
SB: | F. Freeman | 8 | |||
W: | C. Kershaw | 7 | |||
ERA: | C. Kershaw | 3.25 | |||
Saves: | E. Phillips | 7 | |||
K: | C. Kershaw | 84 |
General Batting (Rank) | |||||
AVG: | .242 (19) | ||||
Runs: | 331 (3) | ||||
Hits: | 487 (18) | ||||
Home Runs: | 101 (2) | ||||
Stolen Bases: | 38 (19) | ||||
OBP: | .330 (8) | ||||
SLG: | .459 (4) | ||||
Total Bases: | 924 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.45 (21) | ||||
Runs Allowed: | 276 (19) | ||||
Saves: | 14 (22) | ||||
Strikeouts: | 501 (21) | ||||
OpBA: | .242 (11) | ||||
OBP: | .306 (8) | ||||
SLG: | .412 (20) | ||||
Run Support: | 5.62 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/4 | J. DeLuca | Called Up from Minors | |||||||
6/4 | T. Thompson | Placed on 10-Day IL (Strained left oblique) | |||||||
6/3 | P. Bickford | Placed on 15-Day IL (Lower back tightness) | |||||||
6/3 | J. Bruihl | Sent to Minors | |||||||
6/3 | M. Grove | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/4 | T. Thompson | Strained left oblique (on 10-day IL) | |||||||
6/3 | P. Bickford | Lower back tightness (on 15-day IL) | |||||||
5/21 | T. Cyr | Right shoulder impingement (on 60-day IL) | |||||||
5/19 | J. Urías | Strained left hamstring (on 15-day IL) | |||||||
5/18 | D. May | Strained right forearm (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |