MLB

Los Angeles Dodgers (35-23)


Month:

Schedule

July
Date Opp Time TVDodgers : Pitcher Opp: Pitcher Tickets
Sat. 1 at KC 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST5:15 PM CST6:45 PM VEN3:15 UAE (+1)5:15 PM CT  FOX   Get Tickets
Sun. 2 at KC 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  BSKC/SNLA   Get Tickets
Mon. 3 vs. Pit 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT  ATPT/SNLA   Get Tickets
Tue. 4 vs. Pit 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 6:10 PM MST8:10 PM EST7:10 PM CST8:40 PM VEN5:10 UAE (+1)7:10 PM CT  ATPT/SNLA   Get Tickets
Wed. 5 vs. Pit 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT  ATPT/SNLA   Get Tickets
Thu. 6 vs. Pit 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT  ATPT/SNLA   Get Tickets
Fri. 7 vs. LAA 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT  BSW/SNLA   Get Tickets
Sat. 8 vs. LAA 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 6:10 PM MST8:10 PM EST7:10 PM CST8:40 PM VEN5:10 UAE (+1)7:10 PM CT  BSW/SNLA   Get Tickets
Fri. 14 at NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  ATV+   Get Tickets
Sat. 15 at NYM 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST5:15 PM CST6:45 PM VEN3:15 UAE (+1)5:15 PM CT  FOX   Get Tickets
Sun. 16 at NYM 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT  SNLA/WPIX   Get Tickets
Mon. 17 at Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  MASN/SNLA   Get Tickets
Tue. 18 at Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  MASN/SNLA   Get Tickets
Wed. 19 at Bal 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  MASN/SNLA   Get Tickets
Fri. 21 at Tex 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT  SNLA/BSSW   Get Tickets
Sat. 22 at Tex 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT  SNLA/BSSW   Get Tickets
Sun. 23 at Tex 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST1:35 PM EST12:35 PM CST2:05 PM VEN22:35 UAE12:35 PM CT  SNLA/BSSW   Get Tickets
Mon. 24 vs. Tor 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT TVA/RSN/SNLA   Get Tickets
Tue. 25 vs. Tor 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT TVA/RSN/SNLA   Get Tickets
Wed. 26 vs. Tor 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT TVA/RSN/SNLA   Get Tickets
Fri. 28 vs. Cin 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT  BSOH/SNLA   Get Tickets
Sat. 29 vs. Cin 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 6:10 PM MST8:10 PM EST7:10 PM CST8:40 PM VEN5:10 UAE (+1)7:10 PM CT  BSOH/SNLA   Get Tickets
Sun. 30 vs. Cin 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSOH/SNLA   Get Tickets
Last updated Jun. 3, 12:11 A.M. ET


@STATS_Insights