No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
38 | Yency Almonte | P | R/R | on 15-day IL | 6-5 | 223 | 6/4/1994 | Miami, Florida |
15 | Austin Barnes | C | R/R | Active | 5-10 | 190 | 12/28/1989 | Fullerton, California |
50 | Mookie Betts | RF | R/R | Active | 5-9 | 180 | 10/7/1992 | Nashville, Tennessee |
57 | Ryan Brasier | P | R/R | Active | 6-0 | 227 | 8/26/1987 | Wichita Falls, Texas |
21 | Walker Buehler | P | R/R | on 60-day IL | 6-2 | 185 | 7/28/1994 | Lexington, Kentucky |
62 | Tyler Cyr | P | R/R | on 60-day IL | 6-1 | 205 | 5/5/1993 | Fremont, California |
64 | Caleb Ferguson | P | R/L | Active | 6-3 | 226 | 7/2/1996 | Columbus, Ohio |
45 | J.P. Feyereisen | P | R/R | on 60-day IL | 6-2 | 215 | 2/7/1993 | River Falls, Wisconsin |
5 | Freddie Freeman | 1B | L/R | Active | 6-5 | 220 | 9/12/1989 | Fountain Valley, California |
26 | Tony Gonsolin | P | R/R | on 60-day IL | 6-3 | 205 | 5/14/1994 | Vacaville, California |
48 | Brusdar Graterol | P | R/R | Active | 6-1 | 265 | 8/26/1998 | Calabozo, Venezuela |
78 | Michael Grove | P | R/R | Active | 6-3 | 200 | 12/18/1996 | Wheeling, West Virginia |
8 | Kiké Hernández | 2B | R/R | Active | 5-11 | 190 | 8/24/1991 | San Juan, Puerto Rico |
23 | Jason Heyward | RF | L/L | Active | 6-5 | 240 | 8/9/1989 | Ridgewood, New Jersey |
41 | Daniel Hudson | P | R/R | on 60-day IL | 6-3 | 215 | 3/9/1987 | Lynchburg, Virginia |
17 | Joe Kelly | P | R/R | Active | 6-1 | 174 | 6/9/1988 | Anaheim, California |
22 | Clayton Kershaw | P | L/L | Active | 6-4 | 225 | 3/19/1988 | Dallas, Texas |
9 | Gavin Lux | 2B | L/R | on 60-day IL | 6-2 | 190 | 11/23/1997 | Kenosha, Wisconsin |
35 | Lance Lynn | P | S/R | Active | 6-5 | 250 | 5/12/1987 | Marion, Indiana |
12 | Jake Marisnick | CF | R/R | on 60-day IL | 6-4 | 220 | 3/30/1991 | Riverside, California |
28 | J.D. Martinez | RF | R/R | Active | 6-3 | 230 | 8/21/1987 | Miami, Florida |
85 | Dustin May | P | R/R | on 60-day IL | 6-6 | 180 | 9/6/1997 | Justin, Texas |
70 | Bobby Miller | P | L/R | Active | 6-5 | 220 | 4/5/1999 | Elk Grove Village, Illinois |
18 | Shelby Miller | P | R/R | Active | 6-3 | 225 | 10/10/1990 | Houston, Texas |
13 | Max Muncy | 1B | L/R | Active | 6-0 | 215 | 8/25/1990 | Midland, Texas |
40 | Jimmy Nelson | P | R/R | on 60-day IL | 6-6 | 250 | 6/5/1989 | Klamath Falls, Oregon |
33 | James Outman | CF | L/R | Active | 6-3 | 215 | 5/14/1997 | Redwood City, California |
47 | Ryan Pepiot | P | R/R | Active | 6-3 | 215 | 8/21/1997 | Indianapolis, Indiana |
6 | David Peralta | LF | L/L | Active | 6-1 | 220 | 8/14/1987 | Valencia, Venezuela |
59 | Evan Phillips | P | R/R | Active | 6-2 | 215 | 9/11/1994 | Salisbury, Maryland |
27 | Alex Reyes | P | R/R | on 60-day IL | 6-4 | 220 | 8/29/1994 | Elizabeth, New Jersey |
11 | Miguel Rojas | SS | R/R | Active | 6-0 | 188 | 2/24/1989 | Los Teques, Venezuela |
31 | Amed Rosario | SS | R/R | Active | 6-2 | 190 | 11/20/1995 | Santo Domingo, DR |
80 | Emmet Sheehan | P | R/R | Active | 6-5 | 220 | 11/15/1999 | New York, New York |
16 | Will Smith | C | R/R | Active | 5-10 | 195 | 3/28/1995 | Louisville, Kentucky |
46 | Wander Suero | P | R/R | on 15-day IL | 6-4 | 211 | 9/15/1991 | Sabana Larga, DR |
3 | Chris Taylor | SS | R/R | Active | 6-1 | 196 | 8/29/1990 | Virginia Beach, Virginia |
49 | Blake Treinen | P | R/R | on 60-day IL | 6-5 | 225 | 6/30/1988 | Wichita, Kansas |
58 | Gus Varland | P | L/R | on 60-day IL | 6-1 | 205 | 11/6/1996 | Maplewood, Minnesota |
51 | Alex Vesia | P | L/L | Active | 6-1 | 209 | 4/11/1996 | Alpine, California |
25 | Kolten Wong | 2B | L/R | Active | 5-7 | 185 | 10/10/1990 | Hilo, Hawaii |
56 | Ryan Yarbrough | P | R/L | Active | 6-5 | 205 | 12/31/1991 | Austin, Texas |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |