Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Will Smith | Austin Barnes | ||||
First Base | Freddie Freeman | |||||
Second Base | Gavin Lux | |||||
Shortstop | Trea Turner | |||||
Third Base | Justin Turner | Hanser Alberto | ||||
Left Field | Joey Gallo | James Outman | ||||
Center Field | Cody Bellinger | Trayce Thompson | ||||
Right Field | Mookie Betts | |||||
Starting Pitcher | Clayton Kershaw | Julio Urías | Tony Gonsolin | Andrew Heaney | Tyler Anderson | |
Closer | Craig Kimbrel | |||||
Relief Pitcher | Evan Phillips | Alex Vesia | Chris Martin | David Price | Yency Almonte | Caleb Ferguson |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |