No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
52 | Bryan Abreu | P | R/R | Active | 6-1 | 225 | 4/22/1997 | Santo Domingo, DR |
79 | José Abreu | 1B | R/R | Active | 6-3 | 250 | 1/29/1987 | Cienfuegos, Cuba |
27 | Jose Altuve | 2B | R/R | Active | 5-6 | 166 | 5/6/1990 | Maracay, Venezuela |
44 | Yordan Alvarez | LF | L/R | Active | 6-5 | 225 | 6/27/1997 | Las Tunas, Cuba |
23 | Michael Brantley | LF | L/L | Active | 6-2 | 209 | 5/15/1987 | Bellevue, Washington |
2 | Alex Bregman | 3B | R/R | Active | 6-0 | 192 | 3/30/1994 | Albuquerque, New Mexico |
58 | Hunter Brown | P | R/R | Active | 6-2 | 203 | 8/29/1998 | Detroit, Michigan |
21 | Yainer Diaz | C | R/R | Active | 6-0 | 195 | 9/21/1998 | Azua, DR |
14 | Mauricio Dubón | SS | R/R | Active | 6-0 | 173 | 7/19/1994 | San Pedro Sula, Honduras |
68 | J.P. France | P | R/R | Active | 6-0 | 216 | 4/4/1995 | New Orleans, Louisiana |
77 | Luis Garcia | P | R/R | on 60-day IL | 6-1 | 244 | 12/13/1996 | Bolivar, Venezuela |
31 | Kendall Graveman | P | R/R | Active | 6-2 | 200 | 12/21/1990 | Alexander City, Alabama |
53 | Cristian Javier | P | R/R | Active | 6-1 | 213 | 3/26/1997 | Santo Domingo, DR |
16 | Grae Kessinger | SS | R/R | Active | 6-2 | 199 | 8/25/1997 | Oxford, Mississippi |
15 | Martín Maldonado | C | R/R | Active | 6-0 | 230 | 8/16/1986 | Naguabo, Puerto Rico |
61 | Seth Martinez | P | R/R | Active | 6-2 | 200 | 8/29/1994 | Peoria, Arizona |
88 | Phil Maton | P | R/R | Active | 6-2 | 206 | 3/25/1993 | Paducah, Kentucky |
20 | Chas McCormick | LF | R/L | Active | 6-0 | 208 | 4/19/1995 | West Chester, Pennsylvania |
43 | Lance McCullers Jr. | P | L/R | on 60-day IL | 6-1 | 202 | 10/2/1993 | Tampa, Florida |
6 | Jake Meyers | CF | R/L | Active | 6-0 | 195 | 6/18/1996 | Omaha, Nebraska |
47 | Rafael Montero | P | R/R | Active | 6-0 | 190 | 10/17/1990 | Higuerito, DR |
50 | Hector Neris | P | R/R | Active | 6-2 | 227 | 6/14/1989 | Villa Altagracia, DR |
3 | Jeremy Peña | SS | R/R | Active | 6-0 | 202 | 9/22/1997 | Santo Domingo, DR |
55 | Ryan Pressly | P | R/R | Active | 6-2 | 206 | 12/15/1988 | Dallas, Texas |
28 | Jon Singleton | 1B | L/L | Active | 6-2 | 230 | 9/18/1991 | Harbor City, California |
62 | Bennett Sousa | P | L/L | Active | 6-3 | 210 | 4/6/1995 | North Palm Beach, Florida |
30 | Kyle Tucker | LF | L/R | Active | 6-4 | 199 | 1/17/1997 | Tampa, Florida |
65 | José Urquidy | P | R/R | Active | 6-0 | 217 | 5/1/1995 | Mazatlan, Mexico |
59 | Framber Valdez | P | R/L | Active | 5-11 | 239 | 11/19/1993 | Sabana Grande de Palenque, DR |
35 | Justin Verlander | P | R/R | Active | 6-5 | 235 | 2/20/1983 | Manakin-Sabot, Virginia |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |