Fri. 6/24 | Sat. 6/25 | Sun. 6/26 | Tue. 6/28 | Wed. 6/29 |
@ SF W 4-2 Box | Recap |
@ SF L 2-9 Box | Recap |
@ SF W 10-3 Box | Recap |
@ ChC 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT |
@ ChC 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT |
Mahle ends long drought, Reds thump Giants 10-3 | |
SAN FRANCISCO (AP) Tyler Mahle pitched into the seventh inning for his first victory in more than a month, and the Cincinnati Reds routed the San Francisco Giants 10-3 on Sunday. Nick Senzel singled three times to pace Cincinnati on a day when every Reds starter had at least one hit and seven drove in one run or more. "When everyone in the lineup's contributing like that it's dangerous," Senzel said. "It's a recipe for scoring a lot of runs and being productive. It puts a lot of pressure on (the other team) and it's good to see." MORE |
Leaders | |||||
AVG: | K. Farmer | .282 | |||
HR: | B. Drury | 15 | |||
RBI: | B. Drury | 38 | |||
SB: | T. Friedl | 5 | |||
W: | G. Ashcraft | 4 | |||
ERA: | T. Mahle | 4.53 | |||
Saves: | T. Santillan | 4 | |||
K: | T. Mahle | 97 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 42 | 33 | .560 | - |
St. Louis | 41 | 34 | .547 | 1 |
Pittsburgh | 29 | 43 | .403 | 11.5 |
Chi Cubs | 28 | 45 | .384 | 13 |
Cincinnati | 25 | 47 | .347 | 15.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .240 (17) | ||||
Runs: | 314 (16) | ||||
Hits: | 568 (23) | ||||
Home Runs: | 67 (22) | ||||
Stolen Bases: | 38 (16) | ||||
OBP: | .308 (21) | ||||
SLG: | .380 (20) | ||||
Total Bases: | 900 (26) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.36 (30) | ||||
Runs Allowed: | 391 (28) | ||||
Saves: | 14 (29) | ||||
Strikeouts: | 626 (11) | ||||
OpBA: | .253 (25) | ||||
OBP: | .336 (27) | ||||
SLG: | .441 (30) | ||||
Run Support: | 4.51 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/26 | J. Dunn | Sent to Minors For Rehabilitation | |||||||
6/25 | M. Papierski | Acquired Off Waivers San Francisco | |||||||
6/25 | M. Papierski | Sent to Minors | |||||||
6/24 | J. Hoffman | Placed on 10-Day IL (COVID-19 injured list) | |||||||
6/24 | J. Solomon | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | J. Hoffman | COVID-19 injured list (on 10-day IL) | |||||||
6/16 | A. Diaz | Right biceps tendinitis (on 15-day IL) | |||||||
6/14 | T. Santillan | Lower back strain (on 15-day IL) | |||||||
6/13 | A. Aquino | Strained left calf (on 10-day IL) | |||||||
6/10 | T. Stephenson | Fractured right thumb - out 4-6 weeks (on 10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |