Wed. 5/31 | Thu. 6/1 | Fri. 6/2 | Sat. 6/3 | Sun. 6/4 |
@ Bos W 5-4 Box | Recap |
@ Bos L 2-8 Box | Recap |
Mil 5 - 4 Cin Final Box |
vs. Mil 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. Mil 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST1:10 PM VEN21:40 UAE11:40 AM CT |
After Burnes' ejection, Brewers beat Reds 5-4 in 11 innings | |
CINCINNATI (AP) Victor Caratini drove in the go-ahead run with an infield grounder in a two-run 11th inning, and Milwaukee beat the Cincinnati Reds 5-4 Friday night following the ejection of Brewers starter Corbin Burnes. With the score was 3-3, Burnes made a sliding, over-the-shoulder catch of Stuart Fairchild’s blooper to end the sixth and celebrated by spiking the ball. Burnes and plate umpire D.J. Reyburn exchanged words, bu and Reyburn ejected the pitcher after Burnes had returned to the dugout. “You can’t get upset with the calls on the edges," Burnes said. “Every umpire has their established strike zone. DJ was giving me the corner most of the night but what frustrates pitchers the most is the pitch that is completely in the strike zone.” MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 30 | 27 | .526 | - |
Pittsburgh | 29 | 27 | .518 | 0.5 |
Cincinnati | 26 | 31 | .456 | 4 |
Chi Cubs | 24 | 31 | .436 | 5 |
St. Louis | 25 | 33 | .431 | 5.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .256 (11) | ||||
Runs: | 258 (14) | ||||
Hits: | 484 (12) | ||||
Home Runs: | 43 (29) | ||||
Stolen Bases: | 43 (13) | ||||
OBP: | .332 (6) | ||||
SLG: | .392 (20) | ||||
Total Bases: | 741 (21) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.01 (27) | ||||
Runs Allowed: | 286 (26) | ||||
Saves: | 17 (7) | ||||
Strikeouts: | 504 (10) | ||||
OpBA: | .269 (27) | ||||
OBP: | .344 (28) | ||||
SLG: | .449 (28) | ||||
Run Support: | 4.72 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/27 | S. Bracho | Outrighted to Minors | |||||||
5/26 | W. Benson | Called Up from Minors | |||||||
5/26 | A. Busenitz | Sent to Minors | |||||||
5/26 | F. Cruz | Recalled From Minors Rehab Assignment | |||||||
5/26 | F. Cruz | Removed From 15-Day IL (Right shoulder strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/26 | W. Myers | Kidney stone (on 10-day IL) | |||||||
5/20 | H. Ramos | Hip strain (on 10-day IL) | |||||||
5/17 | D. Law | Sprained right elbow (on 15-day IL) | |||||||
5/14 | C. Legumina | Right ankle contusion (on 15-day IL) | |||||||
5/14 | N. Lodolo | Left calf tendinitis (on 15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |