Sun. 8/14 | Mon. 8/15 | Tue. 8/16 | Wed. 8/17 | Thu. 8/18 |
@ Cin L 5-8 Box | Recap |
@ Was L 4-5 Box | Recap |
@ Was W 7-5 Box | Recap |
@ Was 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
@ Bal 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 12:05 PM MST2:05 PM EST1:05 PM CST2:35 PM VEN23:05 UAE1:05 PM CT |
Franmil Reyes, Cubs look for series win over Nationals | |
Franmil Reyes looks to continue his solid start as a Cub when Chicago visits the Washington Nationals for the rubber match of a three-game series on Wednesday. Reyes, who homered and singled in the Cubs' 7-5, 11-inning win Tuesday, has produced at least one hit in each of his six games since being claimed off waivers from the Cleveland Guardians. The 27-year-old outfielder/designated hitter batted .213 with nine homers and 28 RBIs in 70 games this season with the Guardians. In six games with the Cubs, he is batting .346 (9-for-26) with a double, triple, two homers, five RBIs, three runs and a 1.080 OPS. MORE |
Leaders | |||||
AVG: | N. Hoerner | .306 | |||
HR: | P. Wisdom | 21 | |||
RBI: | P. Wisdom | 55 | |||
SB: | N. Hoerner | 13 | |||
W: | K. Thompson | 9 | |||
Saves: | R. Wick | 7 | |||
K: | J. Steele | 111 |
NL Central | ||||
Team | W | L | Pct | GB |
St. Louis | 64 | 51 | .557 | - |
Milwaukee | 62 | 53 | .539 | 2 |
Chi Cubs | 48 | 67 | .417 | 16 |
Cincinnati | 45 | 70 | .391 | 19 |
Pittsburgh | 45 | 71 | .388 | 19.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .245 (14) | ||||
Runs: | 481 (22) | ||||
Hits: | 953 (16) | ||||
Home Runs: | 117 (16) | ||||
Stolen Bases: | 75 (6) | ||||
OBP: | .318 (11) | ||||
SLG: | .395 (15) | ||||
Total Bases: | 1540 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.25 (23) | ||||
Runs Allowed: | 552 (25) | ||||
Saves: | 26 (25) | ||||
Strikeouts: | 1009 (13) | ||||
OpBA: | .251 (23) | ||||
OBP: | .323 (25) | ||||
SLG: | .422 (26) | ||||
Run Support: | 4.22 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/15 | R. Gsellman | Signed to Play in Japan (Yokohama BayStars) | |||||||
8/12 | S. Brault | Sent to Minors For Rehabilitation | |||||||
8/11 | A. Rivas | Called Up from Minors (recalled as 27th roster player) | |||||||
8/11 | A. Rivas | Return of 27th man | |||||||
8/9 | M. Rodríguez | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/2 | S. Brault | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
7/11 | A. Simmons | Strained right shoulder (10-day IL) | |||||||
7/6 | K. Hendricks | Strained right shoulder (on 15-day IL) | |||||||
7/3 | A. Mills | Lower back strain (on 15-day IL) | |||||||
6/30 | M. Hermosillo | Strained left quadriceps (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |