Thu. 3/30 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 | Tue. 4/4 |
@ StL W 10-9 Box | Recap |
@ StL 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST1:15 PM EST1:45 PM VEN22:15 UAE12:15 PM CT Preview |
@ StL 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST1:15 PM EST1:45 PM VEN22:15 UAE12:15 PM CT |
@ KC 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT |
@ KC 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT |
After wild opener, Cardinals, Blue Jays out to restore order | |
The St. Louis Cardinals are banking on starting pitcher Jack Flaherty to make a strong rebound from two injury-marred seasons. They hope that process starts Saturday when Flaherty draws the start at home against the Toronto Blue Jays. "At the end of the day, we are counting on him to be a dude," Cardinals manager Oliver Marmol said. "And he has prepared in a way to do exactly that." MORE |
Leaders | |||||
AVG: | G. Springer | .833 | |||
HR: | B. Belt | 0 | |||
RBI: | V. Guerrero Jr. | 3 | |||
SB: | B. Belt | 0 | |||
W: | Y. García | 1 | |||
ERA: | A. Cimber | 0.00 | |||
Saves: | J. Romano | 1 | |||
K: | A. Manoah | 3 |
General Batting (Rank) | |||||
AVG: | .442 (1) | ||||
Runs: | 10 (4) | ||||
Hits: | 19 (3) | ||||
Home Runs: | 0 (24) | ||||
Stolen Bases: | 0 (22) | ||||
OBP: | .469 (2) | ||||
SLG: | .512 (6) | ||||
Total Bases: | 22 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 9.00 (27) | ||||
Runs Allowed: | 9 (25) | ||||
Saves: | 1 (7) | ||||
Strikeouts: | 8 (24) | ||||
OpBA: | .366 (28) | ||||
OBP: | .447 (28) | ||||
SLG: | .561 (28) | ||||
Run Support: | 10.00 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | H. Ryu | Placed on 15-Day IL (Recovery from left elbow surgery) | |||||||
3/30 | M. White | Placed on 15-Day IL (Right elbow inflammation) | |||||||
3/29 | C. Green | Placed on 60-Day IL (Recovery from right elbow surgery) | |||||||
3/29 | J. Jackson | Signed as Free Agent ( 2023)(one-year contract) | |||||||
3/29 | J. Jackson | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/30 | H. Ryu | Recovery from left elbow surgery (on 15-day IL) | |||||||
3/29 | C. Green | Recovery from right elbow surgery (on 60-day IL) | |||||||
3/27 | M. White | Right elbow inflammation (on 15-day IL) | |||||||
10/5 | V. Capra | Left middle finger tendon surgery (60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |