Tue. 6/6 | Wed. 6/7 | Fri. 6/9 | Sat. 6/10 | Sun. 6/11 |
vs. StL W 6-4 Box | Recap |
vs. StL L 0-1 Box | Recap |
@ TB 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT Preview |
@ TB 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ TB 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT |
Best in majors: Rays, Rangers begin showdown | |
After completing a series sweep of the top team in the American League Central, the Tampa Bay Rays open a three-game series against the AL West-leading Texas Rangers on Friday night in St. Petersburg, Fla., in a matchup of the two teams with the best records in baseball. Tampa Bay, in first place in the AL East, brings a major league-best 46-19 record into the contest and has won six in a row. The Rays completed their seventh series sweep of the season with a 4-2 victory over the Minnesota Twins on Thursday afternoon to improve their home record to a major league-best 29-6. Texas, which leads the majors with 386 runs scored and a plus-154 run differential, is the only other team in the majors to hit the 40-win mark (40-21). The Rangers had a five-game winning streak snapped on Wednesday by the visiting St. Louis Cardinals, 1-0. MORE |
Leaders | |||||
AVG: | M. Semien | .299 | |||
HR: | A. García | 15 | |||
RBI: | A. García | 52 | |||
SB: | M. Semien | 7 | |||
W: | N. Eovaldi | 8 | |||
ERA: | N. Eovaldi | 2.24 | |||
Saves: | W. Smith | 11 | |||
K: | N. Eovaldi | 77 |
General Batting (Rank) | |||||
AVG: | .277 (1) | ||||
Runs: | 386 (1) | ||||
Hits: | 590 (1) | ||||
Home Runs: | 79 (9) | ||||
Stolen Bases: | 33 (24) | ||||
OBP: | .344 (1) | ||||
SLG: | .458 (4) | ||||
Total Bases: | 975 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.58 (4) | ||||
Runs Allowed: | 232 (2) | ||||
Saves: | 12 (27) | ||||
Strikeouts: | 510 (24) | ||||
OpBA: | .233 (5) | ||||
OBP: | .297 (2) | ||||
SLG: | .368 (2) | ||||
Run Support: | 6.43 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/7 | R. Ortega | Released | |||||||
6/6 | J. Barlow | Sent to Minors For Rehabilitation | |||||||
6/5 | J. Hernández | Sent to Minors | |||||||
6/5 | S. Howard | Recalled From Minors Rehab Assignment | |||||||
6/5 | S. Howard | Removed From 60-Day IL (Right arm fatigue) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/31 | B. Miller | Strained right oblique (on 10-day IL) | |||||||
5/29 | J. Barlow | Illness (on 15-day IL) | |||||||
5/24 | E. Duran | Mild right oblique discomfort (10-day IL) | |||||||
5/8 | T. Jankowski | Strained right hamstring (10-day IL) | |||||||
4/29 | J. deGrom | Right elbow surgery - out for season (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |