No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
68 | Joe Barlow | P | R/R | Active | 6-2 | 210 | 9/28/1995 | Riverton, Utah |
46 | Brock Burke | P | L/L | Active | 6-4 | 210 | 8/4/1996 | Chicago, Illinois |
51 | Matt Bush | P | R/R | Active | 5-9 | 200 | 2/8/1986 | San Diego, California |
56 | Kole Calhoun | RF | L/L | Active | 5-10 | 210 | 10/14/1987 | Tempe, Arizona |
11 | Charlie Culberson | 3B | R/R | Active | 6-1 | 200 | 4/10/1989 | Rome, Georgia |
6 | Steven Duggar | RF | L/R | Active | 6-1 | 187 | 11/4/1993 | Spartanburg, South Carolina |
33 | Dane Dunning | P | R/R | Active | 6-4 | 225 | 12/20/1994 | Orange Park, Florida |
53 | Adolis García | RF | R/R | Active | 6-1 | 205 | 3/2/1993 | Ciego de Avila, Cuba |
18 | Mitch Garver | C | R/R | Active | 6-1 | 220 | 1/15/1991 | Albuquerque, New Mexico |
22 | Jon Gray | P | R/R | Active | 6-4 | 225 | 11/5/1991 | Shawnee, Oklahoma |
28 | Jonah Heim | C | S/R | Active | 6-4 | 220 | 6/27/1995 | Buffalo, New York |
72 | Jonathan Hernández | P | R/R | on 60-day IL | 6-3 | 190 | 7/6/1996 | Memphis, Tennessee |
32 | John King | P | L/L | Active | 6-2 | 215 | 9/14/1994 | Laredo, Texas |
25 | José Leclerc | P | R/R | Active | 6-0 | 195 | 12/19/1993 | Esperanza, DR |
30 | Nathaniel Lowe | 1B | L/R | Active | 6-4 | 220 | 7/7/1995 | Norfolk, Virginia |
59 | Brett Martin | P | L/L | Active | 6-4 | 200 | 4/28/1995 | Morristown, Tennessee |
13 | Brad Miller | 2B | L/R | Active | 6-2 | 195 | 10/18/1989 | Orlando, Florida |
45 | Matt Moore | P | L/L | Active | 6-3 | 210 | 6/18/1989 | Fort Walton Beach, Florida |
49 | Glenn Otto | P | R/R | Active | 6-3 | 240 | 3/11/1996 | Spring, Texas |
54 | Martín Pérez | P | L/L | Active | 6-0 | 200 | 4/4/1991 | Guanare, Venezuela |
43 | Garrett Richards | P | R/R | Active | 6-2 | 210 | 5/27/1988 | Riverside, California |
19 | Dennis Santana | P | R/R | Active | 6-2 | 190 | 4/12/1996 | San Pedro de Macoris, DR |
5 | Corey Seager | SS | L/R | Active | 6-4 | 215 | 4/27/1994 | Charlotte, North Carolina |
2 | Marcus Semien | SS | R/R | Active | 6-0 | 195 | 9/17/1990 | San Francisco, California |
47 | Josh Smith | SS | L/R | Active | 5-10 | 172 | 8/7/1997 | Baton Rouge, Louisiana |
3 | Leody Taveras | CF | S/R | Active | 6-2 | 195 | 9/8/1998 | Tenares, DR |
60 | Meibrys Viloria | C | L/R | Active | 5-11 | 225 | 2/15/1997 | Cartagena, Colombia |
41 | Eli White | LF | R/R | on 60-day IL | 6-3 | 195 | 6/26/1994 | Greenville, South Carolina |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |