No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
61 | Cody Bradford | P | L/L | Active | 6-4 | 197 | 2/22/1998 | Aledo, Texas |
46 | Brock Burke | P | L/L | Active | 6-4 | 210 | 8/4/1996 | Chicago, Illinois |
32 | Evan Carter | CF | L/R | Active | 6-4 | 190 | 8/29/2002 | Elizabethton, Tennessee |
45 | Aroldis Chapman | P | L/L | Active | 6-4 | 218 | 2/28/1988 | Holguin, Cuba |
48 | Jacob deGrom | P | L/R | on 60-day IL | 6-4 | 180 | 6/19/1988 | DeLand, Florida |
33 | Dane Dunning | P | R/R | Active | 6-4 | 225 | 12/20/1994 | Orange Park, Florida |
20 | Ezequiel Duran | 3B | R/R | Active | 5-11 | 185 | 5/22/1999 | San Juan de la Maguana, DR |
17 | Nathan Eovaldi | P | R/R | Active | 6-2 | 217 | 2/13/1990 | Houston, Texas |
53 | Adolis García | RF | R/R | Active | 6-1 | 205 | 3/2/1993 | Ciego de Avila, Cuba |
18 | Mitch Garver | C | R/R | Active | 6-1 | 220 | 1/15/1991 | Albuquerque, New Mexico |
22 | Jon Gray | P | R/R | Active | 6-4 | 225 | 11/5/1991 | Shawnee, Oklahoma |
4 | Robbie Grossman | LF | S/L | Active | 6-0 | 216 | 9/16/1989 | San Diego, California |
44 | Andrew Heaney | P | L/L | Active | 6-2 | 200 | 6/5/1991 | Oklahoma City, Oklahoma |
11 | Austin Hedges | C | R/R | Active | 6-0 | 223 | 8/18/1992 | San Juan Capistrano, California |
28 | Jonah Heim | C | S/R | Active | 6-4 | 220 | 6/27/1995 | Buffalo, New York |
72 | Jonathan Hernández | P | R/R | Active | 6-3 | 190 | 7/6/1996 | Memphis, Tennessee |
16 | Travis Jankowski | CF | L/R | Active | 6-2 | 190 | 6/15/1991 | Lancaster, Pennsylvania |
6 | Josh Jung | 3B | R/R | Active | 6-2 | 215 | 2/12/1998 | San Antonio, Texas |
21 | Ian Kennedy | P | R/R | on 60-day IL | 6-0 | 210 | 12/19/1984 | Huntington Beach, California |
67 | Jake Latz | P | R/L | Active | 6-2 | 185 | 4/8/1996 | Lemont, Illinois |
25 | José Leclerc | P | R/R | Active | 6-0 | 195 | 12/19/1993 | Esperanza, DR |
30 | Nathaniel Lowe | 1B | L/R | Active | 6-4 | 220 | 7/7/1995 | Norfolk, Virginia |
59 | Brett Martin | P | L/L | on 60-day IL | 6-4 | 200 | 4/28/1995 | Morristown, Tennessee |
13 | Brad Miller | 2B | L/R | on 60-day IL | 6-2 | 195 | 10/18/1989 | Orlando, Florida |
52 | Jordan Montgomery | P | L/L | Active | 6-6 | 228 | 12/27/1992 | Sumter, South Carolina |
23 | Jake Odorizzi | P | R/R | on 60-day IL | 6-2 | 190 | 3/27/1990 | Breese, Illinois |
54 | Martín Pérez | P | L/L | Active | 6-0 | 200 | 4/4/1991 | Guanare, Venezuela |
66 | Josh Sborz | P | R/R | on 15-day IL | 6-3 | 215 | 12/17/1993 | Washington, District of Columbia |
31 | Max Scherzer | P | R/R | on 15-day IL | 6-3 | 215 | 7/27/1984 | St. Louis, Missouri |
5 | Corey Seager | SS | L/R | Active | 6-4 | 215 | 4/27/1994 | Charlotte, North Carolina |
2 | Marcus Semien | SS | R/R | Active | 6-0 | 195 | 9/17/1990 | San Francisco, California |
47 | Josh Smith | SS | L/R | Active | 5-10 | 172 | 8/7/1997 | Baton Rouge, Louisiana |
51 | Will Smith | P | R/L | Active | 6-5 | 255 | 7/10/1989 | Newnan, Georgia |
35 | Chris Stratton | P | R/R | Active | 6-2 | 210 | 8/22/1990 | Tupelo, Mississippi |
3 | Leody Taveras | CF | S/R | Active | 6-2 | 195 | 9/8/1998 | Tenares, DR |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |