Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Tom Murphy | 47 | 145 | 19 | 42 | 12 | 0 | 8 | 17 | 10 | 44 | 0 | .290 | .335 | .538 | 21 |
Julio Rodríguez | 148 | 630 | 100 | 179 | 37 | 2 | 31 | 100 | 45 | 165 | 36 | .284 | .343 | .497 | 110 |
Luis Torrens | 16 | 26 | 1 | 7 | 3 | 0 | 0 | 4 | 1 | 8 | 0 | .269 | .321 | .385 | 4 |
J.P. Crawford* | 138 | 511 | 91 | 136 | 34 | 0 | 17 | 58 | 88 | 119 | 2 | .266 | .378 | .432 | 86 |
Teoscar Hernández | 154 | 602 | 69 | 159 | 29 | 2 | 26 | 92 | 38 | 199 | 7 | .264 | .313 | .449 | 90 |
Jarred Kelenic* | 99 | 354 | 44 | 90 | 25 | 2 | 11 | 49 | 41 | 122 | 13 | .254 | .332 | .429 | 52 |
Ty France | 151 | 563 | 75 | 141 | 32 | 0 | 10 | 56 | 41 | 114 | 1 | .250 | .337 | .361 | 66 |
Sam Haggerty# | 48 | 86 | 13 | 21 | 3 | 1 | 1 | 5 | 11 | 16 | 8 | .244 | .337 | .337 | 12 |
+ Cade Marlowe* | 34 | 88 | 14 | 21 | 3 | 2 | 3 | 11 | 12 | 33 | 4 | .239 | .330 | .420 | 12 |
Josh Rojas* | 98 | 294 | 43 | 70 | 16 | 0 | 3 | 38 | 27 | 79 | 11 | .238 | .301 | .323 | 36 |
Cal Raleigh# | 138 | 486 | 75 | 114 | 23 | 1 | 30 | 74 | 53 | 151 | 0 | .235 | .311 | .471 | 65 |
Eugenio Suárez | 155 | 575 | 66 | 134 | 27 | 0 | 21 | 92 | 66 | 206 | 2 | .233 | .322 | .390 | 84 |
Mike Ford* | 79 | 211 | 30 | 48 | 6 | 0 | 16 | 34 | 22 | 77 | 0 | .227 | .317 | .483 | 30 |
Dominic Canzone* | 55 | 166 | 23 | 37 | 13 | 0 | 6 | 20 | 8 | 29 | 1 | .223 | .263 | .410 | 19 |
José Caballero | 100 | 225 | 36 | 50 | 9 | 1 | 4 | 26 | 28 | 63 | 26 | .222 | .347 | .324 | 33 |
Dylan Moore | 62 | 137 | 17 | 28 | 8 | 1 | 7 | 19 | 14 | 54 | 7 | .204 | .297 | .431 | 18 |
+ Tommy La Stella* | 12 | 21 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | .190 | .292 | .238 | 1 |
+ Taylor Trammell* | 22 | 46 | 7 | 6 | 0 | 0 | 3 | 11 | 9 | 22 | 0 | .130 | .286 | .326 | 8 |
+ Brian O'Keefe | 8 | 19 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | .105 | .190 | .211 | 0 |
+ Cooper Hummel# | 10 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | .087 | .192 | .130 | 0 |
+ Adam Engel | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Total | 155 | 5282 | 735 | 1288 | 278 | 12 | 203 | 707 | 525 | 1531 | 114 | .244 | .323 | .416 | - |
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Prelander Berroa | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 |
+ Easton McGee | 0 | 0 | - | 1 | 1 | 0 | 6.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
+ Ryder Ryan | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
+ Penn Murfee | 1 | 2 | .333 | 16 | 0 | 0 | 14.0 | 5 | 5 | 2 | 1 | 10 | 16 | 1.29 |
+ Tommy Milone* | 0 | 1 | .000 | 2 | 2 | 0 | 9.0 | 7 | 3 | 2 | 1 | 6 | 3 | 2.00 |
Trent Thornton | 0 | 2 | .000 | 23 | 1 | 0 | 26.2 | 28 | 11 | 6 | 4 | 5 | 24 | 2.03 |
Justin Topa | 5 | 4 | .556 | 72 | 0 | 3 | 66.1 | 56 | 23 | 17 | 4 | 17 | 59 | 2.31 |
Andrés Muñoz | 3 | 7 | .300 | 49 | 0 | 13 | 46.2 | 37 | 18 | 14 | 2 | 21 | 65 | 2.70 |
Matt Brash | 9 | 4 | .692 | 75 | 0 | 4 | 67.0 | 60 | 24 | 22 | 3 | 27 | 103 | 2.96 |
Luis Castillo | 14 | 7 | .667 | 31 | 31 | 0 | 188.1 | 147 | 72 | 64 | 26 | 50 | 207 | 3.06 |
Isaiah Campbell | 4 | 1 | .800 | 24 | 0 | 0 | 25.2 | 21 | 9 | 9 | 2 | 11 | 29 | 3.16 |
+ Ty Adcock | 0 | 0 | - | 12 | 0 | 0 | 15.2 | 11 | 7 | 6 | 4 | 0 | 11 | 3.45 |
George Kirby | 11 | 10 | .524 | 29 | 29 | 0 | 178.2 | 171 | 74 | 71 | 22 | 18 | 161 | 3.58 |
Tayler Saucedo* | 3 | 2 | .600 | 49 | 0 | 1 | 45.2 | 40 | 20 | 19 | 2 | 22 | 41 | 3.74 |
Logan Gilbert | 13 | 7 | .650 | 31 | 31 | 0 | 184.2 | 166 | 80 | 77 | 27 | 36 | 184 | 3.75 |
+ Matt Festa | 0 | 0 | - | 8 | 0 | 0 | 9.0 | 4 | 4 | 4 | 1 | 12 | 13 | 4.00 |
Gabe Speier* | 2 | 2 | .500 | 66 | 0 | 1 | 51.0 | 46 | 24 | 23 | 7 | 10 | 58 | 4.06 |
Bryce Miller | 8 | 6 | .571 | 24 | 24 | 0 | 127.1 | 118 | 60 | 59 | 16 | 25 | 115 | 4.17 |
Bryan Woo | 4 | 5 | .444 | 17 | 17 | 0 | 84.0 | 73 | 44 | 41 | 13 | 28 | 88 | 4.39 |
+ Emerson Hancock | 0 | 0 | - | 3 | 3 | 0 | 12.0 | 13 | 6 | 6 | 1 | 3 | 6 | 4.50 |
+ Juan Then | 0 | 0 | - | 9 | 0 | 0 | 11.0 | 14 | 6 | 6 | 3 | 2 | 5 | 4.91 |
Dominic Leone | 1 | 3 | .250 | 48 | 0 | 1 | 50.2 | 48 | 28 | 28 | 14 | 25 | 51 | 4.97 |
+ Nick Wittgren | 1 | 0 | 1.000 | 27 | 0 | 0 | 29.0 | 30 | 17 | 16 | 2 | 11 | 18 | 4.97 |
+ Marco Gonzales* | 4 | 1 | .800 | 10 | 10 | 0 | 50.0 | 55 | 32 | 29 | 5 | 18 | 34 | 5.22 |
Eduard Bazardo | 0 | 0 | - | 10 | 0 | 0 | 13.2 | 15 | 8 | 8 | 2 | 2 | 11 | 5.27 |
+ Darren McCaughan | 0 | 0 | - | 3 | 0 | 0 | 5.0 | 7 | 5 | 3 | 1 | 3 | 10 | 5.40 |
+ Zach Muckenhirn* | 0 | 0 | - | 3 | 0 | 0 | 6.0 | 11 | 4 | 4 | 0 | 2 | 3 | 6.00 |
+ Diego Castillo | 0 | 0 | - | 8 | 0 | 0 | 8.2 | 7 | 6 | 6 | 2 | 7 | 7 | 6.23 |
+ Robbie Ray* | 0 | 1 | .000 | 1 | 1 | 0 | 3.1 | 4 | 5 | 3 | 0 | 5 | 3 | 8.10 |
+ José Rodríguez | 0 | 0 | - | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 1 | 1 | 9.00 |
+ Adam Oller | 1 | 1 | .500 | 9 | 1 | 0 | 19.2 | 29 | 24 | 22 | 5 | 12 | 13 | 10.07 |
Mike Ford | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 | 18.00 |
Josh Rojas | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 18.00 |
Total | 84 | 71 | .542 | 155 | 155 | 43 | 1386.1 | 1249 | 636 | 579 | 177 | 396 | 1391 | 3.76 |
STATS GameZone |
![]() ![]() ![]() ![]() |