No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
41 | Eduard Bazardo | P | R/R | Active | 6-0 | 155 | 9/1/1995 | Maracay, Venezuela |
47 | Matt Brash | P | R/R | Active | 6-1 | 170 | 5/12/1998 | Kingston, Canada |
76 | José Caballero | 3B | R/R | Active | 5-10 | 185 | 8/30/1996 | Panama City, Panama |
49 | Isaiah Campbell | P | R/R | Active | 6-4 | 230 | 8/15/1997 | Angra do Heroismo, Portugal |
8 | Dominic Canzone | RF | L/R | Active | 5-11 | 190 | 8/16/1997 | Cleveland, Ohio |
58 | Luis Castillo | P | R/R | Active | 6-2 | 200 | 12/12/1992 | Bani, DR |
3 | J.P. Crawford | SS | L/R | Active | 6-2 | 199 | 1/11/1995 | Long Beach, California |
20 | Mike Ford | 1B | L/R | Active | 6-0 | 225 | 7/4/1992 | Belle Mead, New Jersey |
23 | Ty France | 1B | R/R | Active | 5-11 | 217 | 7/13/1994 | Downey, California |
36 | Logan Gilbert | P | R/R | Active | 6-6 | 225 | 5/5/1997 | Winter Park, Florida |
7 | Marco Gonzales | P | L/L | on 60-day IL | 6-1 | 199 | 2/16/1992 | Fort Collins, Colorado |
0 | Sam Haggerty | LF | S/R | Active | 5-11 | 175 | 5/26/1994 | Phoenix, Arizona |
62 | Emerson Hancock | P | R/R | on 60-day IL | 6-4 | 213 | 5/31/1999 | Thomasville, Georgia |
35 | Teoscar Hernández | LF | R/R | Active | 6-2 | 205 | 10/15/1992 | Cotui, DR |
10 | Jarred Kelenic | CF | L/L | Active | 6-1 | 190 | 7/16/1999 | Waukesha, Wisconsin |
68 | George Kirby | P | R/R | Active | 6-4 | 215 | 2/4/1998 | Rye, New York |
54 | Dominic Leone | P | R/R | Active | 5-10 | 215 | 10/26/1991 | Norwich, Connecticut |
59 | Easton McGee | P | R/R | on 60-day IL | 6-6 | 205 | 12/26/1997 | Hopkinsville, Kentucky |
50 | Bryce Miller | P | R/R | Active | 6-2 | 180 | 8/23/1998 | Mount Pleasant, Texas |
25 | Dylan Moore | SS | R/R | Active | 6-0 | 185 | 8/2/1992 | Yorba Linda, California |
75 | Andrés Muñoz | P | R/R | Active | 6-2 | 243 | 1/16/1999 | Los Mochis, Mexico |
56 | Penn Murfee | P | R/R | on 60-day IL | 6-2 | 195 | 5/2/1994 | Nashville, Tennessee |
2 | Tom Murphy | C | R/R | on 10-day IL | 6-1 | 218 | 4/3/1991 | West Monroe, New York |
29 | Cal Raleigh | C | S/R | Active | 6-3 | 215 | 11/26/1996 | Cullowhee, North Carolina |
38 | Robbie Ray | P | L/L | on 60-day IL | 6-2 | 215 | 10/1/1991 | Brentwood, Tennessee |
44 | Julio Rodríguez | CF | R/R | Active | 6-3 | 228 | 12/29/2000 | Loma de Cabrera, DR |
4 | Josh Rojas | 2B | L/R | Active | 6-1 | 200 | 6/30/1994 | Litchfield Park, Arizona |
60 | Tayler Saucedo | P | L/L | Active | 6-5 | 185 | 6/18/1993 | Honolulu, Hawaii |
55 | Gabe Speier | P | L/L | Active | 5-11 | 175 | 4/12/1995 | Santa Barbara, California |
28 | Eugenio Suárez | 3B | R/R | Active | 5-11 | 213 | 7/18/1991 | Puerto Ordaz, Venezuela |
46 | Trent Thornton | P | R/R | Active | 6-0 | 195 | 9/30/1993 | Charlotte, North Carolina |
48 | Justin Topa | P | R/R | Active | 6-4 | 200 | 3/7/1991 | Binghamton, New York |
22 | Luis Torrens | C | R/R | Active | 6-0 | 208 | 5/2/1996 | Valencia, Venezuela |
12 | Evan White | 1B | R/L | on 60-day IL | 6-3 | 220 | 4/26/1996 | Columbus, Ohio |
33 | Bryan Woo | P | R/R | Active | 6-2 | 205 | 1/30/2000 | Oakland, California |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |