Tue. 9/19 | Wed. 9/20 | Fri. 9/22 | Sat. 9/23 | Sun. 9/24 |
@ Oak W 7-2 Box | Recap |
@ Oak W 6-3 Box | Recap |
Sea 5 - 8 Tex Final Box |
@ Tex 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
@ Tex 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST1:35 PM EST2:05 PM VEN22:35 UAE12:35 PM CT |
Rangers back on top of AL West after 8-5 win in opener over Mariners, and a loss by Astros | |
ARLINGTON, Texas (AP) Corey Seager and the Texas Rangers have talked all season about being resilient. There have been all of those injuries to their All-Stars, the loss of two starting pitchers with multiple Cy Young Awards and a late-season slide that knocked them out of first place. After all of that, they are back on top in the AL West, for the first time in September and with nine games left in the regular season., Seager got the Rangers started with his 32nd homer and rookie Evan Carter added an early three-run blast in an 8-5 victory over the Seattle Mariners on Friday night. The opener of a crucial series ended about the same time Houston lost at home. MORE |
Leaders | |||||
AVG: | J. Rodríguez | .285 | |||
HR: | J. Rodríguez | 31 | |||
RBI: | J. Rodríguez | 100 | |||
SB: | J. Rodríguez | 36 | |||
W: | L. Castillo | 14 | |||
ERA: | L. Castillo | 3.06 | |||
Saves: | A. Muñoz | 13 | |||
K: | L. Castillo | 207 |
General Batting (Rank) | |||||
AVG: | .244 (20) | ||||
Runs: | 722 (10) | ||||
Hits: | 1261 (19) | ||||
Home Runs: | 200 (12) | ||||
Stolen Bases: | 113 (14) | ||||
OBP: | .323 (15) | ||||
SLG: | .416 (13) | ||||
Total Bases: | 2154 (14) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.70 (1) | ||||
Runs Allowed: | 617 (3) | ||||
Saves: | 43 (9) | ||||
Strikeouts: | 1373 (8) | ||||
OpBA: | .238 (6) | ||||
OBP: | .296 (3) | ||||
SLG: | .391 (4) | ||||
Run Support: | 4.77 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
9/15 | B. O'Keefe | Reinstated from Paternity Leave List | |||||||
9/15 | B. O'Keefe | Sent to Minors | |||||||
9/12 | B. O'Keefe | Placed on Paternity Leave List | |||||||
9/12 | L. Torrens | Purchased From Minors | |||||||
9/11 | J. Kelenic | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/21 | E. Hancock | Strained right shoulder (on 60-day IL) | |||||||
8/14 | T. Murphy | Sprained left thumb (on 10-day IL) | |||||||
8/10 | J. Crawford | Concussion (7-day IL) | |||||||
8/5 | B. Woo | Right forearm inflammation (15-day IL) | |||||||
7/20 | J. Kelenic | Left foot fracture (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |