Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Zack Gelof | 60 | 235 | 36 | 65 | 19 | 1 | 13 | 27 | 22 | 68 | 13 | .277 | .342 | .532 | 40 |
+ Conner Capel* | 32 | 73 | 6 | 19 | 5 | 0 | 0 | 3 | 12 | 25 | 5 | .260 | .372 | .329 | 7 |
+ Tyler Wade* | 26 | 51 | 8 | 13 | 1 | 1 | 0 | 2 | 4 | 13 | 4 | .255 | .309 | .314 | 6 |
+ Manny Piña | 4 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .250 | .250 | .500 | 0 |
Esteury Ruiz | 123 | 426 | 44 | 106 | 23 | 1 | 4 | 42 | 18 | 95 | 61 | .249 | .304 | .336 | 61 |
Brent Rooker | 128 | 432 | 57 | 104 | 18 | 1 | 28 | 64 | 46 | 160 | 3 | .241 | .324 | .481 | 59 |
+ Cody Thomas* | 19 | 42 | 1 | 10 | 3 | 0 | 1 | 2 | 4 | 17 | 0 | .238 | .304 | .381 | 3 |
Ryan Noda* | 119 | 371 | 59 | 86 | 21 | 1 | 15 | 52 | 73 | 154 | 3 | .232 | .371 | .415 | 57 |
Aledmys Díaz | 104 | 301 | 24 | 69 | 19 | 1 | 4 | 23 | 17 | 65 | 1 | .229 | .283 | .339 | 20 |
Jordan Diaz | 85 | 256 | 20 | 58 | 8 | 0 | 10 | 26 | 16 | 65 | 0 | .227 | .279 | .375 | 21 |
Carlos Pérez | 65 | 163 | 17 | 37 | 4 | 0 | 6 | 20 | 12 | 39 | 0 | .227 | .287 | .362 | 16 |
Seth Brown* | 106 | 326 | 31 | 72 | 18 | 1 | 13 | 49 | 30 | 96 | 2 | .221 | .289 | .402 | 44 |
Lawrence Butler* | 33 | 96 | 6 | 21 | 2 | 0 | 4 | 9 | 3 | 27 | 0 | .219 | .250 | .365 | 8 |
Tony Kemp* | 122 | 356 | 41 | 75 | 13 | 3 | 5 | 27 | 43 | 39 | 15 | .211 | .304 | .306 | 33 |
Nick Allen | 97 | 277 | 25 | 57 | 3 | 1 | 4 | 18 | 15 | 47 | 5 | .206 | .247 | .267 | 18 |
+ JJ Bleday* | 77 | 241 | 34 | 49 | 11 | 0 | 10 | 27 | 38 | 66 | 5 | .203 | .313 | .373 | 31 |
Shea Langeliers | 128 | 428 | 49 | 86 | 17 | 4 | 20 | 57 | 32 | 138 | 3 | .201 | .263 | .400 | 45 |
Kevin Smith | 46 | 127 | 15 | 25 | 4 | 0 | 5 | 11 | 5 | 48 | 1 | .197 | .233 | .346 | 8 |
Tyler Soderstrom* | 38 | 111 | 8 | 19 | 1 | 0 | 3 | 7 | 9 | 39 | 0 | .171 | .238 | .261 | 3 |
+ Jonah Bride | 40 | 88 | 9 | 15 | 3 | 0 | 0 | 7 | 11 | 22 | 0 | .170 | .286 | .205 | 7 |
+ Buddy Kennedy | 10 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | .167 | .310 | .208 | 1 |
Total | 153 | 5022 | 553 | 1122 | 212 | 20 | 163 | 532 | 471 | 1407 | 140 | .223 | .299 | .371 | - |
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Joe Boyle | 0 | 0 | - | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
+ Zach Jackson | 2 | 1 | .667 | 19 | 0 | 1 | 18.0 | 18 | 7 | 5 | 1 | 10 | 23 | 2.50 |
+ Austin Pruitt | 2 | 6 | .250 | 38 | 6 | 0 | 48.1 | 44 | 18 | 16 | 5 | 12 | 30 | 2.98 |
+ Sean Newcomb* | 1 | 1 | .500 | 7 | 2 | 0 | 15.0 | 8 | 5 | 5 | 1 | 9 | 17 | 3.00 |
Dany Jiménez | 0 | 1 | .000 | 20 | 1 | 1 | 18.2 | 6 | 7 | 7 | 3 | 10 | 15 | 3.38 |
Mason Miller | 0 | 3 | .000 | 8 | 6 | 0 | 28.1 | 20 | 12 | 11 | 1 | 12 | 32 | 3.49 |
Trevor May | 4 | 4 | .500 | 46 | 0 | 19 | 43.1 | 34 | 21 | 17 | 4 | 28 | 35 | 3.53 |
Paul Blackburn | 4 | 6 | .400 | 20 | 19 | 0 | 100.2 | 113 | 49 | 46 | 10 | 39 | 101 | 4.11 |
+ Angel Felipe | 1 | 1 | .500 | 14 | 0 | 0 | 15.0 | 6 | 7 | 7 | 0 | 13 | 19 | 4.20 |
JP Sears* | 5 | 12 | .294 | 30 | 30 | 0 | 163.1 | 155 | 85 | 82 | 32 | 49 | 150 | 4.52 |
+ Richard Lovelady* | 0 | 3 | .000 | 27 | 0 | 0 | 23.1 | 15 | 13 | 12 | 3 | 10 | 24 | 4.63 |
+ Kirby Snead* | 1 | 2 | .333 | 15 | 0 | 0 | 11.2 | 14 | 7 | 6 | 1 | 6 | 9 | 4.63 |
Francisco Pérez*# | 1 | 2 | .333 | 15 | 1 | 0 | 15.1 | 16 | 9 | 8 | 0 | 6 | 14 | 4.70 |
+ Freddy Tarnok | 1 | 1 | .500 | 5 | 1 | 0 | 14.2 | 11 | 8 | 8 | 4 | 11 | 14 | 4.91 |
+ Spencer Patton | 0 | 0 | - | 12 | 0 | 0 | 12.1 | 13 | 7 | 7 | 3 | 6 | 7 | 5.11 |
Adrián Martínez | 0 | 2 | .000 | 20 | 1 | 0 | 51.0 | 55 | 31 | 29 | 8 | 18 | 45 | 5.12 |
Lucas Erceg | 3 | 4 | .429 | 46 | 0 | 0 | 50.2 | 48 | 33 | 29 | 1 | 32 | 63 | 5.15 |
Ken Waldichuk* | 3 | 8 | .273 | 33 | 20 | 1 | 130.0 | 138 | 86 | 78 | 22 | 68 | 122 | 5.40 |
+ Sam Long* | 0 | 1 | .000 | 40 | 1 | 2 | 45.0 | 49 | 29 | 28 | 5 | 21 | 32 | 5.60 |
+ Tayler Scott | 0 | 0 | - | 18 | 2 | 0 | 17.2 | 23 | 12 | 11 | 3 | 10 | 17 | 5.60 |
Luis Medina | 3 | 10 | .231 | 22 | 16 | 0 | 103.2 | 106 | 72 | 65 | 14 | 54 | 102 | 5.64 |
+ James Kaprielian | 2 | 6 | .250 | 14 | 11 | 0 | 61.0 | 66 | 45 | 43 | 9 | 31 | 57 | 6.34 |
+ Jeurys Familia | 0 | 1 | .000 | 14 | 0 | 2 | 12.2 | 13 | 12 | 9 | 2 | 13 | 9 | 6.39 |
+ Chad Smith | 1 | 2 | .333 | 10 | 0 | 0 | 13.2 | 15 | 10 | 10 | 2 | 7 | 9 | 6.59 |
+ Hogan Harris* | 3 | 6 | .333 | 14 | 6 | 0 | 63.0 | 67 | 51 | 50 | 10 | 28 | 56 | 7.14 |
Kyle Muller* | 1 | 5 | .167 | 18 | 13 | 0 | 74.2 | 105 | 61 | 61 | 14 | 38 | 53 | 7.35 |
+ Zach Neal | 1 | 1 | .500 | 10 | 2 | 0 | 22.1 | 27 | 21 | 19 | 8 | 12 | 18 | 7.66 |
Easton Lucas* | 0 | 0 | - | 6 | 0 | 0 | 6.2 | 10 | 6 | 6 | 1 | 4 | 7 | 8.10 |
+ Drew Rucinski | 0 | 4 | .000 | 4 | 4 | 0 | 18.0 | 27 | 22 | 18 | 5 | 14 | 6 | 9.00 |
Joey Estes | 0 | 1 | .000 | 1 | 1 | 0 | 4.2 | 6 | 6 | 5 | 3 | 1 | 2 | 9.64 |
+ Devin Sweet | 1 | 0 | 1.000 | 7 | 0 | 0 | 8.2 | 10 | 10 | 10 | 4 | 6 | 6 | 10.38 |
+ Spenser Watkins | 0 | 1 | .000 | 1 | 1 | 0 | 4.1 | 7 | 5 | 5 | 2 | 2 | 4 | 10.38 |
+ Domingo Acevedo | 0 | 0 | - | 9 | 0 | 0 | 9.1 | 16 | 11 | 11 | 2 | 2 | 7 | 10.61 |
Carlos Pérez | 0 | 0 | - | 2 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 10.80 |
+ Garrett Acton | 0 | 0 | - | 6 | 0 | 0 | 5.2 | 9 | 8 | 8 | 3 | 5 | 5 | 12.71 |
+ Yacksel Ríos | 0 | 0 | - | 3 | 0 | 0 | 1.2 | 3 | 7 | 7 | 1 | 6 | 2 | 37.80 |
Total | 46 | 107 | .301 | 153 | 153 | 27 | 1342.2 | 1395 | 886 | 829 | 203 | 657 | 1222 | 5.56 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |