No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
68 | Domingo Acevedo | P | R/R | Active | 6-7 | 240 | 3/6/1994 | Villa Los Almacigos, DR |
2 | Nick Allen | SS | R/R | Active | 5-8 | 166 | 10/8/1998 | San Diego, California |
17 | Elvis Andrus | SS | R/R | Active | 6-0 | 210 | 8/26/1988 | Maracay, Venezuela |
23 | Christian Bethancourt | C | R/R | Active | 6-3 | 205 | 9/2/1991 | Panama City, Panama |
58 | Paul Blackburn | P | R/R | Active | 6-1 | 196 | 12/4/1993 | Antioch, California |
11 | Skye Bolt | CF | S/R | on 60-day IL | 6-2 | 180 | 1/15/1994 | Atlanta, Georgia |
77 | Jonah Bride | 1B | R/R | Active | 5-10 | 194 | 12/27/1995 | Milwaukee, Wisconsin |
15 | Seth Brown | 1B | L/L | Active | 6-1 | 223 | 7/13/1992 | Klamath Falls, Oregon |
35 | Deolis Guerra | P | R/R | on 60-day IL | 6-5 | 245 | 4/17/1989 | San Felix, Venezuela |
45 | Brent Honeywell | P | R/R | on 60-day IL | 6-2 | 195 | 3/31/1995 | Augusta, Georgia |
19 | Cole Irvin | P | L/L | Active | 6-4 | 217 | 1/31/1994 | Anaheim, California |
61 | Zach Jackson | P | R/R | Active | 6-4 | 238 | 12/25/1994 | Berryhill, Oklahoma |
66 | Daulton Jefferies | P | L/R | on 60-day IL | 6-0 | 182 | 8/2/1995 | Merced, California |
56 | Dany Jiménez | P | R/R | on 15-day IL | 6-1 | 182 | 12/23/1993 | San Cristobal, DR |
32 | James Kaprielian | P | R/R | Active | 6-3 | 225 | 3/2/1994 | Laguna Hills, California |
5 | Tony Kemp | LF | L/R | Active | 5-6 | 160 | 10/31/1991 | Franklin, Tennessee |
46 | Jared Koenig | P | R/L | Active | 6-5 | 235 | 1/24/1994 | Aptos, California |
22 | Ramón Laureano | CF | R/R | Active | 5-11 | 203 | 7/15/1994 | Santo Domingo, DR |
8 | Jed Lowrie | 2B | S/R | Active | 6-0 | 180 | 4/17/1984 | Salem, Oregon |
60 | Sam Moll | P | L/L | Active | 5-9 | 188 | 1/3/1992 | Lakeland, Tennessee |
47 | Frankie Montas | P | R/R | Active | 6-2 | 255 | 3/21/1993 | Sainagua, DR |
12 | Sean Murphy | C | R/R | Active | 6-3 | 228 | 10/4/1994 | Peekskill, New York |
26 | Sheldon Neuse | 3B | R/R | Active | 6-0 | 232 | 12/10/1994 | Fort Worth, Texas |
36 | Adam Oller | P | R/R | Active | 6-4 | 225 | 10/17/1994 | Conroe, Texas |
20 | Cristian Pache | CF | R/R | Active | 6-2 | 215 | 11/19/1998 | Santo Domingo Centro, DR |
10 | Chad Pinder | 2B | R/R | Active | 6-2 | 210 | 3/29/1992 | Richmond, Virginia |
25 | Stephen Piscotty | RF | R/R | on 10-day IL | 6-4 | 211 | 1/14/1991 | Pleasanton, California |
29 | Austin Pruitt | P | R/R | Active | 5-10 | 185 | 8/31/1989 | Plano, Texas |
33 | A.J. Puk | P | L/L | Active | 6-7 | 248 | 4/25/1995 | Minneapolis, Minnesota |
54 | Kirby Snead | P | L/L | Active | 6-1 | 218 | 10/7/1994 | Alachua, Florida |
62 | Lou Trivino | P | R/R | Active | 6-5 | 235 | 10/1/1991 | Sellersville, Pennsylvania |
21 | Stephen Vogt | C | L/R | Active | 6-0 | 211 | 11/1/1984 | Visalia, California |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |