Sat. 2/25 | Sun. 2/26 | Sun. 2/26 | Mon. 2/27 | Tue. 2/28 |
@ Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. Atl 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
@ Tor 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT |
vs. Det 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET23:35 GMT7:35 4:35 PM MST6:35 PM EST5:35 PM CST7:05 PM VEN3:35 UAE (+1)5:35 PM CT |
@ TB 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
Yankees, INF Gleyber Torres agree to $9.95M, 1-year contract | |
NEW YORK (AP) The New York Yankees agreed to a $9.95 million, one-year contract with Gleyber Torres, avoiding an arbitration hearing with the infielder by reaching a deal at the midpoint of proposed salaries. The team announced the deal on Sunday. The 26-year-old Torres hit .257 with 24 homers and 76 RBIs in 140 games for the AL East champions last year. Torres had asked for a raise from $6.25 million to $10.2 million in arbitration, and the Yankees had offered the second baseman $9.7 million. MORE |
General Batting (Rank) | |||||
AVG: | .241 (15) | ||||
Runs: | 807 (2) | ||||
Hits: | 1308 (16) | ||||
Home Runs: | 254 (1) | ||||
Stolen Bases: | 102 (8) | ||||
OBP: | .325 (4) | ||||
SLG: | .426 (4) | ||||
Total Bases: | 2311 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.30 (3) | ||||
Runs Allowed: | 567 (3) | ||||
Saves: | 47 (7) | ||||
Strikeouts: | 1459 (6) | ||||
OpBA: | .219 (3) | ||||
OBP: | .285 (3) | ||||
SLG: | .355 (4) | ||||
Run Support: | 5.00 (2) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/29 | G. Torres | Signed ( 2023)(avoids arbitration) | |||||||
1/14 | N. Cortes | Signed ( 2023)(avoids arbitration) | |||||||
1/14 | D. Germán | Signed ( 2023)(avoids arbitration) | |||||||
1/14 | K. Higashioka | Signed ( 2023)(avoids arbitration) | |||||||
1/14 | C. Holmes | Signed ( 2023)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/14 | F. Montas | Right shoulder inflammation (day-to-day) | |||||||
10/4 | C. Rodón | COVID-19 injured list (10-day IL) | |||||||
10/3 | R. Marinaccio | Stress reaction, right shin (15-day IL) | |||||||
10/1 | Z. Britton | Left shoulder fatigue (60-day IL) | |||||||
9/25 | A. Warren | Recovery from right elbow surgery (60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() |