Sat. 6/3 | Sun. 6/4 | Tue. 6/6 | Wed. 6/7 | Thu. 6/8 |
@ LAD W 6-3 Box | Recap |
@ LAD W 4-1 Box | Recap |
CWS 0 - 0 NYY Bot 1st Box |
vs. CWS 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
vs. CWS 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Aaron Judge out of lineup again with sore right toe; Yankees awaiting test results | |
NEW YORK (AP) Aaron Judge’s spectacular catch in Dodger Stadium resulted in a bruised right toe, and the Yankees held their slugger out of the lineup for Tuesday’s game against the Chicago White Sox. The Yankees did not announce results of testing for Judge, who was scheduled to meet with team physician Dr. Chris Ahmad later Tuesday. “He’s getting treatment and yeah, the swelling’s better today and he feels a little bit better today,” Yankees manager Aaron Boone said. “So we’ll get with Dr. Ahmad tonight and we’ll kind of see what we have and see where we are tonight or tomorrow.” MORE |
General Batting (Rank) | |||||
AVG: | .236 (22) | ||||
Runs: | 287 (9) | ||||
Hits: | 477 (21) | ||||
Home Runs: | 95 (4) | ||||
Stolen Bases: | 42 (15) | ||||
OBP: | .305 (24) | ||||
SLG: | .423 (9) | ||||
Total Bases: | 855 (11) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.69 (6) | ||||
Runs Allowed: | 245 (8) | ||||
Saves: | 17 (11) | ||||
Strikeouts: | 551 (7) | ||||
OpBA: | .226 (2) | ||||
OBP: | .306 (6) | ||||
SLG: | .381 (7) | ||||
Run Support: | 4.73 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/3 | G. Allen | Placed on 10-Day IL (Right hip flexor strain) | |||||||
6/3 | O. Cabrera | Called Up from Minors | |||||||
6/3 | N. Ramirez | Called Up from Minors | |||||||
6/3 | R. Weber | Placed on 15-Day IL (Strained right forearm) | |||||||
6/1 | K. Calhoun | Released | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/3 | G. Allen | Right hip flexor strain (on 10-day IL) | |||||||
6/3 | R. Weber | Strained right forearm (on 15-day IL) | |||||||
5/30 | H. Bader | Strained right hamstring (on 10-day IL) | |||||||
5/18 | J. Trevino | Strained left hamstring (10-day IL) | |||||||
5/17 | I. Hamilton | Right groin strain (on 15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |