No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
84 | Albert Abreu | P | R/R | Active | 6-2 | 190 | 9/26/1995 | Guayubin, DR |
68 | Manny Bañuelos | P | R/L | Active | 5-10 | 215 | 3/13/1991 | Gomez Palacio, Mexico |
53 | Zack Britton | P | L/L | on 60-day IL | 6-1 | 200 | 12/22/1987 | Panorama City, California |
24 | Matt Carpenter | 3B | L/R | Active | 6-4 | 210 | 11/26/1985 | Galveston, Texas |
30 | Miguel Castro | P | R/R | Active | 6-7 | 205 | 12/24/1994 | La Romana, DR |
54 | Aroldis Chapman | P | L/L | on 15-day IL | 6-4 | 218 | 2/28/1988 | Holguin, Cuba |
45 | Gerrit Cole | P | R/R | Active | 6-4 | 220 | 9/8/1990 | Newport Beach, California |
65 | Nestor Cortes | P | R/L | Active | 5-11 | 210 | 12/10/1994 | Surgidero de Batabano, Cuba |
28 | Josh Donaldson | 3B | R/R | Active | 6-1 | 210 | 12/8/1985 | Pensacola, Florida |
13 | Joey Gallo | LF | L/R | Active | 6-5 | 250 | 11/19/1993 | Henderson, Nevada |
55 | Domingo Germán | P | R/R | on 60-day IL | 6-2 | 181 | 8/4/1992 | San Pedro de Macoris, DR |
14 | Marwin Gonzalez | LF | S/R | Active | 6-1 | 205 | 3/14/1989 | Puerto Ordaz, Venezuela |
57 | Chad Green | P | L/R | on 60-day IL | 6-3 | 215 | 5/24/1991 | Greenville, South Carolina |
31 | Aaron Hicks | CF | S/R | Active | 6-1 | 205 | 10/2/1989 | San Pedro, California |
66 | Kyle Higashioka | C | R/R | Active | 6-1 | 202 | 4/20/1990 | Huntington Beach, California |
35 | Clay Holmes | P | R/R | Active | 6-5 | 230 | 3/27/1993 | Dothan, Alabama |
99 | Aaron Judge | RF | R/R | Active | 6-7 | 282 | 4/26/1992 | Linden, California |
12 | Isiah Kiner-Falefa | SS | R/R | Active | 5-11 | 190 | 3/23/1995 | Honolulu, Hawaii |
34 | Michael King | P | R/R | Active | 6-3 | 210 | 5/25/1995 | Rochester, New York |
26 | DJ LeMahieu | 2B | R/R | Active | 6-4 | 220 | 7/13/1988 | Visalia, California |
43 | Jonathan Loáisiga | P | R/R | on 15-day IL | 5-11 | 165 | 11/2/1994 | Managua, Nicaragua |
63 | Lucas Luetge | P | L/L | Active | 6-4 | 205 | 3/24/1987 | Brenham, Texas |
97 | Ron Marinaccio | P | R/R | Active | 6-2 | 205 | 7/1/1995 | Brick Township, New Jersey |
47 | Jordan Montgomery | P | L/L | Active | 6-6 | 228 | 12/27/1992 | Sumter, South Carolina |
58 | Wandy Peralta | P | L/L | Active | 6-0 | 217 | 7/27/1991 | San Francisco de Macoris, DR |
88 | Stephen Ridings | P | R/R | on 60-day IL | 6-8 | 220 | 8/14/1995 | Huntington, New York |
48 | Anthony Rizzo | 1B | L/L | Active | 6-3 | 240 | 8/8/1989 | Parkland, Florida |
38 | Ben Rortvedt | C | L/R | on 60-day IL | 5-10 | 205 | 9/25/1997 | Madison, Wisconsin |
40 | Luis Severino | P | R/R | Active | 6-2 | 218 | 2/20/1994 | Sabana de la Mar, DR |
27 | Giancarlo Stanton | RF | R/R | Active | 6-6 | 245 | 11/8/1989 | Panorama City, California |
50 | Jameson Taillon | P | R/R | Active | 6-5 | 230 | 11/18/1991 | Lakeland, Florida |
25 | Gleyber Torres | SS | R/R | Active | 6-1 | 205 | 12/13/1996 | Caracas, Venezuela |
39 | Jose Trevino | C | R/R | Active | 5-11 | 210 | 11/28/1992 | Corpus Christi, Texas |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |