No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
84 | Albert Abreu | P | R/R | on 15-day IL | 6-2 | 190 | 9/26/1995 | Guayubin, DR |
61 | Jake Bauers | LF | L/L | Active | 6-1 | 195 | 10/6/1995 | Newport Beach, California |
76 | Jhony Brito | P | R/R | Active | 6-2 | 160 | 2/17/1998 | Puerto Plata, DR |
95 | Oswaldo Cabrera | SS | S/R | Active | 5-10 | 145 | 3/1/1999 | Guarenas, Venezuela |
45 | Gerrit Cole | P | R/R | Active | 6-4 | 220 | 9/8/1990 | Newport Beach, California |
65 | Nestor Cortes | P | R/L | on 60-day IL | 5-11 | 210 | 12/10/1994 | Surgidero de Batabano, Cuba |
89 | Jasson Domínguez | CF | S/R | on 10-day IL | 5-10 | 190 | 2/7/2003 | Esperanza, DR |
59 | Scott Effross | P | R/R | on 60-day IL | 6-2 | 202 | 12/28/1993 | Twinsburg, Ohio |
90 | Estevan Florial | CF | L/R | Active | 6-1 | 195 | 11/25/1997 | Barahona, DR |
81 | Luis Gil | P | R/R | on 60-day IL | 6-2 | 185 | 6/3/1998 | Azua, DR |
94 | Yoendrys Gómez | P | R/R | Active | 6-3 | 175 | 10/15/1999 | Nirgua, Venezuela |
71 | Ian Hamilton | P | R/R | Active | 6-1 | 200 | 6/16/1995 | Dover, New Hampshire |
66 | Kyle Higashioka | C | R/R | Active | 6-1 | 202 | 4/20/1990 | Huntington Beach, California |
35 | Clay Holmes | P | R/R | Active | 6-5 | 230 | 3/27/1993 | Dothan, Alabama |
99 | Aaron Judge | RF | R/R | Active | 6-7 | 282 | 4/26/1992 | Linden, California |
41 | Tommy Kahnle | P | R/R | Active | 6-1 | 230 | 8/7/1989 | Latham, New York |
12 | Isiah Kiner-Falefa | SS | R/R | Active | 5-11 | 190 | 3/23/1995 | Honolulu, Hawaii |
34 | Michael King | P | R/R | Active | 6-3 | 210 | 5/25/1995 | Rochester, New York |
26 | DJ LeMahieu | 2B | R/R | Active | 6-4 | 220 | 7/13/1988 | Visalia, California |
43 | Jonathan Loáisiga | P | R/R | on 15-day IL | 5-11 | 165 | 11/2/1994 | Managua, Nicaragua |
29 | Zach McAllister | P | R/R | Active | 6-6 | 240 | 12/8/1987 | Peoria, Illinois |
57 | Billy McKinney | RF | L/L | on 10-day IL | 6-1 | 205 | 8/23/1994 | Dallas, Texas |
93 | Keynan Middleton | P | R/R | on 15-day IL | 6-3 | 225 | 9/12/1993 | Milwaukie, Oregon |
54 | Anthony Misiewicz | P | R/L | on 7-day IL | 6-1 | 195 | 11/1/1994 | Detroit, Michigan |
47 | Frankie Montas | P | R/R | on 60-day IL | 6-2 | 255 | 3/21/1993 | Sainagua, DR |
58 | Wandy Peralta | P | L/L | on 15-day IL | 6-0 | 217 | 7/27/1991 | San Francisco de Macoris, DR |
91 | Oswald Peraza | SS | R/R | Active | 6-0 | 176 | 6/15/2000 | Barquisimeto, Venezuela |
80 | Everson Pereira | CF | R/R | Active | 6-0 | 191 | 4/10/2001 | Cabudare, Venezuela |
63 | Nick Ramirez | P | L/L | Active | 6-4 | 232 | 8/1/1989 | Anaheim, California |
48 | Anthony Rizzo | 1B | L/L | on 60-day IL | 6-3 | 240 | 8/8/1989 | Parkland, Florida |
55 | Carlos Rodón | P | L/L | Active | 6-3 | 250 | 12/10/1992 | Miami, Florida |
38 | Ben Rortvedt | C | L/R | Active | 5-10 | 205 | 9/25/1997 | Madison, Wisconsin |
36 | Clarke Schmidt | P | R/R | Active | 6-1 | 200 | 2/20/1996 | El Toro, California |
40 | Luis Severino | P | R/R | on 15-day IL | 6-2 | 218 | 2/20/1994 | Sabana de la Mar, DR |
27 | Giancarlo Stanton | RF | R/R | Active | 6-6 | 245 | 11/8/1989 | Panorama City, California |
25 | Gleyber Torres | SS | R/R | Active | 6-1 | 205 | 12/13/1996 | Caracas, Venezuela |
39 | Jose Trevino | C | R/R | on 10-day IL | 5-11 | 210 | 11/28/1992 | Corpus Christi, Texas |
56 | Lou Trivino | P | R/R | on 60-day IL | 6-5 | 235 | 10/1/1991 | Sellersville, Pennsylvania |
98 | Randy Vásquez | P | R/R | Active | 6-0 | 165 | 11/3/1998 | Navarette, DR |
11 | Anthony Volpe | SS | R/R | Active | 5-11 | 180 | 4/28/2001 | New York, New York |
30 | Luke Weaver | P | R/R | Active | 6-2 | 185 | 8/21/1993 | DeLand, Florida |
62 | Ryan Weber | P | R/R | on 60-day IL | 6-1 | 175 | 8/12/1990 | St. Petersburg, Florida |
85 | Greg Weissert | P | R/R | Active | 6-2 | 215 | 2/4/1995 | Bay Shore, New York |
88 | Austin Wells | C | L/R | Active | 6-2 | 220 | 7/12/1999 | Las Vegas, Nevada |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |