Tue. 9/26 | Wed. 9/27 | Thu. 9/28 | Fri. 9/29 | Sat. 9/30 |
vs. Oak W 11-3 Box | Recap |
vs. Oak W 6-4 Box | Recap |
vs. Oak 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT Preview |
@ Col 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
@ Col 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Sonny Gray, Twins warm up for playoffs vs. A's | |
Right-hander Sonny Gray will make his final regular-season start for the Minnesota Twins on Thursday afternoon when the American League Central champs go for a three-game series sweep of the Oakland Athletics in Minneapolis. Gray (8-8, 2.80 ERA), who ranks second to the New York Yankees' Gerrit Cole (2.63) in the American League ERA race, is expected to start the second game of an AL wild-card series on Wednesday in Minneapolis. Minnesota (85-73) has won six of its past seven games and appears to be peaking at the right time. The Twins improved to 40-27 since the All-Star break with a 6-4, come-from behind victory over the A's on Wednesday, and they are 16-8 in September. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
X-Minnesota | 85 | 73 | .538 | - |
Cleveland | 75 | 84 | .472 | 10.5 |
Detroit | 74 | 83 | .471 | 10.5 |
Chi White Sox | 60 | 98 | .380 | 25 |
Kansas City | 54 | 103 | .344 | 30.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .243 (21) | ||||
Runs: | 754 (11) | ||||
Hits: | 1297 (20) | ||||
Home Runs: | 226 (5) | ||||
Stolen Bases: | 86 (23) | ||||
OBP: | .324 (13) | ||||
SLG: | .427 (8) | ||||
Total Bases: | 2280 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.87 (6) | ||||
Runs Allowed: | 642 (3) | ||||
Saves: | 37 (21) | ||||
Strikeouts: | 1509 (1) | ||||
OpBA: | .237 (6) | ||||
OBP: | .300 (4) | ||||
SLG: | .397 (6) | ||||
Run Support: | 4.80 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
9/26 | D. Floro | Designated for Assignment | |||||||
9/26 | B. Stewart | Recalled From Minors Rehab Assignment | |||||||
9/26 | B. Stewart | Removed From 60-Day IL (Right elbow soreness) | |||||||
9/24 | J. Moran | Called Up from Minors | |||||||
9/24 | J. Moran | Placed on 60-Day IL (Left forearm strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/24 | J. Moran | Left forearm strain (on 60-day IL) | |||||||
9/21 | R. Lewis | Strained left hamstring (on 10-day IL) | |||||||
9/19 | C. Correa | Left foot plantar fasciitis (on 10-day IL) | |||||||
9/6 | J. Gallo | Left foot contusion (on 10-day IL) | |||||||
9/3 | M. Taylor | Strained right hamstring (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |