Sat. 6/25 | Sun. 6/26 | Mon. 6/27 | Tue. 6/28 | Tue. 6/28 |
vs. Col W 6-0 Box | Recap |
vs. Col W 6-3 Box | Recap |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT Preview |
@ Cle 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Twins pitching coach Wes Johnson makes midseason move to LSU | |
The Minnesota Twins must make a midseason change to a vital role on their field staff, with the sudden departure of pitching coach Wes Johnson for a lucrative college job at LSU. Before opening a five-game set at AL Central rival Cleveland on Monday, the Twins announced that Johnson will work the series against the Guardians through Thursday. The 50-year-old will then return to his roots in the powerhouse SEC and join the Tigers. The Twins, who lead the Guardians by two games in the division race, were still working to address how Johnson's job would be filled. Bullpen coach Pete Maki and assistant pitching coach Luis Ramirez figure to play a major part in replacing Johnson. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 41 | 33 | .554 | - |
Cleveland | 36 | 32 | .529 | 2 |
Chi White Sox | 34 | 37 | .479 | 5.5 |
Detroit | 28 | 44 | .389 | 12 |
Kansas City | 26 | 45 | .366 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .251 (9) | ||||
Runs: | 328 (12) | ||||
Hits: | 621 (9) | ||||
Home Runs: | 83 (12) | ||||
Stolen Bases: | 13 (30) | ||||
OBP: | .323 (5) | ||||
SLG: | .410 (8) | ||||
Total Bases: | 1015 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.78 (11) | ||||
Runs Allowed: | 296 (9) | ||||
Saves: | 18 (15) | ||||
Strikeouts: | 604 (17) | ||||
OpBA: | .239 (14) | ||||
OBP: | .303 (9) | ||||
SLG: | .402 (18) | ||||
Run Support: | 4.51 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/26 | J. Moran | Called Up from Minors | |||||||
6/26 | J. Smith | Placed on 15-Day IL (Upper trap tightness) | |||||||
6/25 | M. Contreras | Called Up from Minors | |||||||
6/25 | T. Larnach | Placed on 10-Day IL (Core muscle strain) | |||||||
6/23 | J. Winder | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (on 15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (on 10-day IL) | |||||||
6/4 | K. Garlick | Strained left hamstring (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |