No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
66 | Jorge Alcala | P | R/R | on 60-day IL | 6-3 | 205 | 7/28/1995 | Bajos de Haina, DR |
25 | Byron Buxton | CF | R/R | on 10-day IL | 6-2 | 190 | 12/18/1993 | Baxley, Georgia |
50 | Willi Castro | LF | S/R | Active | 6-1 | 170 | 4/24/1997 | Rio Piedras, Puerto Rico |
4 | Carlos Correa | SS | R/R | Active | 6-4 | 220 | 9/22/1994 | Ponce, Puerto Rico |
87 | José De León | P | R/R | on 60-day IL | 6-2 | 215 | 8/7/1992 | Isabela, Puerto Rico |
59 | Jhoan Duran | P | R/R | Active | 6-5 | 230 | 1/8/1998 | Esperanza, DR |
12 | Kyle Farmer | 3B | R/R | Active | 6-0 | 205 | 8/17/1990 | Atlanta, Georgia |
58 | Dylan Floro | P | L/R | Active | 6-2 | 203 | 12/27/1990 | Merced, California |
55 | Kody Funderburk | P | L/L | Active | 6-4 | 230 | 11/27/1996 | Mesa, Arizona |
13 | Joey Gallo | LF | L/R | on 10-day IL | 6-5 | 250 | 11/19/1993 | Henderson, Nevada |
1 | Nick Gordon | LF | L/R | on 60-day IL | 6-0 | 160 | 10/24/1995 | Avon Park, Florida |
54 | Sonny Gray | P | R/R | Active | 5-10 | 195 | 11/7/1989 | Nashville, Tennessee |
22 | Griffin Jax | P | R/R | Active | 6-2 | 195 | 11/22/1994 | Phoenix, Arizona |
27 | Ryan Jeffers | C | R/R | Active | 6-4 | 235 | 6/3/1997 | Raleigh, North Carolina |
47 | Edouard Julien | 2B | L/R | Active | 6-2 | 195 | 4/30/1999 | Quebec City, Canada |
26 | Max Kepler | RF | L/L | Active | 6-4 | 225 | 2/10/1993 | Berlin, Germany |
60 | Dallas Keuchel | P | L/L | Active | 6-2 | 220 | 1/1/1988 | Tulsa, Oklahoma |
19 | Alex Kirilloff | RF | L/L | Active | 6-2 | 195 | 11/9/1997 | Pittsburgh, Pennsylvania |
23 | Royce Lewis | SS | R/R | Active | 6-2 | 200 | 6/5/1999 | Aliso Viejo, California |
49 | Pablo López | P | L/R | Active | 6-4 | 214 | 3/7/1996 | Cabimas, Venezuela |
16 | Jordan Luplow | RF | R/R | Active | 6-1 | 195 | 9/26/1993 | Visalia, California |
18 | Kenta Maeda | P | R/R | Active | 6-1 | 185 | 4/11/1988 | Osaka, Japan |
51 | Tyler Mahle | P | R/R | on 60-day IL | 6-3 | 210 | 9/29/1994 | Newport Beach, California |
64 | Jose Miranda | 3B | R/R | on 60-day IL | 6-2 | 210 | 6/29/1998 | Vega Alta, Puerto Rico |
17 | Bailey Ober | P | R/R | Active | 6-9 | 260 | 7/12/1995 | Huntersville, North Carolina |
62 | Oliver Ortega | P | R/R | on 60-day IL | 6-0 | 165 | 10/2/1996 | Nagua, DR |
20 | Chris Paddack | P | R/R | on 60-day IL | 6-5 | 217 | 1/8/1996 | Austin, Texas |
15 | Emilio Pagán | P | L/R | Active | 6-2 | 208 | 5/7/1991 | Simpsonville, South Carolina |
11 | Jorge Polanco | SS | S/R | Active | 5-11 | 208 | 7/5/1993 | San Pedro de Macoris, DR |
41 | Joe Ryan | P | R/R | Active | 6-2 | 205 | 6/5/1996 | San Francisco, California |
39 | Donovan Solano | SS | R/R | Active | 5-8 | 210 | 12/17/1987 | Barranquilla, Colombia |
45 | Andrew Stevenson | LF | L/L | Active | 6-0 | 192 | 6/1/1994 | Lafayette, Louisiana |
61 | Brock Stewart | P | L/R | on 60-day IL | 6-3 | 220 | 10/3/1991 | Normal, Illinois |
2 | Michael A. Taylor | CF | R/R | on 10-day IL | 6-4 | 215 | 3/26/1991 | Fort Lauderdale, Florida |
56 | Caleb Thielbar | P | R/L | Active | 6-0 | 205 | 1/31/1987 | Northfield, Minnesota |
37 | Louie Varland | P | L/R | Active | 6-1 | 205 | 12/9/1997 | St. Paul, Minnesota |
8 | Christian Vázquez | C | R/R | Active | 5-9 | 205 | 8/21/1990 | Bayamon, Puerto Rico |
38 | Matt Wallner | RF | L/R | Active | 6-5 | 220 | 12/12/1997 | Forest Lake, Minnesota |
74 | Josh Winder | P | R/R | Active | 6-5 | 210 | 10/11/1996 | Richmond, Virginia |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |