No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
27 | Willy Adames | SS | R/R | Active | 6-0 | 210 | 9/2/1995 | Santiago, DR |
9 | Brian Anderson | 3B | R/R | Active | 6-3 | 208 | 5/19/1993 | Edmond, Oklahoma |
26 | Aaron Ashby | P | R/L | on 60-day IL | 6-2 | 187 | 5/24/1998 | Kansas City, Missouri |
50 | J.B. Bukauskas | P | R/R | Active | 6-0 | 210 | 10/11/1996 | Ashburn, Virginia |
39 | Corbin Burnes | P | R/R | Active | 6-3 | 225 | 10/22/1994 | Bakersfield, California |
21 | Mark Canha | LF | R/R | Active | 6-2 | 209 | 2/15/1989 | San Jose, California |
7 | Victor Caratini | C | S/R | Active | 6-1 | 215 | 8/17/1993 | Ponce, Puerto Rico |
32 | Andrew Chafin | P | R/L | Active | 6-2 | 235 | 6/17/1990 | Kettering, Ohio |
24 | William Contreras | C | R/R | Active | 6-0 | 180 | 12/24/1997 | Puerto Cabello, Venezuela |
3 | Josh Donaldson | 3B | R/R | Active | 6-1 | 210 | 12/8/1985 | Pensacola, Florida |
10 | Sal Frelick | CF | L/R | Active | 5-9 | 175 | 4/19/2000 | Boston, Massachusetts |
37 | Adrian Houser | P | R/R | Active | 6-3 | 222 | 2/2/1993 | Tahlequah, Oklahoma |
29 | Trevor Megill | P | L/R | Active | 6-8 | 250 | 12/5/1993 | Long Beach, California |
20 | Wade Miley | P | L/L | Active | 6-2 | 220 | 11/13/1986 | Hammond, Louisiana |
55 | Hoby Milner | P | L/L | Active | 6-3 | 175 | 1/13/1991 | Dallas, Texas |
5 | Garrett Mitchell | LF | L/R | on 60-day IL | 6-3 | 215 | 9/4/1998 | Orange, California |
14 | Andruw Monasterio | SS | R/R | Active | 5-11 | 186 | 5/30/1997 | Caracas, Venezuela |
31 | Joel Payamps | P | R/R | Active | 6-2 | 225 | 4/7/1994 | Santiago, DR |
59 | Elvis Peguero | P | R/R | on 15-day IL | 6-5 | 208 | 3/20/1997 | Cotui, DR |
51 | Freddy Peralta | P | R/R | Active | 5-11 | 199 | 6/4/1996 | Moca, DR |
16 | Blake Perkins | CF | S/R | Active | 5-11 | 181 | 9/10/1996 | Litchfield Park, Arizona |
25 | Darin Ruf | 1B | R/R | on 60-day IL | 6-2 | 232 | 7/28/1986 | Omaha, Nebraska |
41 | Carlos Santana | 1B | S/R | Active | 5-11 | 210 | 4/8/1986 | Santo Domingo, DR |
15 | Tyrone Taylor | CF | R/R | Active | 6-0 | 194 | 1/22/1994 | Torrance, California |
49 | Julio Teheran | P | R/R | Active | 6-2 | 205 | 1/27/1991 | Cartagena, Colombia |
11 | Rowdy Tellez | 1B | L/L | Active | 6-4 | 255 | 3/16/1995 | Elk Grove, California |
2 | Brice Turang | 2B | L/R | Active | 6-0 | 173 | 11/21/1999 | Placentia, California |
45 | Abner Uribe | P | R/R | Active | 6-2 | 200 | 6/20/2000 | Santo Domingo, DR |
54 | Thyago Vieira | P | R/R | on 15-day IL | 6-2 | 260 | 1/7/1993 | Sao Paulo, Brazil |
38 | Devin Williams | P | R/R | Active | 6-2 | 200 | 9/21/1994 | St. Louis, Missouri |
46 | Bryse Wilson | P | R/R | Active | 6-2 | 225 | 12/20/1997 | Durham, North Carolina |
35 | Justin Wilson | P | L/L | on 60-day IL | 6-2 | 205 | 8/18/1987 | Anaheim, California |
33 | Jesse Winker | LF | L/L | on 10-day IL | 6-3 | 215 | 8/17/1993 | Buffalo, New York |
53 | Brandon Woodruff | P | L/R | Active | 6-4 | 243 | 2/10/1993 | Tupelo, Mississippi |
22 | Christian Yelich | RF | L/R | Active | 6-3 | 195 | 12/5/1991 | Thousand Oaks, California |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |