No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
44 | Dairon Blanco | CF | R/R | Active | 6-0 | 170 | 4/26/1993 | Florida, Cuba |
62 | Jonathan Bowlan | P | R/R | Active | 6-6 | 262 | 12/1/1996 | Arlington, Tennessee |
59 | Jake Brentz | P | L/L | on 60-day IL | 6-1 | 195 | 9/14/1994 | Ballwin, Missouri |
50 | Kris Bubic | P | L/L | on 60-day IL | 6-3 | 220 | 8/19/1997 | Cupertino, California |
45 | Taylor Clarke | P | R/R | Active | 6-4 | 220 | 5/13/1993 | Ashburn, Virginia |
53 | Austin Cox | P | L/L | on 60-day IL | 6-4 | 185 | 3/28/1997 | Macon, Georgia |
79 | Tyler Cropley | C | R/R | Active | 5-11 | 185 | 12/10/1995 | Sioux City, Iowa |
64 | Steven Cruz | P | R/R | Active | 6-7 | 225 | 6/15/1999 | Tenares, DR |
41 | Tucker Davidson | P | L/L | Active | 6-2 | 215 | 3/25/1996 | Amarillo, Texas |
15 | Matt Duffy | 3B | R/R | Active | 6-2 | 190 | 1/15/1991 | Long Beach, California |
34 | Freddy Fermin | C | R/R | on 60-day IL | 5-10 | 185 | 5/16/1995 | Puerto Ordaz, Venezuela |
11 | Maikel Garcia | SS | R/R | Active | 6-0 | 145 | 3/3/2000 | La Sabana, Venezuela |
23 | Zack Greinke | P | R/R | Active | 6-2 | 200 | 10/21/1983 | Orlando, Florida |
43 | Carlos Hernández | P | R/R | Active | 6-4 | 250 | 3/11/1997 | Guayana, Venezuela |
28 | Kyle Isbel | RF | L/R | Active | 5-11 | 190 | 3/3/1997 | Fontana, California |
56 | Brad Keller | P | R/R | on 15-day IL | 6-5 | 250 | 7/27/1995 | Snellville, Georgia |
37 | Jackson Kowar | P | R/R | Active | 6-5 | 190 | 10/4/1996 | Weddington, North Carolina |
12 | Nick Loftin | SS | R/R | Active | 6-1 | 185 | 9/25/1998 | Corpus Christi, Texas |
24 | Jordan Lyles | P | R/R | Active | 6-5 | 230 | 10/19/1990 | Hartsville, South Carolina |
52 | Daniel Lynch IV | P | L/L | on 60-day IL | 6-6 | 205 | 11/17/1996 | Newport News, Virginia |
67 | Alec Marsh | P | R/R | Active | 6-2 | 220 | 5/14/1998 | Milwaukee, Wisconsin |
19 | Michael Massey | 2B | L/R | Active | 6-0 | 190 | 3/22/1998 | Palos Park, Illinois |
66 | James McArthur | P | R/R | Active | 6-7 | 230 | 12/11/1996 | New Braunfels, Texas |
58 | John McMillon | P | L/R | on 15-day IL | 6-3 | 230 | 1/27/1998 | Lufkin, Texas |
1 | MJ Melendez | C | L/R | Active | 6-1 | 190 | 11/29/1998 | Daytona Beach, Florida |
14 | Edward Olivares | CF | R/R | Active | 6-2 | 188 | 3/6/1996 | Caracas, Venezuela |
9 | Vinnie Pasquantino | 1B | L/L | on 60-day IL | 6-4 | 245 | 10/10/1997 | Richmond, Virginia |
13 | Salvador Perez | C | R/R | on 7-day IL | 6-3 | 250 | 5/10/1990 | Valencia, Venezuela |
88 | Logan Porter | C | R/R | Active | 6-0 | 200 | 7/12/1995 | Phoenix, Arizona |
32 | Nick Pratto | 1B | L/L | Active | 6-1 | 195 | 10/6/1998 | Huntington Beach, California |
55 | Cole Ragans | P | L/L | Active | 6-4 | 210 | 12/12/1997 | Crawfordville, Florida |
51 | Brady Singer | P | R/R | on 15-day IL | 6-5 | 215 | 8/4/1996 | Leesburg, Florida |
40 | Collin Snider | P | R/R | Active | 6-4 | 195 | 10/10/1995 | Murfreesboro, Tennessee |
63 | Josh Staumont | P | R/R | on 60-day IL | 6-3 | 205 | 12/21/1993 | La Habra, California |
38 | Josh Taylor | P | L/L | on 60-day IL | 6-5 | 245 | 3/2/1993 | Phoenix, Arizona |
17 | Nelson Velázquez | LF | R/R | Active | 6-0 | 200 | 12/26/1998 | Carolina, Puerto Rico |
69 | Anthony Veneziano | P | L/L | Active | 6-5 | 205 | 9/1/1997 | Hackettstown, New Jersey |
6 | Drew Waters | CF | S/R | Active | 6-2 | 185 | 12/30/1998 | Atlanta, Georgia |
7 | Bobby Witt Jr. | SS | R/R | Active | 6-1 | 190 | 6/14/2000 | Bedford, Texas |
61 | Angel Zerpa | P | L/L | Active | 6-0 | 175 | 9/27/1999 | Valle de la Pascua, Venezuela |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |