Fri. 6/24 | Sat. 6/25 | Sun. 6/26 | Tue. 6/28 | Wed. 6/29 |
@ Ari W 5-1 Box | Recap |
@ Ari W 6-3 Box | Recap |
@ Ari L 7-11 Box | Recap |
@ SF 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET21:45 ET1:45 GMT9:45 6:45 PM MST8:45 PM EST7:45 PM CST9:15 PM VEN5:45 UAE (+1)7:45 PM CT |
@ SF 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET15:45 ET19:45 GMT3:45 12:45 PM MST2:45 PM EST1:45 PM CST3:15 PM VEN23:45 UAE1:45 PM CT |
Varsho, Smith help drive Arizona's 11-7 win over Detroit | |
PHOENIX (AP) Daulton Varsho hit a three-run homer, Pavin Smith had a career-high four hits and three RBIs and the Arizona Diamondbacks avoided a series sweep with a 11-7 win over the Detroit Tigers on Sunday. David Peralta also had three hits for Arizona, which snapped a five-game losing streak and had 13 total hits Sunday. Varsho's homer was his 10th of the season, and came in a five-run sixth inning for Arizona. Former American League Cy Young winner Dallas Keuchel made his debut for Arizona after being signed to a minor-league contract on June 6. He gave up six hits and four earned runs in 4 1/3 innings while striking out seven and walking three. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 41 | 33 | .554 | - |
Cleveland | 36 | 32 | .529 | 2 |
Chi White Sox | 34 | 37 | .479 | 5.5 |
Detroit | 28 | 44 | .389 | 12 |
Kansas City | 26 | 45 | .366 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .226 (27) | ||||
Runs: | 216 (30) | ||||
Hits: | 532 (27) | ||||
Home Runs: | 41 (30) | ||||
Stolen Bases: | 15 (28) | ||||
OBP: | .282 (29) | ||||
SLG: | .330 (29) | ||||
Total Bases: | 776 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.12 (21) | ||||
Runs Allowed: | 313 (17) | ||||
Saves: | 17 (17) | ||||
Strikeouts: | 559 (24) | ||||
OpBA: | .241 (17) | ||||
OBP: | .306 (13) | ||||
SLG: | .392 (15) | ||||
Run Support: | 3.09 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/27 | D. Hutchison | Signed to a Minor League Contract | |||||||
6/26 | D. Cameron | Recalled From Minors Rehab Assignment | |||||||
6/26 | D. Cameron | Removed From 10-Day IL (COVID-19 injured list (exposure)) | |||||||
6/26 | D. Cameron | Sent to Minors | |||||||
6/23 | D. Cameron | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/17 | A. Meadows | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
6/10 | D. Cameron | COVID-19 injured list (exposure) (10-day IL) | |||||||
6/6 | J. Candelario | Left shoulder subluxation (10-day IL) | |||||||
5/30 | R. Grossman | Neck strain (10-day IL) | |||||||
5/20 | W. Vest | COVID-19 injured list (positive test) (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |