Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Riley Greene* | 99 | 378 | 51 | 109 | 19 | 4 | 11 | 37 | 35 | 114 | 7 | .288 | .349 | .447 | 55 |
Andre Lipcius | 13 | 35 | 3 | 10 | 1 | 0 | 1 | 4 | 3 | 8 | 0 | .286 | .342 | .400 | 5 |
Kerry Carpenter* | 116 | 411 | 55 | 115 | 17 | 2 | 20 | 63 | 30 | 113 | 5 | .280 | .340 | .477 | 71 |
Miguel Cabrera | 96 | 327 | 20 | 85 | 19 | 0 | 4 | 33 | 30 | 72 | 0 | .260 | .324 | .355 | 37 |
Andy Ibáñez | 112 | 348 | 40 | 90 | 23 | 2 | 11 | 38 | 24 | 68 | 1 | .259 | .307 | .431 | 46 |
Matt Vierling | 132 | 472 | 60 | 121 | 19 | 4 | 9 | 41 | 43 | 112 | 6 | .256 | .324 | .371 | 52 |
Parker Meadows* | 35 | 117 | 17 | 29 | 4 | 2 | 3 | 13 | 15 | 37 | 7 | .248 | .341 | .393 | 16 |
+ Austin Meadows* | 6 | 21 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .238 | .238 | .286 | 2 |
Spencer Torkelson | 157 | 598 | 88 | 140 | 34 | 1 | 31 | 94 | 66 | 170 | 3 | .234 | .314 | .450 | 82 |
Zach McKinstry* | 147 | 461 | 58 | 106 | 21 | 4 | 9 | 35 | 43 | 113 | 16 | .230 | .301 | .351 | 50 |
Jake Rogers | 106 | 328 | 47 | 73 | 11 | 0 | 21 | 49 | 27 | 115 | 1 | .223 | .286 | .448 | 40 |
Javier Báez | 135 | 506 | 58 | 111 | 17 | 4 | 9 | 58 | 24 | 125 | 12 | .219 | .266 | .322 | 50 |
Akil Baddoo* | 110 | 308 | 39 | 66 | 12 | 0 | 11 | 32 | 38 | 89 | 12 | .214 | .300 | .360 | 38 |
+ Jonathan Schoop | 55 | 136 | 15 | 29 | 8 | 0 | 0 | 7 | 13 | 37 | 0 | .213 | .278 | .272 | 8 |
Carson Kelly | 51 | 132 | 13 | 27 | 5 | 0 | 2 | 11 | 14 | 40 | 1 | .205 | .279 | .288 | 12 |
Zack Short | 110 | 221 | 17 | 45 | 9 | 0 | 7 | 33 | 28 | 66 | 5 | .204 | .292 | .339 | 30 |
Tyler Nevin | 40 | 94 | 11 | 19 | 3 | 1 | 2 | 10 | 12 | 24 | 0 | .202 | .309 | .319 | 11 |
+ Nick Maton* | 93 | 249 | 29 | 43 | 9 | 0 | 8 | 32 | 38 | 73 | 1 | .173 | .288 | .305 | 29 |
+ Ryan Kreidler | 11 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .111 | .111 | .111 | 0 |
+ Isan Díaz* | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | .042 | .115 | .042 | 0 |
Total | 160 | 5414 | 648 | 1275 | 240 | 27 | 164 | 622 | 495 | 1463 | 81 | .236 | .304 | .381 | - |
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Blair Calvo | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
+ Heath Hembree | 0 | 0 | - | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
+ Jonathan Schoop | 0 | 0 | - | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Miguel Díaz | 1 | 0 | 1.000 | 11 | 3 | 0 | 12.0 | 5 | 1 | 1 | 0 | 5 | 14 | 0.75 |
Tyler Holton* | 3 | 2 | .600 | 58 | 1 | 1 | 84.1 | 56 | 21 | 20 | 9 | 17 | 74 | 2.13 |
+ Braden Bristo | 0 | 0 | - | 3 | 0 | 1 | 7.0 | 5 | 3 | 2 | 0 | 4 | 5 | 2.57 |
Jason Foley | 3 | 3 | .500 | 70 | 0 | 7 | 69.0 | 65 | 21 | 20 | 2 | 15 | 55 | 2.61 |
+ Sawyer Gipson-Long | 1 | 0 | 1.000 | 4 | 4 | 0 | 20.0 | 14 | 7 | 6 | 2 | 8 | 26 | 2.70 |
Tarik Skubal* | 7 | 3 | .700 | 15 | 15 | 0 | 80.1 | 58 | 28 | 25 | 4 | 14 | 102 | 2.80 |
Will Vest | 2 | 1 | .667 | 46 | 3 | 2 | 46.1 | 39 | 18 | 16 | 3 | 13 | 55 | 3.11 |
Eduardo Rodriguez* | 12 | 9 | .571 | 25 | 25 | 0 | 145.2 | 124 | 57 | 55 | 14 | 47 | 138 | 3.40 |
Andrew Vasquez* | 2 | 1 | .667 | 41 | 0 | 0 | 47.1 | 46 | 21 | 18 | 4 | 23 | 41 | 3.42 |
+ Matt Manning | 5 | 4 | .556 | 15 | 15 | 0 | 78.0 | 60 | 37 | 31 | 11 | 21 | 50 | 3.58 |
Alex Lange | 7 | 5 | .583 | 65 | 0 | 25 | 64.1 | 42 | 30 | 27 | 6 | 44 | 76 | 3.78 |
Beau Brieske | 1 | 3 | .250 | 24 | 1 | 2 | 32.2 | 35 | 14 | 14 | 4 | 10 | 29 | 3.86 |
Reese Olson | 5 | 7 | .417 | 21 | 18 | 0 | 103.2 | 83 | 49 | 46 | 14 | 33 | 103 | 3.99 |
+ Alex Faedo | 2 | 5 | .286 | 15 | 12 | 0 | 64.2 | 48 | 35 | 32 | 12 | 20 | 58 | 4.45 |
+ Tyler Alexander* | 2 | 1 | .667 | 25 | 1 | 0 | 44.0 | 44 | 25 | 22 | 8 | 5 | 44 | 4.50 |
+ Brendan White | 2 | 3 | .400 | 33 | 2 | 0 | 40.2 | 40 | 25 | 23 | 4 | 15 | 44 | 5.09 |
José Cisnero | 3 | 4 | .429 | 63 | 0 | 2 | 59.1 | 63 | 39 | 35 | 10 | 25 | 70 | 5.31 |
+ Matthew Boyd* | 5 | 5 | .500 | 15 | 15 | 0 | 71.0 | 69 | 46 | 43 | 11 | 25 | 73 | 5.45 |
+ Mason Englert# | 4 | 3 | .571 | 31 | 1 | 0 | 56.0 | 67 | 39 | 34 | 12 | 17 | 41 | 5.46 |
Trey Wingenter | 1 | 0 | 1.000 | 17 | 0 | 0 | 17.0 | 16 | 11 | 11 | 2 | 7 | 22 | 5.82 |
Zack Short | 0 | 0 | - | 6 | 0 | 0 | 6.0 | 12 | 4 | 4 | 0 | 1 | 1 | 6.00 |
Brenan Hanifee | 0 | 0 | - | 2 | 0 | 0 | 4.0 | 5 | 3 | 3 | 1 | 0 | 3 | 6.75 |
Joey Wentz* | 3 | 13 | .188 | 25 | 19 | 0 | 105.2 | 131 | 87 | 81 | 25 | 47 | 98 | 6.90 |
+ Spencer Turnbull | 1 | 4 | .200 | 7 | 7 | 0 | 31.0 | 37 | 26 | 25 | 5 | 15 | 24 | 7.26 |
+ Zach Logue* | 0 | 0 | - | 3 | 0 | 0 | 11.0 | 13 | 9 | 9 | 3 | 2 | 10 | 7.36 |
+ Garrett Hill | 0 | 0 | - | 9 | 0 | 1 | 15.2 | 19 | 20 | 16 | 4 | 14 | 14 | 9.19 |
Carson Kelly | 0 | 0 | - | 3 | 0 | 0 | 2.2 | 9 | 3 | 3 | 1 | 1 | 1 | 10.13 |
Zach McKinstry | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 |
Total | 76 | 84 | .475 | 160 | 160 | 40 | 1424.1 | 1307 | 738 | 679 | 186 | 471 | 1359 | 4.29 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |