Fri. 6/2 | Sat. 6/3 | Sun. 6/4 | Tue. 6/6 | Wed. 6/7 |
@ Min L 0-1 Box | Recap |
@ Min W 4-2 Box | Recap |
Cle 2 - 1 Min Final Box |
vs. Bos 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
vs. Bos 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Guardians top Twins 2-1 to split series, as McKenzie sizzles with 10 Ks in debut | |
MINNEAPOLIS (AP) Triston McKenzie eased right back into the rotation, hopeful that he can be part of an early summer spark for the lagging Cleveland Guardians. McKenzie tossed five scoreless innings in his injury-delayed season debut, and Josh Naylor delivered a breakthrough RBI double in the seventh to give the Guardians a 2-1 victory over the Minnesota Twins on Sunday afternoon that split the four-game series. “I think it’s about time we start to get up a little bit,” McKenzie said. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 31 | 29 | .517 | - |
Cleveland | 27 | 32 | .458 | 3.5 |
Detroit | 26 | 31 | .456 | 3.5 |
Chi White Sox | 26 | 35 | .426 | 5.5 |
Kansas City | 18 | 41 | .305 | 12.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .235 (23) | ||||
Runs: | 210 (28) | ||||
Hits: | 455 (24) | ||||
Home Runs: | 35 (30) | ||||
Stolen Bases: | 50 (6) | ||||
OBP: | .303 (27) | ||||
SLG: | .351 (28) | ||||
Total Bases: | 680 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.84 (10) | ||||
Runs Allowed: | 242 (7) | ||||
Saves: | 21 (1) | ||||
Strikeouts: | 439 (28) | ||||
OpBA: | .249 (19) | ||||
OBP: | .309 (10) | ||||
SLG: | .397 (12) | ||||
Run Support: | 3.65 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/4 | M. Kelly | Sent to Minors | |||||||
6/4 | T. McKenzie | Recalled From Minors Rehab Assignment | |||||||
6/4 | T. McKenzie | Removed From 60-Day IL (Right teres major strain) | |||||||
6/4 | Z. Plesac | Designated for Assignment | |||||||
6/3 | P. Battenfield | Transferred to 60-Day IL (Right shoulder inflammation) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/2 | C. Quantrill | Right shoulder inflammation (on 15-day IL) | |||||||
5/19 | P. Battenfield | Right shoulder inflammation (on 60-day IL) | |||||||
4/10 | A. Civale | Strained left oblique (15-day IL) | |||||||
3/30 | N. Enright | Lymphoma treatment and recovery (60-day IL) | |||||||
3/30 | C. Morris | Right teres major strain (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |