Sat. 6/25 | Sun. 6/26 | Mon. 6/27 | Tue. 6/28 | Wed. 6/29 |
vs. Bal L 2-6 Box | Recap |
vs. Bal W 4-3 Box | Recap |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT Preview |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
White Sox still looking for season burst in tilt vs. Angels | |
The Chicago White Sox will begin a three-game series against the host Los Angeles Angels on Monday night in Anaheim, Calif., looking to turn things around on a season that has not gone as expected. Many considered the White Sox the favorite to win the American League Central, but despite Sunday's 4-3 win over the Baltimore Orioles, they are in third place in the division and haven't been above the .500 mark since May 25. "We're just keeping it day by day," catcher Reese McGuire said. "But you put a handful of good games together and then, all of a sudden, you lose a couple in a row, so it's always a bummer because you feel like you're so close to getting on a roll. It goes to show you can't take any team for granted. You got to come ready to play every day." MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 41 | 33 | .554 | - |
Cleveland | 36 | 32 | .529 | 2 |
Chi White Sox | 34 | 37 | .479 | 5.5 |
Detroit | 28 | 44 | .389 | 12 |
Kansas City | 26 | 45 | .366 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .252 (7) | ||||
Runs: | 294 (24) | ||||
Hits: | 621 (8) | ||||
Home Runs: | 59 (25) | ||||
Stolen Bases: | 33 (19) | ||||
OBP: | .309 (20) | ||||
SLG: | .377 (24) | ||||
Total Bases: | 929 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.13 (22) | ||||
Runs Allowed: | 345 (23) | ||||
Saves: | 22 (5) | ||||
Strikeouts: | 674 (4) | ||||
OpBA: | .246 (19) | ||||
OBP: | .322 (21) | ||||
SLG: | .398 (17) | ||||
Run Support: | 4.13 (24) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/23 | A. Engel | Placed on 10-Day IL (Strained right hamstring) | |||||||
6/23 | E. Jiménez | Transferred to 60-Day IL (Strained right hamstring) | |||||||
6/23 | D. Mendick | Placed on 10-Day IL (Torn ACL, right knee) | |||||||
6/23 | G. Sheets | Called Up from Minors | |||||||
6/23 | L. Sosa | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | A. Engel | Strained right hamstring (on 10-day IL) | |||||||
6/23 | D. Mendick | Torn ACL, right knee (on 10-day IL) | |||||||
6/18 | Y. Moncada | Strained right hamstring (on 10-day IL) | |||||||
6/14 | K. Crick | Right elbow inflammation (on 15-day IL) | |||||||
6/12 | Y. Grandal | Lower back spasms (on 10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |