No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
7 | Tim Anderson | SS | R/R | Active | 6-1 | 185 | 6/23/1993 | Tuscaloosa, Alabama |
1 | Elvis Andrus | SS | R/R | Active | 6-0 | 210 | 8/26/1988 | Maracay, Venezuela |
57 | Tanner Banks | P | R/L | Active | 6-1 | 210 | 10/24/1991 | Riverton, Utah |
23 | Andrew Benintendi | LF | L/L | Active | 5-9 | 180 | 7/6/1994 | Cincinnati, Ohio |
39 | Aaron Bummer | P | L/L | Active | 6-3 | 215 | 9/21/1993 | Santa Clarita, California |
84 | Dylan Cease | P | R/R | Active | 6-2 | 200 | 12/28/1995 | Milton, Georgia |
52 | Mike Clevinger | P | R/R | Active | 6-4 | 215 | 12/21/1990 | Jacksonville, Florida |
45 | Garrett Crochet | P | L/L | Active | 6-6 | 218 | 6/21/1999 | Ocean Springs, Mississippi |
59 | Declan Cronin | P | R/R | Active | 6-4 | 225 | 9/24/1997 | Glen Ridge, New Jersey |
63 | Matt Foster | P | R/R | on 60-day IL | 6-0 | 210 | 1/27/1995 | Opelika, Alabama |
64 | Deivi García | P | R/R | Active | 5-9 | 163 | 5/19/1999 | Bonao, DR |
12 | Romy González | 2B | R/R | on 60-day IL | 6-1 | 215 | 9/6/1996 | Miami, Florida |
24 | Yasmani Grandal | C | S/R | Active | 6-2 | 230 | 11/8/1988 | Havana, Cuba |
31 | Liam Hendriks | P | R/R | on 60-day IL | 6-0 | 230 | 2/10/1989 | Perth, Australia |
74 | Eloy Jiménez | LF | R/R | Active | 6-4 | 235 | 11/27/1996 | Santo Domingo, DR |
34 | Michael Kopech | P | R/R | on 15-day IL | 6-3 | 225 | 4/30/1996 | Longview, Texas |
58 | Jimmy Lambert | P | R/R | on 60-day IL | 6-2 | 190 | 11/18/1994 | Arcadia, California |
26 | Korey Lee | C | R/R | Active | 6-2 | 210 | 7/25/1998 | Escondido, California |
10 | Yoán Moncada | 2B | S/R | Active | 6-2 | 225 | 5/27/1995 | Cienfuegos, Cuba |
46 | Tyler Naquin | CF | L/R | Active | 6-2 | 195 | 4/24/1991 | Spring, Texas |
77 | Luis Patiño | P | R/R | Active | 5-11 | 192 | 10/26/1999 | Barranquilla, Colombia |
67 | Sammy Peralta | P | L/L | Active | 6-2 | 215 | 5/10/1998 | New York, New York |
36 | Carlos Pérez | C | R/R | Active | 5-11 | 205 | 9/10/1996 | Valencia, Venezuela |
48 | Yohan Ramirez | P | R/R | Active | 6-4 | 190 | 5/6/1995 | Santo Domingo, DR |
68 | Lane Ramsey | P | R/R | Active | 6-9 | 245 | 7/16/1996 | Oklahoma City, Oklahoma |
28 | Zach Remillard | 3B | R/R | Active | 6-2 | 190 | 2/21/1994 | Cohoes, New York |
88 | Luis Robert Jr. | CF | R/R | on 10-day IL | 6-2 | 220 | 8/3/1997 | Ciego de Avila, Cuba |
60 | Gregory Santos | P | R/R | on 15-day IL | 6-2 | 190 | 8/28/1999 | San Cristobal, DR |
62 | Jesse Scholtens | P | R/R | on 15-day IL | 6-4 | 240 | 4/6/1994 | Fairfield, California |
41 | Bryan Shaw | P | S/R | Active | 6-1 | 226 | 11/8/1987 | Livermore, California |
32 | Gavin Sheets | 1B | L/L | Active | 6-5 | 245 | 4/23/1996 | Lutherville, Maryland |
50 | Lenyn Sosa | SS | R/R | Active | 6-0 | 180 | 1/25/2000 | Puerto Ordaz, Venezuela |
43 | Trayce Thompson | CF | R/R | Active | 6-3 | 220 | 3/15/1991 | Los Angeles, California |
47 | Touki Toussaint | P | R/R | Active | 6-3 | 215 | 6/20/1996 | Pembroke Pines, Florida |
54 | José Ureña | P | R/R | Active | 6-2 | 208 | 9/12/1991 | Santo Domingo, DR |
25 | Andrew Vaughn | 1B | R/R | Active | 6-0 | 215 | 4/3/1998 | Santa Rosa, California |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |