Wed. 5/31 | Thu. 6/1 | Fri. 6/2 | Sat. 6/3 | Sun. 6/4 |
@ CWS W 12-5 Box | Recap |
@ Hou L 2-5 Box | Recap |
LAA 2 - 6 Hou Final Box |
@ Hou 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ Hou 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
Alvarez hits 2-run shot off Ohtani to reach 50 RBIs, Astros down Angels 6-2 | |
HOUSTON (AP) Houston manager Dusty Baker wasn't sure how his team was able to send Shohei Ohtani to one of his worst pitching starts of the season Friday night. But Yordan Alvarez certainly played a big role in it. Alvarez hit a two-run homer off Ohtani for a major league-best 50 RBIs, backing a strong start by Framber Valdez in the Astros' 6-2 victory over the Los Angeles Angels. MORE |
Leaders | |||||
AVG: | G. Urshela | .311 | |||
HR: | S. Ohtani | 15 | |||
RBI: | S. Ohtani | 38 | |||
SB: | S. Ohtani | 7 | |||
W: | S. Ohtani | 5 | |||
ERA: | S. Ohtani | 2.91 | |||
Saves: | C. Estévez | 13 | |||
K: | S. Ohtani | 90 |
General Batting (Rank) | |||||
AVG: | .258 (8) | ||||
Runs: | 282 (6) | ||||
Hits: | 510 (5) | ||||
Home Runs: | 79 (5) | ||||
Stolen Bases: | 26 (28) | ||||
OBP: | .330 (7) | ||||
SLG: | .429 (7) | ||||
Total Bases: | 848 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.25 (16) | ||||
Runs Allowed: | 273 (23) | ||||
Saves: | 18 (4) | ||||
Strikeouts: | 501 (11) | ||||
OpBA: | .245 (10) | ||||
OBP: | .325 (21) | ||||
SLG: | .398 (12) | ||||
Run Support: | 4.95 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/30 | C. Fulmer | Signed to a Minor League Contract | |||||||
5/28 | B. Joyce | Purchased From Minors | |||||||
5/28 | M. Moore | Placed on 15-Day IL (Strained right oblique) | |||||||
5/28 | A. Warren | Transferred to 60-Day IL (Right elbow surgery - out for season) | |||||||
5/26 | S. Bachman | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/25 | M. Moore | Strained right oblique (on 15-day IL) | |||||||
5/14 | A. Rendon | Left groin strain (on 10-day IL) | |||||||
5/9 | C. Wallach | Concussion (7-day IL) | |||||||
5/8 | J. Suarez | Strained left shoulder (on 15-day IL) | |||||||
5/5 | A. Loup | Strained right hamstring (15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |