No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
7 | Jo Adell | LF | R/R | Active | 6-3 | 215 | 4/8/1999 | Shelby, North Carolina |
31 | Tyler Anderson | P | L/L | on 15-day IL | 6-2 | 213 | 12/30/1989 | Las Vegas, Nevada |
40 | Sam Bachman | P | R/R | on 60-day IL | 6-1 | 235 | 9/30/1999 | Indianapolis, Indiana |
51 | Jaime Barria | P | R/R | Active | 6-1 | 210 | 7/18/1996 | Panama City, Panama |
71 | Kelvin Caceres | P | R/R | Active | 6-1 | 180 | 1/26/2000 | Santiago, DR |
47 | Griffin Canning | P | R/R | Active | 6-2 | 180 | 5/11/1996 | Mission Viejo, California |
25 | C.J. Cron | 1B | R/R | on 10-day IL | 6-4 | 235 | 1/5/1990 | Fullerton, California |
58 | Davis Daniel | P | R/R | Active | 6-1 | 190 | 6/11/1997 | Atlanta, Georgia |
48 | Reid Detmers | P | L/L | Active | 6-2 | 210 | 7/8/1999 | Nokomis, Illinois |
23 | Brandon Drury | 3B | R/R | Active | 6-2 | 230 | 8/21/1992 | Grants Pass, Oregon |
5 | Eduardo Escobar | 3B | S/R | Active | 5-10 | 210 | 1/5/1989 | Villa de Cura, Venezuela |
53 | Carlos Estévez | P | R/R | Active | 6-6 | 277 | 12/28/1992 | Santo Domingo, DR |
22 | David Fletcher | 2B | R/R | Active | 5-9 | 185 | 5/31/1994 | Orange, California |
41 | Carson Fulmer | P | R/R | Active | 6-0 | 215 | 12/13/1993 | Lakeland, Florida |
15 | Randal Grichuk | CF | R/R | Active | 6-2 | 216 | 8/13/1991 | Rosenberg, Texas |
46 | Jimmy Herget | P | R/R | Active | 6-3 | 170 | 9/9/1993 | Tampa, Florida |
44 | Ben Joyce | P | R/R | Active | 6-5 | 225 | 9/17/2000 | Knoxville, Tennessee |
28 | Aaron Loup | P | L/L | on 60-day IL | 5-11 | 210 | 12/19/1987 | Raceland, Louisiana |
16 | Mickey Moniak | CF | L/R | Active | 6-2 | 195 | 5/13/1998 | Encinitas, California |
8 | Mike Moustakas | 3B | L/R | Active | 6-0 | 225 | 9/11/1988 | Los Angeles, California |
9 | Zach Neto | SS | R/R | Active | 6-0 | 185 | 1/31/2001 | Miami, Florida |
14 | Logan O'Hoppe | C | R/R | Active | 6-2 | 185 | 2/2/2000 | West Islip, New York |
17 | Shohei Ohtani | P | L/R | on 10-day IL | 6-4 | 210 | 7/5/1994 | Oshu, Japan |
19 | Kyren Paris | SS | R/R | on 60-day IL | 6-0 | 180 | 11/11/2001 | Berkeley, California |
4 | Brett Phillips | CF | L/R | Active | 6-0 | 195 | 5/30/1994 | Seminole, Florida |
65 | José Quijada | P | L/L | on 60-day IL | 5-11 | 215 | 11/9/1995 | Caripito, Venezuela |
6 | Anthony Rendon | 3B | R/R | on 60-day IL | 6-1 | 200 | 6/6/1990 | Houston, Texas |
2 | Luis Rengifo | SS | S/R | on 60-day IL | 5-10 | 195 | 2/26/1997 | Naguanagua, Venezuela |
73 | Chris Rodriguez | P | R/R | on 60-day IL | 6-2 | 185 | 7/20/1998 | Coral Springs, Florida |
78 | Kenny Rosenberg | P | L/L | Active | 6-1 | 195 | 7/9/1995 | Mill Valley, California |
43 | Patrick Sandoval | P | L/L | on 15-day IL | 6-3 | 190 | 10/18/1996 | Mission Viejo, California |
18 | Nolan Schanuel | 1B | L/R | Active | 6-4 | 220 | 2/14/2002 | Boca Raton, Florida |
63 | Chase Silseth | P | R/R | Active | 6-0 | 217 | 5/18/2000 | Farmington, New Mexico |
59 | José Soriano | P | R/R | Active | 6-3 | 220 | 10/20/1998 | Santo Domingo, DR |
38 | Michael Stefanic | 2B | R/R | Active | 5-10 | 180 | 2/24/1996 | Boise, Idaho |
54 | José Suarez | P | R/L | Active | 5-10 | 225 | 1/3/1998 | Naguanagua, Venezuela |
21 | Matt Thaiss | C | L/R | Active | 6-0 | 215 | 5/6/1995 | Jackson, New Jersey |
27 | Mike Trout | CF | R/R | on 60-day IL | 6-2 | 235 | 8/7/1991 | Vineland, New Jersey |
10 | Gio Urshela | 3B | R/R | on 60-day IL | 6-0 | 215 | 10/11/1991 | Cartagena, Colombia |
35 | Chad Wallach | C | R/R | Active | 6-2 | 246 | 11/4/1991 | Yorba Linda, California |
60 | Andrew Wantz | P | R/R | Active | 6-4 | 235 | 10/13/1995 | Holly Springs, North Carolina |
3 | Taylor Ward | RF | R/R | on 60-day IL | 6-1 | 200 | 12/14/1993 | Dayton, Ohio |
61 | Austin Warren | P | R/R | on 60-day IL | 6-0 | 170 | 2/5/1996 | Fayetteville, North Carolina |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |