Sun. 6/4 | Mon. 6/5 | Tue. 6/6 | Wed. 6/7 | Thu. 6/8 |
vs. TB L 2-6 Box | Recap |
vs. TB L 1-4 Box | Recap |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT Preview |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Guardians aim for improved offense against Red Sox | |
Cleveland Guardians outfielder Will Brennan boasts an unremarkable track record, but the 25-year-old Colorado native may hold the key to the team's search for offensive consistency. Brennan will look to continue his hot streak when the Guardians open a three-game series against the visiting Boston Red Sox on Tuesday. Cleveland has won two straight, while Boston is beginning a six-game road trip after losing the final three in a four-game set against the Tampa Bay Rays. After batting .204 in April and struggling for most of May, Brennan is 11-for-21 (.524) in his past six games. He made his major league debut last year, appearing in 11 late-season games. MORE |
General Batting (Rank) | |||||
AVG: | .262 (5) | ||||
Runs: | 306 (4) | ||||
Hits: | 536 (6) | ||||
Home Runs: | 66 (18) | ||||
Stolen Bases: | 33 (23) | ||||
OBP: | .334 (3) | ||||
SLG: | .430 (6) | ||||
Total Bases: | 881 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.65 (25) | ||||
Runs Allowed: | 297 (25) | ||||
Saves: | 15 (16) | ||||
Strikeouts: | 515 (17) | ||||
OpBA: | .252 (23) | ||||
OBP: | .319 (18) | ||||
SLG: | .428 (25) | ||||
Run Support: | 5.22 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/6 | C. Murphy | Called Up from Minors | |||||||
6/6 | K. Ort | Sent to Minors | |||||||
6/5 | C. Arroyo | Recalled From Minors Rehab Assignment | |||||||
6/5 | C. Arroyo | Removed From 10-Day IL (Strained right hamstring) | |||||||
6/5 | R. Tapia | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/2 | C. Sale | Left shoulder inflammation (on 15-day IL) | |||||||
6/1 | J. Rodríguez | Left shoulder inflammation (on 15-day IL) | |||||||
5/22 | R. Bleier | Left shoulder inflammation (on 15-day IL) | |||||||
5/16 | J. Schreiber | Right lat tightness (on 15-day IL) | |||||||
5/7 | C. Arroyo | Strained right hamstring (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |