Sat. 6/25 | Sun. 6/26 | Mon. 6/27 | Tue. 6/28 | Wed. 6/29 |
@ Cle W 4-2 Box | Recap |
@ Cle W 8-3 Box | Recap |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT Preview |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
Red Sox aim for eighth straight win when they visit Blue Jays | |
The surging Boston Red Sox will try to extend their seven-game winning streak on Monday night when they visit the stumbling Toronto Blue Jays for the opener of a three-game series. The Red Sox continued their spectacular June with an 8-3 victory over the host Cleveland Guardians on Sunday afternoon to finish a three-game series sweep. "It's not easy to do," Red Sox manager Alex Cora said. "That's a good baseball team, they've been playing great. But we're a different team. We know we're good and we have to keep working. We have to keep working hard for what we're trying to accomplish. We feel good. Now we have to get ready for Toronto." MORE |
Leaders | |||||
AVG: | R. Devers | .334 | |||
HR: | R. Devers | 17 | |||
RBI: | T. Story | 50 | |||
SB: | T. Story | 10 | |||
W: | N. Pivetta | 8 | |||
ERA: | N. Pivetta | 3.25 | |||
Saves: | T. Houck | 6 | |||
K: | N. Pivetta | 86 |
General Batting (Rank) | |||||
AVG: | .261 (1) | ||||
Runs: | 351 (7) | ||||
Hits: | 659 (1) | ||||
Home Runs: | 70 (20) | ||||
Stolen Bases: | 27 (23) | ||||
OBP: | .326 (3) | ||||
SLG: | .419 (5) | ||||
Total Bases: | 1056 (2) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.54 (6) | ||||
Runs Allowed: | 286 (7) | ||||
Saves: | 17 (16) | ||||
Strikeouts: | 617 (13) | ||||
OpBA: | .230 (6) | ||||
OBP: | .297 (6) | ||||
SLG: | .375 (7) | ||||
Run Support: | 4.84 (5) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/25 | J. Norwood | Outrighted to Minors | |||||||
6/24 | C. Arroyo | Recalled From Minors Rehab Assignment | |||||||
6/24 | C. Arroyo | Removed From 10-Day IL (COVID-19 injured list) | |||||||
6/22 | J. Downs | Sent to Minors | |||||||
6/21 | C. Arroyo | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/15 | C. Arroyo | COVID-19 injured list (10-day IL) | |||||||
6/9 | N. Eovaldi | Lower back inflammation (on 15-day IL) | |||||||
6/9 | G. Whitlock | Right hip inflammation (on 15-day IL) | |||||||
6/8 | K. Hernández | Right hip flexor strain (on 10-day IL) | |||||||
5/31 | M. Barnes | Right shoulder inflammation (on 15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |