MLB

Boston Red Sox (74-76)


Month:

Schedule

September
Date Opp Result Rec Win Loss Save Att
Fri. 1 @ KC 2-13 69-66 J. Lyles J. Paxton    15,470
Sat. 2 @ KC 9-5 70-66 T. Houck A. Marsh N. Pivetta  20,527
Sun. 3 @ KC 7-3 71-66 C. Sale Z. Greinke    15,785
Mon. 4 @ TB 7-3 72-66 B. Bello C. Devenski    18,302
Tue. 5 @ TB 6-8 72-67 E. Ramirez K. Jansen    9,119
Wed. 6 @ TB 1-3 72-68 T. Glasnow N. Pivetta P. Fairbanks  10,100
Fri. 8 Bal 2-11 72-69 K. Bradish T. Houck    33,852
Sat. 9 Bal 12-13 72-70 S. Fujinami C. Sale    34,615
Sun. 10 Bal 7-3 73-70 B. Bello G. Rodriguez    31,295
Tue. 12 NYY 2-3 73-71 J. Brito N. Pivetta C. Holmes  30,029
Tue. 12 NYY 1-4 73-72 C. Rodon J. Winckowski N. Ramirez  30,392
Thu. 14 NYY 5-0 74-72 T. Houck M. King    30,228
Thu. 14 NYY 5-8 74-73 W. Peralta M. Llovera T. Kahnle  35,507
Fri. 15 @ Tor 0-3 74-74 J. Berrios B. Bello J. Romano  35,680
Sat. 16 @ Tor 3-4 74-75 C. Green M. Llovera    42,276
Sun. 17 @ Tor 2-3 74-76 E. Swanson G. Whitlock    41,876
Date Opp Time TVRed Sox : Pitcher Opp: Pitcher Tickets
Mon. 18 at Tex 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT  NESN/BSSW K. Crawford (6-7) J. Montgomery (3-2) Get Tickets
Tue. 19 at Tex 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT  NESN/BSSW T. Houck (5-9) N. Eovaldi (11-4) Get Tickets
Wed. 20 at Tex 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  NESN/BSSW B. Bello (12-9) J. Gray (8-8) Get Tickets
Fri. 22 vs. CWS 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  NSCH/NESN C. Sale (6-4) T. Toussaint (4-7) Get Tickets
Sat. 23 vs. CWS 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT NSCH/NESN/ESP+ N. Pivetta (9-9) D. Cease (7-8) Get Tickets
Sun. 24 vs. CWS 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT  NSCH/NESN K. Crawford (6-7) M. Clevinger (7-8) Get Tickets
Tue. 26 vs. TB 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  NESN/BSUN T. Houck (5-9) A. Civale (7-3) Get Tickets
Wed. 27 vs. TB 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST4:10 PM CST5:40 PM VEN2:10 UAE (+1)4:10 PM CT NESN/BSUN/ESP+ B. Bello (12-9) Z. Eflin (15-8) Get Tickets
Thu. 28 at Bal 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST4:35 PM CST6:05 PM VEN2:35 UAE (+1)4:35 PM CT  MASN/NESN C. Sale (6-4) J. Flaherty (1-3) Get Tickets
Fri. 29 at Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  MASN/NESN   Get Tickets
Sat. 30 at Bal 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST5:15 PM CST6:45 PM VEN3:15 UAE (+1)5:15 PM CT  FOX   Get Tickets
Last updated Sep. 18, 2:11 A.M. ET


@STATS_Insights