Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Reese McGuire | Connor Wong | ||||
First Base | Triston Casas | Bobby Dalbec | ||||
Second Base | Christian Arroyo | David Hamilton | ||||
Shortstop | Kiké Hernández | Adalberto Mondesi | ||||
Third Base | Rafael Devers | Enmanuel Valdez | ||||
Left Field | Masataka Yoshida | |||||
Center Field | Adam Duvall | Jarren Duran | ||||
Right Field | Alex Verdugo | Rob Refsnyder | ||||
Designated Hitter | Justin Turner | |||||
Starting Pitcher | Chris Sale | Nick Pivetta | James Paxton | Corey Kluber | Brayan Bello | Garrett Whitlock |
Closer | Kenley Jansen | |||||
Relief Pitcher | Chris Martin | John Schreiber | Tanner Houck | Ryan Brasier | Joely Rodríguez | Josh Winckowski |
STATS GameZone |
![]() |