Tue. 5/30 | Wed. 5/31 | Fri. 6/2 | Sat. 6/3 | Sun. 6/4 |
vs. Cle W 8-5 Box | Recap |
vs. Cle L 8-12 Box | Recap |
@ SF 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET2:15 GMT10:15 7:15 PM MST9:15 PM EST8:15 PM CST9:45 PM VEN6:15 UAE (+1)8:15 PM CT Preview |
@ SF 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET22:05 ET2:05 GMT10:05 7:05 PM MST9:05 PM EST8:05 PM CST9:35 PM VEN6:05 UAE (+1)8:05 PM CT |
@ SF 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Gunnar Henderson's go-ahead homer in seventh sends Orioles past Giants 3-2 | |
SAN FRANCISCO (AP) Gunnar Henderson hit a go-ahead solo homer in the seventh, Dean Kremer struck out six over six innings and the Baltimore Orioles beat the San Francisco Giants 3-2 on Friday night. Kremer (6-2) allowed two runs on five hits and walked two while pitching a couple of hours from where he grew up in the Central Valley city of Stockton. LaMonte Wade Jr. splashed a home run into McCovey Cove leading off the bottom of the first. Between innings, streamers flew to commemorate the 100th splash hit in Giants history. Logan Webb had to pick up a stray stream before throwing a pitch in the top of the second. MORE |
Leaders | |||||
AVG: | A. Hays | .311 | |||
HR: | R. Mountcastle | 11 | |||
RBI: | C. Mullins | 39 | |||
SB: | J. Mateo | 15 | |||
W: | K. Gibson | 7 | |||
ERA: | T. Wells | 3.29 | |||
Saves: | F. Bautista | 14 | |||
K: | T. Wells | 61 |
General Batting (Rank) | |||||
AVG: | .252 (15) | ||||
Runs: | 281 (8) | ||||
Hits: | 476 (15) | ||||
Home Runs: | 65 (11) | ||||
Stolen Bases: | 45 (9) | ||||
OBP: | .327 (11) | ||||
SLG: | .421 (11) | ||||
Total Bases: | 795 (13) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.24 (15) | ||||
Runs Allowed: | 253 (14) | ||||
Saves: | 18 (3) | ||||
Strikeouts: | 507 (8) | ||||
OpBA: | .255 (24) | ||||
OBP: | .322 (20) | ||||
SLG: | .414 (19) | ||||
Run Support: | 5.00 (7) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/2 | M. Givens | Placed on 15-Day IL (Right shoulder inflammation) | |||||||
6/2 | J. Godoy | Traded NY Yankees (for future considerations) | |||||||
6/2 | B. Zimmermann | Called Up from Minors | |||||||
5/30 | A. Hicks | Signed as Free Agent ( 2023)(one-year contract) | |||||||
5/30 | C. Mullins | Placed on 10-Day IL (Right groin strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/30 | C. Mullins | Right groin strain (on 10-day IL) | |||||||
5/9 | R. Urías | Strained left hamstring (10-day IL) | |||||||
4/4 | K. Bradish | Right foot contusion (15-day IL) | |||||||
3/30 | J. Means | Recovery from left elbow surgery (on 60-day IL) | |||||||
3/27 | M. Givens | Left knee inflammation (15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |