No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
45 | Keegan Akin | P | L/L | on 60-day IL | 6-0 | 225 | 4/1/1995 | Alma, Michigan |
74 | Félix Bautista | P | R/R | on 15-day IL | 6-5 | 225 | 6/20/1995 | Santo Domingo, DR |
39 | Kyle Bradish | P | R/R | Active | 6-4 | 220 | 9/12/1996 | Peoria, Arizona |
78 | Yennier Cano | P | R/R | Active | 6-4 | 185 | 3/9/1994 | Havana, Cuba |
54 | Danny Coulombe | P | L/L | Active | 5-10 | 190 | 10/26/1989 | St. Louis, Missouri |
15 | Jack Flaherty | P | R/R | Active | 6-4 | 225 | 10/15/1995 | Burbank, California |
12 | Adam Frazier | 2B | L/R | Active | 5-10 | 185 | 12/14/1991 | Athens, Georgia |
14 | Shintaro Fujinami | P | R/R | Active | 6-6 | 216 | 4/12/1994 | Sakai, Japan |
48 | Kyle Gibson | P | R/R | Active | 6-6 | 215 | 10/23/1987 | Greenfield, Indiana |
24 | DL Hall | P | L/L | Active | 6-0 | 180 | 9/19/1998 | Valdosta, Georgia |
21 | Austin Hays | CF | R/R | Active | 6-0 | 205 | 7/5/1995 | Daytona Beach, Florida |
2 | Gunnar Henderson | SS | L/R | Active | 6-3 | 195 | 6/29/2001 | Montgomery, Alabama |
34 | Aaron Hicks | CF | S/R | Active | 6-1 | 205 | 10/2/1989 | San Pedro, California |
19 | Cole Irvin | P | L/L | Active | 6-4 | 217 | 1/31/1994 | Anaheim, California |
13 | Heston Kjerstad | LF | L/R | Active | 6-3 | 220 | 2/12/1999 | Amarillo, Texas |
64 | Dean Kremer | P | R/R | Active | 6-3 | 185 | 1/7/1996 | Stockton, California |
3 | Jorge Mateo | SS | R/R | Active | 6-0 | 182 | 6/23/1995 | Santo Domingo, DR |
27 | James McCann | C | R/R | Active | 6-3 | 220 | 6/13/1990 | Santa Barbara, California |
47 | John Means | P | L/L | Active | 6-3 | 230 | 4/24/1993 | Olathe, Kansas |
6 | Ryan Mountcastle | LF | R/R | Active | 6-3 | 210 | 2/18/1997 | Winter Springs, Florida |
31 | Cedric Mullins | CF | L/L | Active | 5-8 | 175 | 10/1/1994 | Greensboro, North Carolina |
32 | Ryan O'Hearn | 1B | L/L | Active | 6-3 | 220 | 7/26/1993 | Dunedin, Florida |
58 | Cionel Pérez | P | R/L | Active | 5-11 | 162 | 4/21/1996 | Havana, Cuba |
30 | Grayson Rodriguez | P | L/R | Active | 6-5 | 220 | 11/16/1999 | Nacogdoches, Texas |
35 | Adley Rutschman | C | S/R | Active | 6-2 | 220 | 2/6/1998 | Portland, Oregon |
25 | Anthony Santander | RF | S/R | Active | 6-2 | 225 | 10/19/1994 | Margarita, Venezuela |
55 | Dillon Tate | P | R/R | on 60-day IL | 6-2 | 195 | 5/1/1994 | Los Angeles, California |
29 | Ramón Urías | SS | R/R | Active | 5-11 | 180 | 6/3/1994 | Magdalena de Kino, Mexico |
23 | Terrin Vavra | SS | L/R | on 60-day IL | 6-1 | 185 | 5/12/1997 | Menomonie, Wisconsin |
66 | Jacob Webb | P | R/R | Active | 6-2 | 210 | 8/15/1993 | Riverside, California |
68 | Tyler Wells | P | R/R | Active | 6-8 | 265 | 8/26/1994 | Yucaipa, California |
11 | Jordan Westburg | SS | R/R | Active | 6-3 | 203 | 2/18/1999 | New Braunfels, Texas |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |