Fri. 10/27 | Sat. 10/28 | Mon. 10/30 | Tue. 10/31 | Wed. 11/1 |
@ Tex L 5-6 Box | Recap |
@ Tex W 9-1 Box | Recap |
vs. Tex L 1-3 Box | Recap |
vs. Tex L 7-11 Box | Recap |
vs. Tex L 0-5 Box | Recap |
Texas Rangers win first World Series title with 5-0 win over Arizona Diamondbacks in Game 5 | |
PHOENIX (AP) Corey Seager took a mighty hack and barely connected, sending a dribbler through an open area on the left side of the infield for his team's first hit in the seventh inning. The Texas Rangers shortstop and World Series MVP provided plenty of power throughout a stellar October run. But it was a little good fortune that finally sparked the offense and sent the Rangers to their first title. Considering the heartache this club went through 12 years ago in one of the all-time Fall Classic gut punches, Texas was certainly due. MORE |
Leaders | |||||
AVG: | C. Carroll | .285 | |||
HR: | C. Walker | 33 | |||
RBI: | C. Walker | 103 | |||
SB: | C. Carroll | 54 | |||
W: | Z. Gallen | 17 | |||
ERA: | M. Kelly | 3.29 | |||
Saves: | P. Sewald | 21 | |||
K: | Z. Gallen | 220 |
General Batting (Rank) | |||||
AVG: | .250 (14) | ||||
Runs: | 746 (15) | ||||
Hits: | 1359 (17) | ||||
Home Runs: | 166 (22) | ||||
Stolen Bases: | 166 (2) | ||||
OBP: | .322 (14) | ||||
SLG: | .408 (17) | ||||
Total Bases: | 2219 (19) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.48 (20) | ||||
Runs Allowed: | 761 (20) | ||||
Saves: | 44 (13) | ||||
Strikeouts: | 1351 (24) | ||||
OpBA: | .251 (20) | ||||
OBP: | .320 (19) | ||||
SLG: | .429 (23) | ||||
Run Support: | 4.68 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/27 | J. Castillo | Signed to a Minor League Contract | |||||||
11/22 | E. Suárez | Traded Seattle (for P Carlos Vargas and C Seby Zavala) | |||||||
11/17 | K. Lewis | Free Agent - No Contract Offer (non-tendered) | |||||||
11/14 | C. Rodriguez | Outrighted to Minors | |||||||
11/14 | B. Walston | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/17 | S. McGough | Right shoulder inflammation (15-day IL) | |||||||
9/4 | D. Fletcher | Left index finger fracture (60-day IL) | |||||||
8/2 | A. Adams | Fractured right ankle (60-day IL) | |||||||
7/29 | T. Henry | Left elbow inflammation (60-day IL) | |||||||
7/29 | E. Longoria | Lower back strain (10-day IL) | |||||||
Show Injuries |