MLB Recent Injuries |
Date | Player | Status |
5/19 | Jose Herrera, C | COVID-19 injured list (on 10-day IL) |
5/18 | Cooper Hummel, LF | COVID-19 injured list (on 10-day IL) |
5/18 | Kyle Nelson, P | COVID-19 injured list (on 10-day IL) |
5/17 | Keynan Middleton, P | Right elbow inflammation (on 15-day IL) |
5/16 | Nick Ahmed, SS | COVID-19 injured list (on 10-day IL) |
Date | Player | Status |
5/14 | Tyler Matzek, P | Left shoulder inflammation (on 15-day IL) |
Date | Player | Status |
5/12 | Travis Lakins Sr., P | Right elbow inflammation (on 10-day IL) |
5/11 | Ryan Mountcastle, LF | Left wrist strain (off 10-day IL) |
Date | Player | Status |
Date | Player | Status |
5/18 | Michael Hermosillo, RF | COVID-19 injured list (on 10-day IL) |
5/17 | Jason Heyward, RF | COVID-19 injured list (on 10-day IL) |
5/17 | Michael Rucker, P | Turf toe, left foot (on 15-day IL) |
5/12 | Nico Hoerner, SS | Sprained right ankle (on 10-day IL) |
5/10 | Nick Madrigal, 2B | Lower back strain (on 10-day IL) |
5/9 | David Robertson, P | COVID-19 injured list (off 10-day IL) |
5/8 | Michael Hermosillo, RF | Strained left quadriceps (off 10-day IL) |
5/8 | Sean Newcomb, P | Sprained left ankle (on 15-day IL) |
5/8 | Marcus Stroman, P | COVID-19 injured list (positive test) (off 10-day IL) |
Date | Player | Status |
5/13 | Lucas Giolito, P | COVID-19 injured list (off 10-day IL) |
Date | Player | Status |
5/11 | Lucas Sims, P | Lower back spasms (on 15-day IL) |
5/9 | Mike Moustakas, 3B | COVID-19 injured list (off 10-day IL) |
Date | Player | Status |
5/13 | Josh Naylor, LF | COVID-19 injured list (off 10-day IL) |
Date | Player | Status |
5/17 | Antonio Senzatela, P | Lower back strain (on 15-day IL) |
Date | Player | Status |
5/20 | Will Vest, P | COVID-19 injured list (positive test) (on 10-day IL) |
5/19 | Eduardo Rodriguez, P | Strained left ribcage (on 15-day IL) |
5/16 | Austin Meadows, RF | Vertigo (on 10-day IL) |
5/16 | Victor Reyes, LF | Right quad strain (on 10-day IL) |
5/15 | Michael Pineda, P | Fractured right middle finger (on 15-day IL) |
Date | Player | Status |
5/17 | Jake Odorizzi, P | Lower leg discomfort (on 15-day IL) |
Date | Player | Status |
5/20 | Ronald Bolaños, P | COVID-19 injured list (off 10-day IL) |
5/19 | Michael A. Taylor, CF | COVID-19 injured list (on 10-day IL) |
5/17 | Salvador Perez, C | Sprained left thumb (on 10-day IL) |
5/9 | Edward Olivares, CF | Right quad strain (on 10-day IL) |
Date | Player | Status |
5/10 | Max Stassi, C | COVID-19 injury list (on 10-day IL) |
5/8 | David Fletcher, 3B | Left hip strain (on 60-day IL) |
5/8 | Jose Rojas, 2B | COVID-19 injured list (positive test) (on 10-day IL) |
Date | Player | Status |
5/17 | Tommy Kahnle, P | Right forearm inflammation (on 15-day IL) |
5/9 | Clayton Kershaw, P | Right SI joint inflammation (on 15-day IL) |
Date | Player | Status |
5/12 | Jesús Luzardo, P | Strained left forearm (on 15-day IL) |
5/12 | Joey Wendle, 2B | Right hamstring strain (on 10-day IL) |
5/8 | Richard Bleier, P | COVID-19 injured list (positive test) (on 10-day IL) |
Date | Player | Status |
5/16 | Willy Adames, SS | High left ankle sprain (on 10-day IL) |
5/15 | Jandel Gustave, P | Strained right hamstring (on 15-day IL) |
Date | Player | Status |
5/22 | Cody Stashak, P | Right shoulder impingement (on 15-day IL) |
5/18 | Josh Winder, P | Right shoulder impingement (on 15-day IL) |
5/11 | Danny Coulombe, P | Left hip impingement (on 15-day IL) |
5/9 | Chris Paddack, P | Right elbow surgery - out for season (on 60-day IL) |
5/8 | Trevor Larnach, RF | Right groin strain (off 10-day IL) |
Date | Player | Status |
5/19 | Max Scherzer, P | Strained right oblique - out 6-8 weeks (on 15-day IL) |
5/15 | Tylor Megill, P | Right biceps tendinitis (on 15-day IL) |
5/11 | James McCann, C | Left hamate fracture (on 10-day IL) |
Date | Player | Status |
5/22 | Joey Gallo, LF | COVID-19 injured list (on 10-day IL) |
5/22 | Kyle Higashioka, C | COVID-19 injured list (on 10-day IL) |
5/21 | Luis Gil, P | Right elbow surgery - out for season (day-to-day) |
5/21 | Chad Green, P | Right elbow surgery - out for season (on 15-day IL) |
5/8 | Tim Locastro, LF | Left lat strain (on 10-day IL) |
Date | Player | Status |
5/19 | Daulton Jefferies, P | Right arm nerve irritation (on 15-day IL) |
Date | Player | Status |
5/8 | Zach Eflin, P | COVID-19 injured list (off 10-day IL) |
5/8 | Zack Wheeler, P | COVID-19 injured list (off 10-day IL) |
Date | Player | Status |
5/10 | Jake Marisnick, CF | Ligament damage, left thumb (on 10-day IL) |
Date | Player | Status |
5/21 | Mike Clevinger, P | Strained right triceps (on 15-day IL) |
5/8 | Matt Beaty, 1B | Left shoulder impingement (on 10-day IL) |
Date | Player | Status |
5/21 | Curt Casali, C | Concussion (on 7-day IL) |
5/19 | Brandon Belt, 1B | Right knee inflammation (on 10-day IL) |
5/19 | LaMonte Wade Jr., LF | Left knee inflammation (on 10-day IL) |
5/11 | Jake McGee, P | Lower back tightness (on 15-day IL) |
Date | Player | Status |
5/22 | Abraham Toro, 3B | Left shoulder sprain (on 10-day IL) |
5/14 | Erik Swanson, P | Right elbow inflammation (on 15-day IL) |
Date | Player | Status |
5/20 | Tyler O'Neill, RF | Right shoulder impingement (on 10-day IL) |
Date | Player | Status |
5/19 | Andrew Kittredge, P | Lower back tightness (on 15-day IL) |
5/16 | Brandon Lowe, 2B | Stress reaction, lower back (on 10-day IL) |
5/15 | Manuel Margot, CF | Strained right hamstring (on 10-day IL) |
Date | Player | Status |
5/9 | Mitch Garver, C | Right forearm flexor muscle strain (off 10-day IL) |
Date | Player | Status |
5/15 | Tim Mayza, P | Left forearm inflammation (on 15-day IL) |
Date | Player | Status |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |