MLB Current Disabled List |
Date | Player | Status |
6/28 | Zach Davies, P | Right shoulder inflammation (on 15-day IL) |
6/8 | Nick Ahmed, SS | Right shoulder surgery - out for season (on 60-day IL) |
6/1 | Humberto Castellanos, P | Right elbow strain (on 60-day IL) |
3/23 | J.B. Bukauskas, P | Strained right shoulder (on 60-day IL) |
Date | Player | Status |
6/28 | Kenley Jansen, P | Irregular heartbeat (on 15-day IL) |
6/14 | Ozzie Albies, 2B | Fractured left foot (on 60-day IL) |
5/14 | Tyler Matzek, P | Left shoulder inflammation (on 15-day IL) |
4/25 | Manny Piña, C | Left wrist surgery - out for season (on 60-day IL) |
4/25 | Eddie Rosario, LF | Blurred vision, swollen right eye (on 60-day IL) |
4/3 | Luke Jackson, P | Right elbow surgery - out for season (on 60-day IL) |
3/20 | Kirby Yates, P | Recovery from right elbow surgery (on 60-day IL) |
3/18 | Jay Jackson, P | Right lat strain (on 60-day IL) |
3/16 | Mike Soroka, P | Recovery from right Achilles surgery (on 60-day IL) |
Date | Player | Status |
6/21 | Kyle Bradish, P | Right shoulder inflammation (on 15-day IL) |
6/10 | Ramón Urías, SS | Strained left oblique (on 10-day IL) |
5/12 | Travis Lakins Sr., P | Right elbow inflammation (on 10-day IL) |
4/29 | Alexander Wells, P | Left elbow strain - out 2-3 months (on 60-day IL) |
4/25 | Chris Ellis, P | Right shoulder surgery - out for season (on 60-day IL) |
4/14 | John Means, P | Left elbow surgery - out for season (on 60-day IL) |
Date | Player | Status |
6/9 | Nathan Eovaldi, P | Lower back inflammation (on 15-day IL) |
6/9 | Garrett Whitlock, P | Right hip inflammation (on 15-day IL) |
6/8 | Kiké Hernández, 2B | Right hip flexor strain (on 10-day IL) |
5/31 | Matt Barnes, P | Right shoulder inflammation (on 15-day IL) |
4/4 | Chris Sale, P | Stress fracture, right rib cage (on 60-day IL) |
4/4 | Josh Taylor, P | Lower back strain (on 60-day IL) |
3/16 | James Paxton, P | Recovery from left elbow surgery (on 60-day IL) |
Date | Player | Status |
6/23 | Daniel Norris, P | Strained left index finger (on 15-day IL) |
6/18 | Frank Schwindel, RF | Lower back strain (on 10-day IL) |
6/12 | Nick Madrigal, 2B | Left groin strain (on 10-day IL) |
6/11 | Wade Miley, P | Strained left shoulder (on 15-day IL) |
6/7 | Marcus Stroman, P | Right shoulder inflammation (on 15-day IL) |
6/1 | Manuel Rodríguez, P | Strained right elbow (on 60-day IL) |
5/31 | Drew Smyly, P | Strained right oblique (on 15-day IL) |
5/27 | Seiya Suzuki, LF | Sprained left ring finger (on 10-day IL) |
5/18 | Michael Hermosillo, RF | COVID-19 injured list (positive test) (on 10-day IL) |
4/30 | Ethan Roberts, P | Right shoulder inflammation (on 60-day IL) |
3/18 | Adbert Alzolay, P | Right shoulder/lat strain (on 60-day IL) |
3/17 | Brad Wieck, P | Strained left elbow (on 60-day IL) |
3/16 | Codi Heuer, P | Right elbow surgery - out for season (on 60-day IL) |
Date | Player | Status |
6/23 | Adam Engel, CF | Strained right hamstring (on 10-day IL) |
6/23 | Danny Mendick, 2B | Torn ACL, right knee (on 10-day IL) |
6/14 | Kyle Crick, P | Right elbow inflammation (on 15-day IL) |
6/12 | Yasmani Grandal, C | Lower back spasms (on 10-day IL) |
6/11 | Liam Hendriks, P | Right forearm flexor strain (on 15-day IL) |
6/9 | Aaron Bummer, P | Left lat strain (on 15-day IL) |
4/24 | Eloy Jiménez, LF | Strained right hamstring (on 60-day IL) |
4/4 | Garrett Crochet, P | Left elbow surgery - out for season (on 60-day IL) |
3/24 | Jonathan Stiever, P | Recovery from right lat surgery (on 60-day IL) |
Date | Player | Status |
6/24 | Jeff Hoffman, P | COVID-19 injured list (on 10-day IL) |
6/16 | Alexis Diaz, P | Right biceps tendinitis (on 15-day IL) |
6/14 | Tony Santillan, P | Lower back strain (on 15-day IL) |
6/13 | Aristides Aquino, RF | Strained left calf (on 10-day IL) |
6/10 | Tyler Stephenson, C | Fractured right thumb - out 4-6 weeks (on 10-day IL) |
6/5 | Vladimir Gutierrez, P | Ligament tear, right elbow (on 15-day IL) |
6/1 | Tyler Naquin, CF | Strained left quadriceps (on 10-day IL) |
5/19 | Connor Overton, P | Stress fracture, lower back (on 60-day IL) |
5/11 | Lucas Sims, P | Lower back spasms (on 60-day IL) |
5/1 | Jake Fraley, CF | Right knee inflammation (on 60-day IL) |
4/27 | Justin Wilson, P | Left elbow surgery - out for season (on 60-day IL) |
4/25 | Nick Lodolo, P | Lower back strain (on 60-day IL) |
4/17 | Daniel Duarte, P | Right elbow inflammation (on 60-day IL) |
4/7 | Justin Dunn, P | Right shoulder inflammation (on 60-day IL) |
3/26 | Tejay Antone, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
6/26 | Austin Hedges, C | Concussion (on 7-day IL) |
4/4 | James Karinchak, P | Upper right back strain (on 60-day IL) |
3/24 | Cody Morris, P | Right shoulder strain (on 60-day IL) |
3/14 | Carlos Vargas, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
6/27 | Sean Bouchard, 1B | Strained left oblique (on 10-day IL) |
6/9 | Tyler Kinley, P | Torn flexor tendon, right elbow (on 60-day IL) |
5/28 | Helcris Olivarez, P | Strained left shoulder (on 60-day IL) |
4/4 | Peter Lambert, P | Right forearm inflammation (on 10-day IL) |
4/4 | Ryan Rolison, P | Strained left shoulder (on 60-day IL) |
3/17 | Scott Oberg, P | Recovery from blood clot procedure (on 60-day IL) |
Date | Player | Status |
6/28 | Austin Meadows, RF | Strains in right/left Achilles (on 10-day IL) |
5/15 | Michael Pineda, P | Fractured right middle finger (on 15-day IL) |
4/17 | Matt Manning, P | Right shoulder inflammation (on 10-day IL) |
4/15 | Casey Mize, P | Right elbow surgery - out for season (on 60-day IL) |
4/6 | José Cisnero, P | Right shoulder strain (on 60-day IL) |
4/6 | Kyle Funkhouser, P | Strained right shoulder (on 60-day IL) |
4/6 | Jake Rogers, C | Recovery from right elbow surgery (on 60-day IL) |
4/6 | Spencer Turnbull, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
6/27 | Michael Brantley, LF | Right shoulder discomfort (on 10-day IL) |
6/23 | Josh James, P | Right lat strain (on 60-day IL) |
6/7 | Parker Mushinski, P | Left elbow discomfort (on 15-day IL) |
6/4 | Blake Taylor, P | Left elbow discomfort (on 15-day IL) |
5/17 | Jake Odorizzi, P | Lower leg discomfort (on 15-day IL) |
4/4 | Lance McCullers Jr., P | Recovery from right forearm strain (on 60-day IL) |
Date | Player | Status |
6/26 | Josh Staumont, P | Neck strain (on 15-day IL) |
6/23 | Daniel Lynch, P | Blister on left index finger (on 15-day IL) |
6/21 | Salvador Perez, C | Torn ligament, left hand (on 10-day IL) |
6/13 | Joel Payamps, P | COVID-19 injured list (positive test) (on 10-day IL) |
4/30 | Jake Brentz, P | Left elbow flexor strain (on 60-day IL) |
4/28 | Adalberto Mondesi, SS | Torn ACL, left knee (on 60-day IL) |
3/16 | Tyler Zuber, P | Right shoulder impingement syndrome (on 60-day IL) |
Date | Player | Status |
6/27 | Archie Bradley, P | Fractured right elbow (on 15-day IL) |
6/27 | Matt Duffy, 3B | Low back spasms (on 10-day IL) |
6/22 | Jimmy Herget, P | Right shoulder impingement (on 15-day IL) |
6/18 | Austin Warren, P | Left triceps strain (on 15-day IL) |
6/15 | Anthony Rendon, 3B | Right wrist surgery - out for season (on 60-day IL) |
5/8 | David Fletcher, 3B | Left hip strain (on 60-day IL) |
4/4 | Cooper Criswell, P | Right shoulder soreness (on 60-day IL) |
3/16 | Griffin Canning, P | Lower back pain (on 60-day IL) |
3/16 | Chris Rodriguez, P | Recovery from right shoulder surgery (on 60-day IL) |
Date | Player | Status |
6/28 | Zach McKinstry, 2B | Neck stiffness (on 10-day IL) |
6/25 | Daniel Hudson, P | Torn left ACL, out for season (on 15-day IL) |
6/21 | Andrew Heaney, P | Left shoulder inflammation (on 15-day IL) |
6/19 | Mookie Betts, RF | Right rib fracture (on 10-day IL) |
6/17 | Caleb Ferguson, P | Left forearm tendinitis (on 15-day IL) |
6/11 | Walker Buehler, P | Strained right forearm (on 60-day IL) |
6/3 | Edwin Ríos, 1B | Right hamstring strain (on 60-day IL) |
6/2 | Kevin Pillar, CF | Left shoulder fracture (on 60-day IL) |
5/17 | Tommy Kahnle, P | Right forearm inflammation (on 60-day IL) |
4/18 | Blake Treinen, P | Right shoulder discomfort (on 60-day IL) |
4/4 | Victor González, P | Left elbow inflammation (on 60-day IL) |
3/22 | Jimmy Nelson, P | Recovery from right elbow surgery (on 60-day IL) |
3/18 | Danny Duffy, P | Recovery from left elbow surgery (on 60-day IL) |
3/17 | Dustin May, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
6/23 | Louis Head, P | Left shoulder impingement (on 15-day IL) |
6/13 | Edward Cabrera, P | Right elbow tendinitis (on 15-day IL) |
6/13 | Cole Sulser, P | Right lat strain (on 15-day IL) |
5/31 | Joey Wendle, 2B | Strained right hamstring (on 10-day IL) |
5/29 | Cody Poteet, P | Right elbow muscle strain (on 15-day IL) |
5/22 | Anthony Bender, P | Back stiffness (on 15-day IL) |
5/12 | Jesús Luzardo, P | Strained left forearm (on 60-day IL) |
4/18 | Paul Campbell, P | Strained right elbow (on 60-day IL) |
4/3 | Sean Guenther, P | Left elbow surgery - out for season (on 60-day IL) |
Date | Player | Status |
6/23 | Hunter Renfroe, RF | Strained left calf (on 10-day IL) |
6/22 | Miguel Sánchez, P | Right elbow discomfort (on 15-day IL) |
6/17 | Aaron Ashby, P | Left forearm inflammation (on 15-day IL) |
6/7 | Alex Jackson, C | Sprained left middle finger (on 10-day IL) |
5/28 | Luis Perdomo, P | Right elbow effusion (on 15-day IL) |
5/23 | Freddy Peralta, P | Right lat strain (on 60-day IL) |
5/1 | Jake Cousins, P | Right elbow effusion (on 60-day IL) |
4/4 | Justin Topa, P | Recurring right elbow discomfort (on 60-day IL) |
Date | Player | Status |
6/24 | Trevor Larnach, RF | Core muscle strain (on 10-day IL) |
6/24 | Joe Smith, P | Upper trap tightness (on 15-day IL) |
6/16 | Trevor Megill, P | Right shoulder impingement (on 15-day IL) |
6/2 | Bailey Ober, P | Right groin strain (on 15-day IL) |
5/30 | Royce Lewis, SS | Right knee surgery - out for season (on 60-day IL) |
5/28 | Danny Coulombe, P | Left hip impingement (on 15-day IL) |
5/22 | Cody Stashak, P | Right shoulder surgery - out for season (on 60-day IL) |
5/9 | Chris Paddack, P | Right elbow surgery - out for season (on 60-day IL) |
5/1 | Miguel Sanó, 3B | Left knee surgery (on 60-day IL) |
4/20 | Jhon Romero, P | Right biceps tendinitis (on 60-day IL) |
4/11 | Jorge Alcala, P | Right elbow inflammation (on 60-day IL) |
3/21 | Randy Dobnak, P | Right middle finger sprain (on 60-day IL) |
3/20 | Kenta Maeda, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
6/17 | Tylor Megill, P | Strained right shoulder (on 60-day IL) |
5/27 | Travis Jankowski, CF | Fractured left hand - out 6-8 weeks (on 10-day IL) |
5/19 | Max Scherzer, P | Strained right oblique - out 6-8 weeks (on 15-day IL) |
5/3 | Trevor May, P | Right triceps inflammation (on 60-day IL) |
5/1 | Sean Reid-Foley, P | Partially torn right UCL (on 60-day IL) |
4/6 | John Curtiss, P | Recovery from right elbow surgery (on 60-day IL) |
4/4 | Jacob deGrom, P | Stress reaction, right scapula (on 60-day IL) |
3/29 | Joey Lucchesi, P | Recovery from left elbow surgery (on 60-day IL) |
Date | Player | Status |
5/24 | Aroldis Chapman, P | Left Achilles tendinitis (on 15-day IL) |
5/23 | Jonathan Loáisiga, P | Right shoulder inflammation (on 15-day IL) |
5/21 | Chad Green, P | Right elbow surgery - out for season (on 60-day IL) |
4/5 | Stephen Ridings, P | Right shoulder impingement (on 60-day IL) |
4/4 | Ben Rortvedt, C | Strained right oblique (on 60-day IL) |
3/18 | Domingo Germán, P | Right shoulder impingement syndrome (on 60-day IL) |
3/14 | Zack Britton, P | Recovery from left elbow surgery (on 60-day IL) |
Date | Player | Status |
6/27 | Jonah Bride, 1B | Strained right shoulder (on 10-day IL) |
6/19 | Dany Jiménez, P | Right shoulder strain (on 15-day IL) |
5/19 | Daulton Jefferies, P | Right arm nerve irritation (on 60-day IL) |
4/7 | Skye Bolt, CF | Strained right oblique (on 60-day IL) |
4/4 | Deolis Guerra, P | Right elbow surgery - out for season (on 60-day IL) |
4/4 | Brent Honeywell, P | Stress reaction in right elbow (on 60-day IL) |
Date | Player | Status |
6/27 | Damon Jones, P | Left shoulder impingement (on 60-day IL) |
6/26 | Zach Eflin, P | Bruised right knee (on 15-day IL) |
6/26 | Bryce Harper, RF | Fractured left thumb (on 10-day IL) |
6/25 | Connor Brogdon, P | COVID-19 injured list (positive test) (on 10-day IL) |
6/4 | Nick Maton, SS | Sprained right shoulder (on 10-day IL) |
6/1 | Jean Segura, SS | Fractured right index finger (on 60-day IL) |
4/4 | Sam Coonrod, P | Right shoulder soreness (on 60-day IL) |
4/4 | Ryan Sherriff, P | Biceps strain (on 10-day IL) |
3/20 | Kent Emanuel, P | Left elbow impingement (on 60-day IL) |
3/11 | JoJo Romero, P | Recovery from left elbow surgery (on 60-day IL) |
Date | Player | Status |
6/27 | Max Kranick, P | Right elbow surgery - out for season (on 60-day IL) |
6/21 | Jake Marisnick, CF | COVID-19 injured list (on 10-day IL) |
6/18 | Zach Thompson, P | Right forearm nerve inflammation (on 15-day IL) |
6/17 | Tucupita Marcano, 3B | COVID-19 injured list (positive test) (on 10-day IL) |
6/15 | Canaan Smith-Njigba, LF | Fractured right wrist (on 60-day IL) |
6/13 | Duane Underwood Jr., P | COVID-19 injured list (positive test) (on 10-day IL) |
6/3 | Dillon Peters, P | Lower back strain (on 15-day IL) |
5/29 | Ben Gamel, LF | Strained left hamstring (on 10-day IL) |
5/25 | Yoshi Tsutsugo, LF | Lumbar muscle strain (on 10-day IL) |
5/7 | Roberto Pérez, C | Strained left hamstring (on 60-day IL) |
4/27 | Kevin Newman, SS | Left groin strain (on 60-day IL) |
4/7 | Greg Allen, LF | Strained left hamstring (on 60-day IL) |
3/15 | Blake Cederlind, P | Recovery from right elbow surgery (on 60-day IL) |
3/14 | Nick Mears, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
6/26 | Steven Wilson, P | Left hamstring tendinitis (on 15-day IL) |
6/23 | Adrian Morejon, P | Left shoulder inflammation (on 15-day IL) |
6/7 | Robert Suarez, P | Right knee inflammation (on 15-day IL) |
6/1 | Wil Myers, LF | Right knee inflammation (on 10-day IL) |
5/8 | Matt Beaty, LF | Left shoulder impingement (on 60-day IL) |
4/21 | Pierce Johnson, P | Right forearm tendinitis (on 60-day IL) |
4/15 | Austin Adams, P | Right forearm tightness (on 60-day IL) |
4/6 | Fernando Tatis Jr., SS | Fractured left wrist (on 60-day IL) |
3/28 | Drew Pomeranz, P | Recovery from left flexor tendon surgery (on 60-day IL) |
Date | Player | Status |
6/25 | Brandon Crawford, SS | Left knee inflammation (on 10-day IL) |
6/22 | Luis González, RF | Low back strain (on 10-day IL) |
6/21 | José Álvarez, P | Lower back tightness (on 15-day IL) |
6/21 | Sam Delaplane, P | Strained right forearm (on 60-day IL) |
6/11 | Jakob Junis, P | Strained left hamstring (on 15-day IL) |
5/19 | LaMonte Wade Jr., LF | Left knee inflammation (on 10-day IL) |
3/27 | Matthew Boyd, P | Recovery from left elbow surgery (on 60-day IL) |
Date | Player | Status |
6/27 | Luis Torrens, C | Left shoulder injury (on 10-day IL) |
6/24 | Ty France, 3B | Left flexor strain (on 10-day IL) |
5/29 | Kyle Lewis, RF | Concussion (on 7-day IL) |
5/7 | Tom Murphy, C | Left shoulder surgery - out for season (on 10-day IL) |
4/30 | Mitch Haniger, RF | Sprained right ankle (on 60-day IL) |
4/6 | Casey Sadler, P | Right shoulder surgery - out for season (on 60-day IL) |
4/6 | Evan White, 1B | Sports hernia surgery (on 60-day IL) |
Date | Player | Status |
6/27 | Harrison Bader, CF | Right foot plantar fasciitis (on 10-day IL) |
6/27 | Jack Flaherty, P | Strained right shoulder (on 15-day IL) |
6/25 | Génesis Cabrera, P | COVID-19 injured list (on 10-day IL) |
6/24 | Drew VerHagen, P | Right shoulder impingement (on 15-day IL) |
6/22 | T.J. McFarland, P | COVID-19 injured list (positive test) (on 10-day IL) |
6/20 | Tyler O'Neill, RF | Right hamstring strain (on 10-day IL) |
6/16 | Yadier Molina, C | Right knee inflammation (on 10-day IL) |
6/5 | Corey Dickerson, LF | Strained left calf (on 10-day IL) |
5/25 | Jordan Hicks, P | Strained right forearm flexor (on 15-day IL) |
5/23 | Steven Matz, P | Left shoulder impingement (on 15-day IL) |
3/25 | Alex Reyes, P | Frayed labrum, right shoulder (on 60-day IL) |
Date | Player | Status |
6/21 | Kevin Kiermaier, CF | Left hip inflammation (on 10-day IL) |
6/21 | Manuel Margot, CF | Right knee sprain (on 60-day IL) |
6/12 | Drew Rasmussen, P | Strained left hamstring (on 15-day IL) |
6/10 | Mike Zunino, C | Left shoulder inflammation (on 10-day IL) |
6/8 | Andrew Kittredge, P | Right elbow surgery - out for season (on 60-day IL) |
6/3 | J.P. Feyereisen, P | Right shoulder inflammation (on 15-day IL) |
5/16 | Brandon Lowe, 2B | Stress reaction, lower back (on 10-day IL) |
4/12 | Luis Patiño, P | Strained left oblique (on 60-day IL) |
4/9 | JT Chargois, P | Left oblique tightness (on 60-day IL) |
4/7 | Pete Fairbanks, P | Strained right lat (on 60-day IL) |
4/7 | Brendan McKay, P | Recovery from thoracic outlet surgery (on 60-day IL) |
3/25 | Nick Anderson, P | Recovery from right elbow surgery (on 60-day IL) |
3/18 | Yonny Chirinos, P | Recovery from right elbow surgery (on 60-day IL) |
3/17 | Tyler Glasnow, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
6/25 | Matt Bush, P | Right forearm soreness (on 15-day IL) |
6/13 | Eli White, LF | Fractured right wrist (on 60-day IL) |
3/20 | Jonathan Hernández, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
6/24 | Yimi García, P | Left back strain (on 15-day IL) |
6/18 | Trevor Richards, P | Neck strain (on 15-day IL) |
6/14 | Julian Merryweather, P | Left abdominal strain (on 15-day IL) |
6/9 | Andrew Vasquez, P | Sprained right ankle (on 15-day IL) |
6/7 | Danny Jansen, C | Metacarpal fracture, left hand (on 10-day IL) |
6/2 | Hyun Jin Ryu, P | Left elbow surgery - out for season (on 60-day IL) |
4/30 | Tayler Saucedo, P | Right hip discomfort (on 10-day IL) |
4/4 | Nate Pearson, P | Mononucleosis (on 60-day IL) |
Date | Player | Status |
6/18 | Evan Lee, P | Left flexor strain (on 15-day IL) |
6/11 | Stephen Strasburg, P | Stress reaction of the ribs (on 15-day IL) |
6/6 | Víctor Arano, P | Left knee inflammation (on 15-day IL) |
6/3 | Josh Rogers, P | Left shoulder impingement (on 15-day IL) |
4/21 | Hunter Harvey, P | Strained right pronator (on 60-day IL) |
4/20 | Sean Doolittle, P | Sprained left elbow (on 60-day IL) |
4/10 | Mason Thompson, P | Strained right biceps (on 60-day IL) |
4/8 | Aníbal Sánchez, P | Cervical nerve impingement (on 60-day IL) |
4/6 | Will Harris, P | Right pectoral surgery (on 60-day IL) |
4/6 | Seth Romero, P | Strained left calf (on 60-day IL) |
3/21 | Carter Kieboom, SS | Flexor mass strain, right forearm (on 60-day IL) |
3/16 | Joe Ross, P | Right elbow surgery - out for season (on 60-day IL) |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |