MLB

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Y-Baltimore 9659.619-45 - 3051 - 2930 - 1821 - 1021 - 115 - 5W 1
Y-Tampa Bay 9561.6091.553 - 2742 - 3427 - 1923 - 918 - 146 - 4W 1
Toronto 8669.5551041 - 3445 - 3518 - 2722 - 1016 - 166 - 4L 1
NY Yankees 7876.50617.541 - 3837 - 3820 - 2917 - 1219 - 136 - 4W 2
Boston 7679.4902039 - 3937 - 4022 - 2419 - 1215 - 173 - 7L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Minnesota 8273.529-44 - 3338 - 4013 - 1929 - 2317 - 116 - 4L 1
Cleveland 7482.4748.541 - 3733 - 4516 - 1522 - 2717 - 155 - 5L 1
Detroit 7283.4651032 - 4340 - 407 - 2530 - 1614 - 176 - 4L 2
Chi White Sox 5996.3812330 - 4529 - 5110 - 2023 - 2912 - 213 - 7W 1
Kansas City 53102.3422931 - 4722 - 557 - 2320 - 2910 - 209 - 1W 5
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 8668.558-49 - 3137 - 3720 - 1219 - 1325 - 196 - 4W 4
Houston 8570.5481.539 - 4146 - 2916 - 1714 - 1630 - 193 - 7L 2
Seattle 8470.545241 - 3343 - 3713 - 1820 - 1329 - 155 - 5L 2
LA Angels 7085.45216.535 - 4035 - 4514 - 1818 - 1319 - 272 - 8W 1
Oakland 48107.31038.526 - 5422 - 538 - 2413 - 1513 - 362 - 8W 2

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Atlanta 9955.643-48 - 2751 - 2833 - 1419 - 921 - 125 - 5W 2
Philadelphia 8669.55513.546 - 3140 - 3823 - 2517 - 1118 - 157 - 3W 4
Miami 8075.51619.545 - 3535 - 4025 - 2415 - 1414 - 176 - 4W 1
NY Mets 7184.45828.539 - 3632 - 4821 - 2413 - 1918 - 144 - 6L 3
Washington 6887.43931.533 - 4635 - 4116 - 3114 - 1915 - 163 - 7L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Y-Milwaukee 8867.568-45 - 3043 - 3718 - 1329 - 1713 - 197 - 3L 1
Chi Cubs 8174.523744 - 3637 - 3811 - 1729 - 2016 - 163 - 7W 2
Cincinnati 7977.5069.537 - 4342 - 3415 - 1719 - 2918 - 144 - 6L 4
Pittsburgh 7481.4771438 - 4036 - 4114 - 1325 - 2616 - 157 - 3W 4
St. Louis 6887.4392033 - 4535 - 4214 - 1818 - 2813 - 184 - 6W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-LA Dodgers 9559.617-52 - 2843 - 3117 - 1419 - 1429 - 157 - 3W 1
Arizona 8173.5261443 - 3538 - 3814 - 1820 - 1229 - 236 - 4L 1
San Francisco 7778.49718.543 - 3234 - 4613 - 1820 - 1324 - 213 - 7L 1
San Diego 7679.49019.543 - 3733 - 4216 - 1610 - 2125 - 248 - 2L 1
Colorado 5698.3643934 - 4022 - 5814 - 2013 - 1612 - 364 - 6L 6

X - Clinched Division,  Y - Clinched Playoff Spot

@STATS_Insights