MLB

#15
Austin Barnes
AVG HR RBI
.212 8 26
Team: LA DodgersHt / Wt: 5-10 / 190
Position: CBorn: 12/28/1989 Birthplace: Fullerton, California
Bats/Throws: R/R Draft: 9th Round by Marlins (2011)


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2015 LAD Second Base 1 0 1 0 0 1.000 .985
2016 LAD Second Base 7 4 9 0 3 1.000 .983
2017 LAD Second Base 21 12 17 1 4 .967 .982
2018 LAD Second Base 19 11 17 1 4 .966 .982
2019 LAD Second Base 1 0 4 0 0 1.000 .982
2021 LAD Second Base 7 2 3 1 1 .833 .982
2022 LAD Second Base 1 0 0 0 0 - .983
Career Second Base 57 29 51 3 12 .964 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2015 LAD Third Base 1 0 0 0 0 - .956
2016 LAD Third Base 1 0 0 0 0 - .957
2017 LAD Third Base 1 0 0 0 0 - .959
Career Third Base 3 0 0 0 0 - -
at Catcher
Year Team Pos G PO A E DP FPct LG FPct
2015 LAD Catcher 11 57 5 0 0 1.000 .993
2016 LAD Catcher 9 47 1 0 0 1.000 .993
2017 LAD Catcher 55 497 16 3 4 .994 .993
2018 LAD Catcher 61 478 15 1 3 .998 .994
2019 LAD Catcher 64 554 12 6 1 .990 .993
2020 LAD Catcher 28 245 6 2 0 .992 .993
2021 LAD Catcher 52 515 15 6 3 .989 .994
2022 LAD Catcher 55 521 12 4 3 .993 .993
Career Catcher 335 2914 82 22 14 .993 -



@STATS_Insights