MLB

#50
Miguel Castro
ERA S K
4.31 7 60
Team: ArizonaHt / Wt: 6-7 / 205
Position: RPBorn: 12/24/1994 Birthplace: La Romana, DR
Bats/Throws: R/R Draft: Undrafted by Blue Jays (2012)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/2 @LAD W2-1 1.2 0 0 0 1 2 0 0 6 22 0 1 0.00
4/3 @SD L4-5 0.2 0 0 0 0 1 0 0 2 5 0 1 0.00
4/7 LAD W6-3 1.1 0 0 0 1 2 0 0 5 23 2 0 0.00
4/11 Mil L1-7 0.2 2 2 2 1 0 0 0 5 20 1 1 4.15
4/12 Mil W7-3 1.0 2 0 0 0 0 0 0 5 19 3 1 3.38
4/15 @Mia L2-3 1.0 0 0 0 0 0 0 0 3 11 0 1 2.84
4/17 @StL W6-3 1.0 0 0 0 0 2 0 0 3 14 0 0 2.45
4/18 @StL W8-7 0.2 0 0 0 1 0 0 0 3 12 1 0 2.25
4/21 SD W9-0 1.0 0 0 0 0 1 0 0 3 13 2 0 2.00
4/24 KC W5-4 0.2 1 1 1 0 0 0 0 3 9 1 1 2.79
4/26 KC W2-0 1.0 1 0 0 0 0 0 0 4 13 1 1 2.53
4/28 @Col W9-1 1.0 1 0 0 0 1 0 0 4 21 1 1 2.31
Apr. Totals 9.1 7 3 3 4 9 0 0 46 182 12 8 2.89

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 @Tex W12-7 1.0 1 0 0 1 1 0 0 5 17 1 1 2.13
5/5 Was W3-1 1.0 0 0 0 0 0 0 0 3 11 2 1 1.98
5/6 Was W8-7 0.1 0 0 0 0 0 0 0 1 2 0 0 1.93
5/7 Was L8-9 1.0 3 3 3 0 1 0 1 6 20 1 2 3.60
5/10 Mia L4-5 1.0 1 0 0 0 1 0 0 4 14 1 1 3.38
5/12 SF W7-5 0.2 1 0 0 0 1 0 0 3 15 0 1 3.24
5/14 SF W2-1 1.0 0 0 0 0 2 0 0 3 19 1 0 3.06
5/15 @Oak W5-2 1.0 0 0 0 1 0 0 0 3 15 0 2 2.89
5/17 @Oak W5-3 1.0 0 0 0 0 1 0 0 3 11 2 0 2.75
5/20 @Pit W4-3 1.0 0 0 0 1 3 0 0 4 19 0 0 2.61
5/22 @Phi W6-3 0.2 2 0 0 1 1 0 0 5 14 0 1 2.53
5/23 @Phi W4-3 1.0 0 0 0 0 0 0 0 3 11 1 1 2.42
5/27 Bos L1-2 1.0 0 0 0 0 0 0 0 3 8 2 0 2.31
5/28 Bos W4-2 1.0 1 0 0 0 2 0 0 4 17 2 0 2.22
May Totals 12.2 9 3 3 4 13 0 1 50 193 13 10 2.13

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/2 Atl W3-2 1.0 2 0 0 0 0 0 0 5 15 3 2 2.13
6/4 Atl L5-8 0.2 2 4 4 2 1 0 1 6 19 0 1 3.46
6/9 @Det W11-6 0.1 1 1 1 0 0 0 1 2 4 1 1 3.76
6/12 Phi W9-8 1.0 2 1 1 0 1 0 0 5 24 1 1 3.95
6/15 Phi L4-5 1.1 0 0 0 1 1 0 0 5 17 2 0 3.77
6/17 Cle W6-3 0.1 0 0 0 0 0 0 0 1 2 1 0 3.72
6/19 @Mil W9-1 1.0 0 0 0 1 0 0 0 3 9 1 0 3.60
6/22 @Was W5-3 0.1 0 0 0 0 0 0 0 1 2 1 0 3.56
6/27 TB W8-4 1.0 0 0 0 0 0 0 0 3 9 2 0 3.45
6/28 TB L2-3 1.0 0 0 0 0 0 0 0 3 10 2 1 3.34
6/30 @LAA W6-2 1.0 0 0 0 0 1 1 0 4 10 0 2 3.24
Jun. Totals 9.0 7 6 6 4 4 1 2 38 121 14 8 6.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/4 NYM L5-8 1.0 1 2 2 2 1 0 1 6 32 0 3 3.67
7/7 Pit W7-3 1.0 1 0 0 0 0 0 0 4 17 1 2 3.57
7/8 Pit W3-2 1.0 0 0 0 0 2 0 0 3 12 1 0 3.47
7/15 @Tor L2-5 1.0 0 0 0 0 0 0 0 3 10 2 1 3.38
7/16 @Tor L5-7 1.0 0 0 0 0 2 0 0 3 12 0 1 3.29
7/18 @Atl W16-13 1.0 0 0 0 0 1 0 0 3 9 1 0 3.20
7/20 @Atl L5-7 0.2 2 3 3 1 0 0 1 5 16 1 2 3.83
7/23 @Cin L3-7 1.0 3 2 2 1 0 0 0 6 18 2 1 4.17
7/25 StL W3-1 0.2 0 0 0 2 2 0 0 4 20 0 0 4.10
7/29 Sea W4-3 0.2 0 0 0 0 0 0 0 2 4 2 0 4.04
7/31 @SF W4-3 1.0 0 0 0 0 1 0 0 3 10 1 1 3.95
Jul. Totals 10.0 7 7 7 6 9 0 2 42 160 11 11 6.30

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @SF L3-4 1.0 1 1 1 1 1 0 1 4 19 1 1 4.06
8/4 @Min L2-3 1.0 0 0 0 0 0 0 0 3 12 1 1 3.97
8/8 LAD L4-5 1.0 1 1 1 1 1 0 0 5 20 2 0 4.08
8/9 LAD L0-2 0.1 0 0 0 0 0 0 0 1 4 0 1 4.05
8/12 SD W3-0 1.0 0 0 0 0 1 0 0 3 9 1 1 3.97
8/13 SD W5-4 0.1 0 0 0 0 1 0 0 1 3 0 0 3.94
8/14 @Col L4-6 1.0 0 0 0 0 2 0 0 3 14 1 0 3.86
8/16 @Col W9-7 1.0 4 4 4 0 2 0 1 7 27 1 1 4.50
8/18 @SD L0-4 0.1 3 4 4 0 0 1 1 5 8 1 1 5.19
8/21 Tex W4-3 1.0 0 0 0 0 0 0 0 3 10 1 1 5.08
8/22 Tex W6-3 0.1 0 0 0 0 0 0 0 1 3 0 0 5.05
8/24 Cin W3-2 0.1 1 0 0 1 0 0 0 3 11 1 0 5.02
8/26 Cin L7-8 0.0 3 3 2 0 0 0 0 3 13 0 1 5.37
8/29 @LAD L1-9 1.0 2 0 0 0 1 0 0 4 14 2 0 5.26
8/30 @LAD L0-7 0.2 1 0 0 2 0 0 0 5 24 1 2 5.20
Aug. Totals 10.1 16 13 12 5 9 1 3 51 191 13 10 10.45

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Bal L3-7 1.0 0 0 0 0 1 0 0 3 10 2 0 5.10
9/3 Bal L5-8 1.0 1 0 0 0 2 0 0 4 14 0 1 5.01
9/6 Col W12-5 1.0 0 0 0 0 1 1 0 4 11 2 0 4.92
9/12 @NYM L4-7 0.2 1 0 0 0 1 0 0 3 9 1 1 4.87
9/13 @NYM L1-7 1.0 0 0 0 1 2 0 0 4 26 1 0 4.78
9/16 ChC W7-6 1.0 1 0 0 0 1 0 0 4 13 3 0 4.70
9/17 ChC W6-2 1.0 0 0 0 0 2 0 0 3 13 1 0 4.62
9/19 SF W8-4 1.0 0 0 0 0 1 0 0 3 10 1 1 4.55
9/25 @NYY L4-6 0.1 1 0 0 0 0 0 0 2 6 1 1 4.52
9/28 @CWS L1-3 1.1 0 0 0 0 3 0 0 4 18 1 0 4.43
9/30 Hou L0-1 0.2 1 0 0 0 1 0 0 3 11 1 0 4.38
Sep. Totals 10.0 5 0 0 1 15 1 0 37 141 14 4 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Hou L1-8 1.0 0 0 0 1 1 0 0 4 20 2 0 4.31
10/3 @Mil W6-3 0.2 0 0 0 1 0 0 0 3 10 1 1 4.27
10/7 @LAD W11-2 1.0 1 2 2 2 1 0 0 6 27 2 0 4.48
10/16 @Phi L3-5 0.2 0 0 0 0 0 0 0 2 6 1 0 4.43
10/20 Phi W6-5 1.2 1 1 1 0 1 0 0 6 19 3 2 4.46
10/21 Phi L1-6 1.0 1 0 0 1 2 0 0 5 14 2 0 4.39
10/27 @Tex L5-6 0.0 1 1 1 0 0 0 1 1 5 0 0 4.52
10/30 Tex L1-3 0.2 1 0 0 0 0 0 0 3 11 1 1 4.48
10/31 Tex L7-11 0.1 2 3 3 1 0 0 0 4 18 2 0 4.84
Oct. Totals 7.0 7 7 7 6 5 0 1 34 130 14 4 9.00



@STATS_Insights