![]() |
|
Latest News | |
Mar. 25 12:34 PM PT1:34 PM MT2:34 PM CT3:34 PM ET15:34 ET19:34 GMT3:34 12:34 PM MST2:34 PM EST1:34 PM CST3:04 PM VEN23:34 UAE1:34 PM CT-Severino is recovering from a lat strain and is "in jeopardy" of missing his first turn in the rotation of 2023, according to Yankees manager Aaron Boone. He could open the season on the injured list. Analysis: Severino allowed 15 runs in 15 innings in spring training, and the 29-year-old right hander missed two months last season with a right lat strain. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2015 | NYY | 5 | 3 | 0 - 0 | 11 | 11 | 0 | 62.1 | 53 | 21 | 20 | 9 | 22 | 0 | 56 | 1.20 | 2.89 |
2016 | NYY | 3 | 8 | 0 - 0 | 22 | 11 | 0 | 71.0 | 78 | 48 | 46 | 11 | 25 | 1 | 66 | 1.45 | 5.83 |
2017 | NYY | 14 | 6 | 0 - 0 | 31 | 31 | 0 | 193.1 | 150 | 73 | 64 | 21 | 51 | 0 | 230 | 1.04 | 2.98 |
2018 | NYY | 19 | 8 | 0 - 0 | 32 | 32 | 1 | 191.1 | 173 | 76 | 72 | 19 | 46 | 0 | 220 | 1.14 | 3.39 |
2019 | NYY | 1 | 1 | 0 - 0 | 3 | 3 | 0 | 12.0 | 6 | 2 | 2 | 0 | 6 | 0 | 17 | 1.00 | 1.50 |
2021 | NYY | 1 | 0 | 0 - 0 | 4 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0.50 | 0.00 |
2022 | NYY | 7 | 3 | 0 - 0 | 19 | 19 | 0 | 102.0 | 72 | 37 | 36 | 14 | 30 | 0 | 112 | 1.00 | 3.18 |
Career | 50 | 29 | 0 - 0 | 122 | 107 | 1 | 638.0 | 534 | 257 | 240 | 74 | 181 | 1 | 709 | 1.12 | 3.39 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2015 | NYY | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017 | NYY | 31 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
2018 | NYY | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Career | 122 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .083 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | NYY | Total | 1 | 1 | 0 - 0 | 4 | 4 | 0 | 16.0 | 13 | 10 | 10 | 5 | 8 | 0 | 12 | 5.63 |
WC | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 0.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 81.00 | ||
LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 4 | 3 | 3 | 2 | 1 | 0 | 9 | 3.86 | ||
LCS | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 8.2 | 5 | 4 | 4 | 1 | 6 | 0 | 3 | 4.15 | ||
2018 | NYY | Total | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 7.0 | 9 | 6 | 6 | 0 | 6 | 0 | 9 | 7.71 |
WC | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 0.00 | ||
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 7 | 6 | 6 | 0 | 2 | 0 | 2 | 18.00 | ||
2019 | NYY | Total | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 8.1 | 9 | 2 | 2 | 2 | 5 | 0 | 10 | 2.16 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 | ||
LCS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.1 | 5 | 2 | 2 | 2 | 3 | 0 | 6 | 4.15 | ||
2021 | NYY | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6.75 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6.75 | ||
2022 | NYY | Total | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 11.0 | 13 | 6 | 6 | 1 | 1 | 0 | 12 | 4.91 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.2 | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 4.76 | ||
LCS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.1 | 5 | 3 | 3 | 1 | 1 | 0 | 6 | 5.06 | ||
Career | 1 | 4 | 0 - 0 | 11 | 10 | 0 | 43.2 | 45 | 25 | 25 | 8 | 21 | 0 | 44 | 5.15 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |