![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/7 | @Was | W5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
4/9 | @Was | W5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .375 | .167 |
4/11 | @Phi | L4-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .111 | .333 | .111 |
4/12 | @Phi | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .267 | .083 |
4/15 | Ari | W10-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .211 | .063 |
4/16 | Ari | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .211 | .063 |
4/17 | Ari | W5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .105 | .217 | .105 |
4/19 | SF | W5-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .231 | .182 |
4/20 | SF | L2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .120 | .233 | .160 |
4/22 | @Ari | W6-5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .138 | .235 | .276 |
4/24 | @Ari | W6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .237 | .250 |
4/25 | @StL | W5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .237 | .250 |
4/26 | @StL | W3-0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .194 | .286 | .333 |
4/29 | Phi | W3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | .267 | .308 |
4/30 | Phi | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .250 | .286 |
Apr. Totals | 42 | 5 | 7 | 2 | 0 | 1 | 5 | 2 | 10 | 1 | 0 | .167 | .250 | .286 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/2 | Atl | L2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .255 | .273 |
5/3 | Atl | W3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .278 | .298 |
5/4 | Atl | L2-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .276 | .294 |
5/5 | @Phi | W8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .276 | .294 |
5/8 | @Phi | L2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .267 | .283 |
5/10 | @Was | W4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .266 | .286 |
May Totals | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .313 | .286 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/25 | @Mia | W5-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .265 | .283 |
6/26 | @Mia | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .250 | .266 |
6/28 | Hou | L1-9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .179 | .250 | .254 |
Jun. Totals | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .091 | .167 | .091 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | Tex | W4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .174 | .253 | .246 |
7/3 | Tex | W4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | .256 | .264 |
7/5 | @Cin | L0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .244 | .250 |
7/6 | @Cin | W8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .253 | .260 |
7/7 | Mia | W10-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .185 | .253 | .296 |
7/9 | Mia | W5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .250 | .293 |
Jul. Totals | 15 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | .200 | .250 | .467 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/4 | Atl | W6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 | .242 | .282 |
8/6 | Atl | W8-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .182 | .253 | .284 |
8/8 | Cin | W5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .252 | .283 |
8/10 | Cin | W10-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .188 | .252 | .281 |
8/14 | Phi | W6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .190 | .252 | .280 |
8/15 | @Atl | L1-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .246 | .272 |
8/16 | @Atl | L0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .243 | .269 |
8/17 | @Atl | W9-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .235 | .259 |
8/18 | @Atl | L2-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .238 | .270 |
8/20 | @Phi | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .232 | .263 |
8/22 | @NYY | L2-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .181 | .236 | .267 |
8/26 | Col | W7-6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .246 | .277 |
8/28 | Col | L0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .242 | .273 |
8/30 | LAD | L3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .185 | .237 | .266 |
Aug. Totals | 42 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 17 | 1 | 0 | .190 | .209 | .214 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/1 | LAD | W5-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .239 | .276 |
9/3 | Was | L1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .188 | .243 | .273 |
9/6 | @Pit | L2-8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .198 | .257 | .282 |
9/7 | @Pit | W10-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .201 | .268 | .284 |
9/10 | @Mia | W11-3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .209 | .273 | .295 |
9/12 | ChC | L2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .210 | .272 | .294 |
9/13 | ChC | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .267 | .288 |
9/15 | Pit | W7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .201 | .267 | .282 |
9/17 | Pit | W5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .260 | .275 |
9/18 | Pit | W7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .260 | .275 |
9/20 | @Mil | W7-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .260 | .269 |
9/23 | @Oak | W9-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .254 | .263 |
9/27 | Mia | L4-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .256 | .264 |
9/28 | Mia | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .256 | .264 |
Sep. Totals | 39 | 7 | 8 | 2 | 0 | 0 | 2 | 6 | 7 | 1 | 0 | .205 | .311 | .256 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
10/2 | @Atl | L3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .187 | .251 | .259 |
10/4 | Was | W8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .246 | .253 |
10/5 | Was | W9-2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .195 | .257 | .282 |
10/7 | SD | L1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .257 | .282 |
Oct. Totals | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .273 | .273 | .545 |
STATS GameZone |
![]() |