MLB

#93
Yimi García
ERA S K
4.09 3 79
Team: TorontoHt / Wt: 6-2 / 228
Position: RPBorn: 8/18/1990 Birthplace: Moca, DR
Bats/Throws: R/R Draft: Undrafted by Dodgers (2009)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/30 @StL W10-9 1.0 2 2 2 2 0 0 0 7 21 1 0 18.00
Mar. Totals 1.0 2 2 2 2 0 0 0 7 21 1 0 18.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/4 @KC W4-1 1.1 1 0 0 0 0 0 0 5 20 1 2 7.71
4/6 @KC W6-3 0.2 0 0 0 0 2 0 0 2 11 0 0 6.00
4/7 @LAA W4-3 1.0 0 0 0 0 1 0 0 3 14 0 2 4.50
4/9 @LAA W12-11 1.0 0 0 0 0 2 0 0 3 17 1 0 3.60
4/11 Det W9-3 1.0 1 0 0 0 2 0 0 4 20 1 0 3.00
4/14 TB W6-3 1.0 2 2 2 0 1 0 2 5 19 2 1 5.14
4/18 @Hou W4-2 1.0 2 2 2 0 2 0 0 5 22 3 0 6.75
4/21 @NYY W6-1 1.0 1 0 0 0 1 0 0 3 9 1 0 6.00
4/22 @NYY L2-3 1.0 2 2 2 0 0 0 1 5 15 1 2 7.20
4/26 CWS W8-0 1.0 0 0 0 0 2 0 0 3 13 1 0 6.55
4/28 Sea W3-2 1.0 0 0 0 0 2 0 0 3 10 1 0 6.00
4/30 Sea L8-10 1.1 1 1 1 1 2 0 0 6 29 2 0 6.08
Apr. Totals 12.1 10 7 7 1 17 0 3 47 199 14 7 5.11

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 @Bos L6-7 1.1 0 0 0 1 1 0 0 5 18 2 1 5.52
5/4 @Bos L5-11 0.1 0 0 0 0 0 0 0 1 5 0 1 5.40
5/7 @Pit W10-1 1.0 3 1 1 1 1 0 0 7 26 2 1 5.63
5/10 @Phi L1-2 1.0 1 0 0 0 1 0 0 4 13 1 1 5.29
5/13 Atl W5-2 0.2 1 0 0 2 0 0 0 5 23 3 0 5.09
5/15 NYY L4-7 1.0 0 0 0 1 1 0 0 5 20 3 0 4.82
5/17 NYY W3-0 0.2 0 0 0 1 1 0 0 3 20 1 0 4.66
5/18 NYY L2-4 0.1 1 0 0 0 1 0 0 2 8 1 0 4.58
5/20 Bal L5-6 1.1 0 1 0 0 2 0 0 5 14 2 0 4.29
5/21 Bal L3-8 0.2 5 5 4 0 1 0 0 7 23 2 1 5.82
5/24 @TB L3-7 1.0 3 2 2 0 1 1 0 6 25 2 1 6.35
5/27 @Min L7-9 1.0 2 1 1 0 3 0 1 5 20 0 1 6.46
5/30 Mil W7-2 1.0 1 0 0 0 0 1 0 4 8 2 0 6.20
May Totals 9.0 17 10 8 6 13 2 1 59 223 21 7 8.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/5 Hou L4-11 1.0 0 0 0 0 0 0 0 3 16 1 2 5.96
6/8 Hou W3-2 1.0 2 0 0 0 1 0 0 4 15 2 0 5.74
6/9 Min L2-3 1.0 0 0 0 0 2 0 0 3 16 0 1 5.53
6/15 @Bal L2-4 1.0 4 1 1 0 2 0 0 7 26 3 1 5.65
6/17 @Tex L2-4 0.2 4 1 1 0 1 0 1 6 22 1 1 5.83
6/18 @Tex L7-11 1.0 0 0 0 0 2 0 0 3 12 1 0 5.64
6/20 @Mia W2-0 1.0 1 0 0 0 0 0 0 4 13 1 1 5.46
6/24 Oak W7-3 0.2 2 0 0 0 0 0 0 4 8 2 2 5.34
6/28 SF W6-1 1.0 0 0 0 0 1 0 0 3 12 1 1 5.18
Jun. Totals 8.1 13 2 2 0 9 0 1 37 140 12 9 2.16

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 Bos L6-7 1.0 0 0 0 0 1 0 0 3 15 0 1 5.03
7/2 Bos L4-5 0.2 0 0 0 1 2 0 0 3 18 0 0 4.93
7/6 @CWS W6-2 0.2 0 0 0 0 0 0 0 2 6 1 0 4.84
7/8 @Det L0-2 0.1 0 0 0 0 1 0 0 1 5 0 0 4.79
7/9 @Det W4-3 1.0 0 0 0 0 2 0 0 3 19 1 0 4.66
7/15 Ari W5-2 1.0 2 0 0 0 1 0 0 5 18 1 1 4.54
7/16 Ari W7-5 1.0 1 0 0 0 0 0 0 3 13 2 0 4.42
7/19 SD L0-2 1.0 1 0 0 0 1 0 0 4 20 1 1 4.31
7/21 @Sea L2-3 1.0 2 1 1 0 0 0 0 5 17 0 4 4.43
7/22 @Sea L8-9 0.2 1 1 1 0 1 1 0 4 11 0 1 4.57
7/24 @LAD W6-3 1.1 0 0 0 0 2 0 0 4 23 2 0 4.43
7/28 LAA W4-1 0.1 0 0 0 0 0 0 0 1 2 0 0 4.40
7/29 LAA W6-1 1.0 1 0 0 0 2 0 0 4 11 1 1 4.30
7/30 LAA L2-3 1.0 1 2 1 0 1 0 1 4 14 1 1 4.40
Jul. Totals 12.0 9 4 3 1 14 1 1 46 192 10 10 2.25

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Bal W4-1 1.0 0 0 0 0 1 0 0 3 14 1 1 4.30
8/5 @Bos W5-4 1.0 0 0 0 0 1 0 0 3 11 1 1 4.21
8/7 @Cle W3-1 0.1 2 1 1 0 0 0 0 3 9 2 0 4.37
8/10 @Cle L3-4 1.0 0 0 0 0 1 0 0 3 13 0 1 4.28
8/12 ChC L4-5 1.0 1 0 0 1 1 0 0 4 22 2 0 4.20
8/15 Phi W2-1 1.0 0 0 0 1 1 0 0 4 16 1 1 4.11
8/18 @Cin L0-1 1.0 1 0 0 0 0 0 0 3 8 2 0 4.03
8/22 @Bal W6-3 0.1 1 0 0 0 0 1 0 3 11 0 1 4.01
8/24 @Bal L3-5 1.0 0 0 0 0 1 1 0 4 16 0 2 3.93
8/26 Cle W8-3 1.0 0 0 0 0 3 1 0 4 17 0 0 3.86
8/27 Cle L7-10 1.1 0 0 0 0 3 0 0 4 16 1 0 3.76
Aug. Totals 10.0 5 1 1 2 12 3 0 38 153 10 7 0.90

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 @Col W13-9 0.2 1 2 0 0 2 0 0 4 19 1 0 3.72
9/2 @Col L7-8 0.1 2 2 2 1 1 0 0 4 15 1 1 4.02
9/4 @Oak W6-5 1.0 1 1 1 0 1 0 1 4 14 1 2 4.11
9/10 KC W5-2 0.2 1 0 0 0 0 0 0 3 10 2 0 4.06
9/12 Tex L3-6 0.2 2 2 2 0 1 0 0 4 15 2 0 4.32
9/14 Tex L2-9 1.0 0 0 0 1 1 0 0 5 18 0 2 4.25
9/17 Bos W3-2 1.1 1 0 0 1 2 0 0 6 21 2 1 4.15
9/19 @NYY W7-1 1.0 1 0 0 0 1 0 0 3 14 1 0 4.09
9/23 @TB L6-7 1.0 0 0 0 0 2 0 0 3 13 0 0 4.02
9/24 @TB W9-5 1.0 2 2 2 0 1 0 1 5 16 2 2 4.24
9/28 NYY W6-0 0.1 0 0 0 0 0 0 0 1 1 1 0 4.22
9/29 TB W11-4 1.0 0 0 0 0 2 0 0 3 11 1 0 4.15
9/30 TB L5-7 1.0 0 0 0 0 0 0 0 3 5 1 2 4.09
Sep. Totals 11.0 11 9 7 3 14 0 2 48 172 15 10 5.73

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/4 @Min L0-2 1.1 0 0 0 1 3 0 0 5 24 0 1 4.01
Oct. Totals 1.1 0 0 0 1 3 0 0 5 24 0 1 0.00



@STATS_Insights